Results for Galoppen - Rushmore (C) - 05-May-2019

...Go Back to event or

...Go to WSX Results page

Course Results

Brown

Results

9.65km 245m

Pos Name Club Age Class Time Behind
1st Edward Dickins BAOC M21 66:26  
2nd Nicholas Jarvis SO M21 67:50 +1:24
3rd Dimitar Gospodinov BKO M21 76:05 +9:39
4th Rob Parkinson DEVON M60 76:48 +10:22
5th Peter Suba WSX M45 77:45 +11:19
6th Stephen Mallison WIM M35 77:54 +11:28
7th Dan Gallagher SARUM M40 78:44 +12:18
8th James Jackson DEVON M45 79:33 +13:07
9th Graham Coath BAOC M21 79:36 +13:10
10th Keith Belsey SN M50 80:10 +13:44
11th John Methven BKO M45 81:42 +15:16
12th Chris Perry DEVON M50 82:18 +15:52
13th Peter Shirvington QO M45 83:21 +16:55
14th Paul Martin SN M50 83:27 +17:01
15th Christophe Pige NGOC M45 85:03 +18:37
16th Peter Dobra UBOC M20 85:49 +19:23
17th Douglas McTurk SOS M21 86:39 +20:13
18th Andy Rimes QO M55 88:47 +22:21
19th Robin Mills WIM M50 89:12 +22:46
20th James Crickmore WSX M21 90:48 +24:22
21st Jeff Pakes QO M45 94:06 +27:40
22nd David Pilling BOK M50 94:36 +28:10
23rd Helen Chiswell DVO W40 98:02 +31:36
Men's standard time 99:39
24th Robin Carter DEVON W55 105:40 +39:14
25th Becca Ellis WIM W21 110:22 +43:56
Women's standard time 147:03

Blue

Results

7.425km 190m

Pos Name Club Age Class Time Behind
1st Nick Nourse NWO M55 60:46  
2nd Zlatko Peev SLOW M45 63:35 +2:49
3rd Jason Falconer WSX M45 65:06 +4:20
4th Ian Ditchfield MV M60 65:21 +4:35
5th Vladimir Kuznetsov TVOC M60 65:26 +4:40
6th Roger Crickmore WSX M55 65:39 +4:53
7th Jon Brooke WSX M50 65:52 +5:06
8th Georgi Gospodinov BKO M50 65:53 +5:07
9th Steve Jarvis SO M55 66:17 +5:31
10th Simon Morley SARUM M55 67:49 +7:03
11th Alex Gilbert BAOC M35 68:01 +7:15
n/c Rob Hick WSX M55 68:07  
12th Nick Dennis BOK M55 68:30 +7:44
13th Kevin Bracher SOC M60 68:38 +7:52
14th Julia Jarvis SO W50 69:24 +8:38
15th Stefan Peykov SLOW M50 71:25 +10:39
16th David Harper DEVON M65 71:28 +10:42
17th Simon Moore BKO M55 73:05 +12:19
18th Sam White SOC M18 74:14 +13:28
19th Michael Reynolds NWO M70 75:10 +14:24
n/c Bruno Smith WSX M55 75:58  
20th Ian Byrne SMOC M60 76:52 +16:06
21st Andrew Graham SARUM M60 76:58 +16:12
22nd Joe House SO M65 77:49 +17:03
23rd Hugh Risebrow SOC M55 79:03 +18:17
24th Gavin Robinson WIM M50 79:29 +18:43
25th Rob Woods RAFO M50 79:39 +18:53
26th Karen French WIM W50 80:17 +19:31
27th Marcus White SOC M50 82:28 +21:42
28th Colin Hicks SOC M65 85:56 +25:10
29th Rosie Wych QO W60 89:36 +28:50
30th Bernie Newitt SOC W50 90:13 +29:27
Men's standard time 91:09
31st Rachel McTurk SOS W21 91:51 +31:05
32nd= Martin Lewis QO M50 92:10 +31:24
32nd= Rachel Dennis BOK W50 92:10 +31:24
34th Doug Greenwood BKO M45 92:26 +31:40
35th Philip Cooper WIM M70 98:57 +38:11
36th Clive Hillier LOK M55 99:50 +39:04
37th Yonadab Diez-Urkidi BKO M50 100:39 +39:53
Women's standard time 104:06
38th Richard Rossington BOK M55 106:12 +45:26
39th Carol House SO W60 106:58 +46:12
40th Philip Warry BOK M65 110:09 +49:23
41st Laura Wilcox WSX W55 114:23 +53:37
42nd Nicola Brooke WSX W50 115:17 +54:31
43rd Stephen Lysaczenko QO M55 115:23 +54:37
44th Carolyn Dent BOK W55 117:59 +57:13
45th Catherine Galvin LOK W55 119:00 +58:14
46th Matthew Knipe QO M55 134:08 +73:22
  Gavin Clegg BOK M60 m5 m9-13 m15  
  Tim Houlder WSX M60 m9-13  
  David Faulkner BOK M55 mS w4  

Green

Results

5.3km 130m

Pos Name Club Age Class Time Behind
1st Adam Methven BKO M14 45:10  
2nd Mike Christopher WIM M60 52:20 +7:10
3rd Agnes Brooke WSX W16 53:17 +8:07
4th Christopher Branford WIM M70 53:33 +8:23
5th Roger Moore WIM M60 53:34 +8:24
6th Vesela Chokoeva SLOW W45 53:46 +8:36
7th Andrew French WIM M50 53:52 +8:42
8th Noel Smith WIM M55 54:01 +8:51
9th Carol Iddles BOK W60 55:05 +9:55
10th Alasdair Forsyth BOK M50 55:59 +10:49
11th Eddie Whittle BKO M50 56:22 +11:12
12th Benjamin Mills WIM M18 57:13 +12:03
13th Lucy Paton SN W55 57:17 +12:07
14th Linda Pakuls WIM W60 57:50 +12:40
15th Toni Whittle BKO W45 57:53 +12:43
16th Phil Stradling BKO M60 58:11 +13:01
17th Alastair Moir SOC M65 58:30 +13:20
18th Lynne Moore BKO W55 60:48 +15:38
19th Wendy Bullen WIM W50 61:28 +16:18
20th Chris Virgo DEVON M65 61:36 +16:26
21st Roy Heselden BADO M70 62:31 +17:21
22nd Martin Cross WIM M70 64:10 +19:00
23rd Suzanne Harding NGOC W55 65:30 +20:20
24th Annika Greenwood BKO W45 66:55 +21:45
25th Sue Hartley WAOC W60 67:27 +22:17
26th Laurence Gossage BOK M65 68:04 +22:54
27th Francis Carr IND M21 68:13 +23:03
28th Jim Graham WIM M65 68:18 +23:08
29th Howard Thomas BOK M70 69:35 +24:25
30th Roger Pleasant SOC M70 70:04 +24:54
31st Ian Prowse NGOC M65 70:28 +25:18
Men's standard time 70:28
32nd Mark Thompson TVOC M60 70:48 +25:38
33rd Charlie Smurthwaite WIM M21 70:54 +25:44
34th Tony Hext QO M70 71:52 +26:42
35th Helen Hodge WIM W55 72:23 +27:13
36th Robin Baker POTOC M70 72:40 +27:30
37th Ted McDonald BOK M75 73:20 +28:10
38th Katherine Pike WIM W55 73:32 +28:22
39th David Oxenham SARUM M60 77:28 +32:18
40th John Trayler QO M75 78:44 +33:34
Women's standard time 79:56
41st Pete Akers QO M65 80:23 +35:13
42nd Adrian Lovell WIM M65 81:34 +36:24
43rd Peter Riches TVOC M65 82:22 +37:12
44th Isobel Gannon WIM W60 82:41 +37:31
45th Tracy Crickmore WSX W50 84:10 +39:00
46th John Turner TVOC M65 85:31 +40:21
47th David Battison SARUM M70 86:18 +41:08
48th Brian Hart SARUM M70 87:01 +41:51
49th L-J Evans WIM W40 87:13 +42:03
50th Ian Campbell SARUM M70 89:21 +44:11
51st Nicola Harvey WIM W45 89:33 +44:23
52nd Mike Kite WIM M70 91:02 +45:52
53rd Joanna Belsey SN W55 94:52 +49:42
54th Laura Bright WIM W35 95:47 +50:37
55th Nigel Britton BOF M70 95:51 +50:41
56th Adam Cooke WIM M21 103:41 +58:31
57th George Ganchev IND M21 104:48 +59:38
58th Sally Thomas BOK W70 106:41 +61:31
59th Sarah Houlder WSX W60 111:15 +66:05
60th Christine Vince KERNO W65 114:15 +69:05
61st Arthur Vince KERNO M75 124:57 +79:47
62nd Pat Hart SARUM W75 127:40 +82:30
  Peter Smith SN M55 m11  
  Jane Smith WIM W50 m11-14  
  Samantha Marson QO W45 w1  

Short Green

Results

3.6km 75m

Pos Name Club Age Class Time Behind
1st Andy MacGregor BADO M75 51:21  
2nd Barbara Davidson SOC W70 60:33 +9:12
3rd Celia Robertson WSX W65 61:20 +9:59
4th Mark Blackstone BOK M70 61:28 +10:07
5th Tina Stratford WSX W45 62:48 +11:27
6th Bill Vigar QO M80 64:17 +12:56
7th Charlotte Thornton SARUM W70 65:25 +14:04
8th Liz Stradling BKO W60 67:08 +15:47
9th Caroline Christopher WIM W65 67:35 +16:14
10th Jill Green DEVON W75 68:55 +17:34
11th Sheila Miklausic NGOC W70 70:45 +19:24
12th John Coleman NGOC M80 72:36 +21:15
13th Roger Hills WIM M85 72:57 +21:36
14th David Bland WIM M80 73:48 +22:27
15th Peter Bennett BKO M75 75:00 +23:39
16th Bill Davidson SOC M70 75:51 +24:30
Men's standard time 77:02
17th Ruth Rhodes SO W75 77:08 +25:47
18th Alan Hooper WSX M75 83:22 +32:01
19th Malcolm McNeill SOC M70 85:34 +34:13
20th John Warren WIM M80 86:17 +34:56
21st Adrian Dawson SARUM M60 88:21 +37:00
Women's standard time 90:50
22nd Bill Brown WSX M80 91:00 +39:39
23rd= Gill Bennett BKO W75 93:57 +42:36
23rd= Judith Bland WIM W80 93:57 +42:36
25th Gillian Cross WIM W70 115:11 +63:50
26th Jan Oxenham SARUM W70 117:34 +66:13
27th Kay Johnson BOF W65 122:16 +70:55
  Yvonne Hodson TVOC W70 w4  
  Jose Stanley WIM W70 mF  

Light Green

Results

4.1km 75m

Pos Name Club Age Class Time Behind
1st Harry Bratcher-Howard WIM M12 45:15  
2nd Matthew Harris SARUM M40 65:47 +20:32
Men's standard time 67:53
3rd Chris Wilson WIM M55 70:56 +25:41
4th Lynn Wilson WIM W55 79:38 +34:23
5th Debbie Ewing WIM W40 121:12 +75:57
6th Sharon Gallagher SARUM W40 139:54 +94:39
Women's standard time 139:54
7th Kathryn Turner TVOC W60 152:53 +107:38
  Ben Perry DEVON M12 m5-12  
  Rebecca Franks WSX W45 m11-12  

Orange

Results

3.175km 75m

Pos Name Club Age Class Time Behind
1st Adrian Hyde IND M50 40:29  
2nd Monty Bratcher-Howard WIM M10 48:29 +8:00
3rd Nyssa Cole SOC W35 49:18 +8:49
4th Toby Halsey SARUM M12 58:10 +17:41
5th Luke McCormack SARUM M12 59:25 +18:56
6th Jamie Harris SARUM M12 61:23 +20:54
Men's standard time 61:23
7th Mairi Hughes IND W21 66:50 +26:21
Women's standard time 73:57
8th John Hartley WAOC M60 74:12 +33:43
9th Richard Thornton SARUM M75 100:57 +60:28
10th Logan Dunne IND M10 116:09 +75:40
  Richard Keighley WIM M70 rtd  

Yellow

Results

2.35km 50m

Pos Name Club Age Class Time Behind
1st Alice French WIM W10 28:04  
2nd Malyn Newitt IND M75 30:17 +2:13
3rd Barthelemy Pige IND M8 32:36 +4:32
4th Max Duncan SARUM M10 40:59 +12:55
Men's standard time 45:26
Women's standard time 42:06
5th Jasper Bright WIM M10 48:37 +20:33
6th Andrew Beldowski WSX M90 50:29 +22:25
7th Wendy Hooper WSX W75 56:11 +28:07

White

Results

1.7km 35m

Pos Name Club Age Class Time Behind
1st Sofie Harris SARUM W8 22:57  
2nd Macey Harris SARUM W12 24:10 +1:13
Men's standard time 24:10
Women's standard time 24:10