Results for SWOL - Blackwater - 01 Mar 2020

...Go Back or

...return to WSX results

Course Results

Brown

Results

9.7km 70m

Pos Name Club Age Class Time Behind
1st Tom Bray SN M21 52:19  
2nd Ben Chesters DEVON M40 58:51 +6:32
3rd David Currie SOC M40 63:10 +10:51
4th Peter Suba WSX M45 75:24 +23:05
5th Michael Cooke BAOC M45 76:10 +23:51
6th Jeff Pakes QO M45 79:54 +27:35
7th Christopher Kelsey BOK M60 81:10 +28:51
8th John Oakes WIM M45 81:11 +28:52
Brown standard time 81:11
9th Chris Turner WIM M55 83:23 +31:04
10th Elizabeth Horsler WIM W18 89:12 +36:53
11th Robin Mills WIM M55 90:36 +38:17
12th Steven Horsler WIM M50 92:05 +39:46
13th Graham Whiffen WSX M50 97:10 +44:51
14th Rebecca Ellis WIM W21 102:44 +50:25
15th Ian Nunn BOF M50 134:03 +81:44
  Peter Shirvington QO M45 m4  

Blue

Results

7.275km 50m

Pos Name Club Age Class Time Behind
n/c Tom Bray SN M21 43:31  
1st Nick Nourse NWO M55 48:24  
2nd Gavin Clegg WSX M65 54:09 +5:45
3rd Jolyon Medlock WSX M45 54:19 +5:55
4th Christopher Pritchett WIGHTO M60 55:01 +6:37
5th David Harper DEVON M65 56:50 +8:26
6th Paul Basher HOC M65 57:00 +8:36
7th Julian Hartwell SOC M65 57:27 +9:03
8th Frida Forshallen Goodrich SN W21 57:32 +9:08
9th Paul Lane BAOC M60 57:33 +9:09
10th John Simmons BOK M65 58:06 +9:42
11th Lawrence Shaw WIM M21 60:37 +12:13
12th Alan Blanchflower WSX M35 60:44 +12:20
13th Andrew French WIM M55 63:28 +15:04
14th Mike Jones SMOC M65 63:53 +15:29
15th Marcus White SOC M50 64:05 +15:41
16th Robert Lines SO M55 64:12 +15:48
17th Ian Moran SOC M60 64:37 +16:13
18th Veronica Barette SOC W45 65:29 +17:05
19th Andrew Howard BOF M45 65:36 +17:12
20th Peter Smith SOC M55 66:15 +17:51
21st Philip Sorrell QO M40 66:19 +17:55
22nd Michael James SARUM M60 66:24 +18:00
23rd Brian Johnson WIM M65 67:40 +19:16
24th Benjamin Mills WIM M18 68:27 +20:03
25th Mike Wimpenny DEVON M70 69:21 +20:57
26th= Mark Light SOC M50 69:35 +21:11
26th= Mike Goldthorpe SOC M60 69:35 +21:11
28th Rob Hick WSX M60 71:09 +22:45
29th Jason Falconer WSX M45 71:20 +22:56
Blue standard time 72:36
30th Hugh Risebrow SOC M55 73:53 +25:29
31st Adrian Wise SN M55 74:15 +25:51
32nd Martin Lewis QO M50 78:08 +29:44
33rd Michael Merritt SO M60 78:57 +30:33
34th Tamsin Horsler WIM W50 79:27 +31:03
35th Ian Tait SARUM M65 83:13 +34:49
36th Ian Peirce SARUM M75 86:47 +38:23
37th Peter Hornsby LEI M65 87:05 +38:41
38th David Faulkner BOK M55 88:19 +39:55
39th Jo Foster BOK W60 88:37 +40:13
40th David Mullins SARUM M70 91:45 +43:21
41st Peter Foster BOK M60 91:57 +43:33
42nd Cat Edwardes DEVON W50 94:33 +46:09
43rd Richard Rossington BOK M55 96:45 +48:21
44th Robert Norley SOC M60 97:10 +48:46
45th Rob Taylor NGOC M50 101:30 +53:06
46th Matthew Knipe QO M55 104:28 +56:04
47th Glyn Williams WIGHTO M65 105:42 +57:18
48th Clive Everest SOC M55 116:07 +67:43
  Tina Stratford WSX W45 m6-14  

Green

Results

4.725km 35m

Pos Name Club Age Class Time Behind
1st Arthur Brooke WSX M16 38:57  
2nd Kevin Bracher SOC M65 41:30 +2:33
3rd Rose Taylor NGOC W14 42:34 +3:37
4th Martin Green MDOC M65 44:28 +5:31
5th Andrew Graham SARUM M65 44:53 +5:56
6th Andrew Hotchkiss DEVON M60 45:29 +6:32
7th Martin Goddard SARUM M60 46:41 +7:44
8th Harry Bratcher - Howard WIM M14 48:44 +9:47
9th Mike Christopher WIM M65 49:50 +10:53
10th Kieran Devine BAOC M65 49:53 +10:56
11th Joe House SO M65 50:19 +11:22
12th Ian Prosser BAOC M60 51:32 +12:35
13th John Chesters DEVON M65 54:11 +15:14
14th Christopher Branford WIM M70 55:54 +16:57
15th Agnes Brooke WSX W18 55:59 +17:02
16th Roger Moore WIM M65 57:17 +18:20
17th Julia Loring SOC W60 57:32 +18:35
18th Bernie Newitt SOC W55 57:46 +18:49
19th John Pearce DEVON M75 57:55 +18:58
20th Iain Phillips LEI M50 58:18 +19:21
21st Philip Fawkner-Corbett BOK M65 59:12 +20:15
22nd Robin Baker NWO M70 59:17 +20:20
23rd Rebecca Medlock WSX W45 59:29 +20:32
24th Paul Fox SN M55 59:47 +20:50
25th Gill Sharp SN W60 61:06 +22:09
26th Terry Sankey SOC M70 61:10 +22:13
27th Wendy Bullen WIM W50 61:20 +22:23
Green standard time 61:20
28th Carol Prosser BAOC W55 61:21 +22:24
29th Nicola Brooke WSX W50 61:31 +22:34
30th Sue Hands WIM W70 62:40 +23:43
31st Gwyn Davies SARUM M65 63:50 +24:53
32nd Richard Rae BKO M70 63:54 +24:57
33rd Martin Cross WIM M75 64:13 +25:16
34th Helen Kelsey BOK W60 65:00 +26:03
35th Colin Hicks SOC M65 66:16 +27:19
36th John Trayler QO M75 67:41 +28:44
37th David Battison SARUM M70 68:45 +29:48
38th Brian Hart SARUM M75 69:46 +30:49
39th Tony Hext QO M70 69:54 +30:57
40th Roy Heselden BADO M70 71:07 +32:10
41st L-J Evans WIM W40 71:11 +32:14
42nd Laura Wilcox WSX W55 71:17 +32:20
43rd Katherine Pike WIM W55 72:57 +34:00
44th Judith Taylor NGOC W55 73:07 +34:10
45th Sarah Pascall QO W35 76:43 +37:46
46th Roger Craddock QO M75 77:02 +38:05
47th Denise Mullins SARUM W65 77:55 +38:58
48th Karen Lewis QO W50 88:00 +49:03
49th Glyn Thomas BKO M60 89:43 +50:46
50th Jillian Devine SOC W55 96:39 +57:42
51st Helen Wheelwright SOC W60 104:20 +65:23
52nd Helen Everest SOC W55 109:06 +70:09
53rd Sarah Houlder WSX W60 113:23 +74:26
54th Helen Hodge WIM W55 122:12 +83:15

Short Green

Results

3.75km 20m

Pos Name Club Age Class Time Behind
1st Jim Graham WIM M65 37:58  
2nd Barry Sowerbutts SOC M65 46:46 +8:48
3rd Andy MacGregor BADO M80 47:04 +9:06
4th Trevor Bridle WIM M75 49:15 +11:17
5th Hilary Pickering WIM W65 50:44 +12:46
6th Peter Hambleton SARUM M75 52:19 +14:21
7th Sue Williams WIGHTO W65 52:32 +14:34
8th Carol House SO W60 55:43 +17:45
9th Carol Pearce DEVON W75 56:02 +18:04
10th Richard Brightman WIM M80 57:15 +19:17
11th Norman Wilson SOC M65 59:35 +21:37
12th Roger Hills WIM M85 59:56 +21:58
13th Caroline Christopher WIM W65 61:40 +23:42
14th Toria Wimpenny DEVON W60 62:54 +24:56
15th Charlotte Thornton SARUM W75 63:24 +25:26
Short Green standard time 63:24
16th Tracy Crickmore WSX W55 63:30 +25:32
17th Gillian Thomlinson SOC W70 63:34 +25:36
18th Keith Mitchell WIM M75 63:51 +25:53
19th Bill Vigar QO M85 66:55 +28:57
20th Gillian Cross WIM W75 70:44 +32:46
21st Ruth Chesters DEVON W70 72:15 +34:17
22nd Bill Brown WSX M80 81:52 +43:54
23rd John Warren WIM M80 82:33 +44:35
24th Freda Peirce SARUM W75 83:14 +45:16
25th Yvonne Hodson TVOC W70 87:59 +50:01
26th John Coleman NGOC M85 90:48 +52:50
27th Pat Hart SARUM W75 96:59 +59:01
28th David Nixon SOC M75 110:47 +72:49
  Mary Nixon SOC W70 m5  
  Joan Hambleton SARUM W75 m9  

Light Green

Results

3.75km 10m

Pos Name Club Age Class Time Behind
1st Grace French WIM W14 42:37  
2nd Emma Goss IND W40 49:01 +6:24
3rd Matthew James IND M21 59:44 +17:07
4th Lisa Cooke SARUM W40 61:24 +18:47
5th Annabelle Lewis QO W14 61:52 +19:15
Light Green standard time 63:56
6th Emma Currie SOC W14 83:03 +40:26
7th Daniele Fawkner-Corbett BOK W65 88:23 +45:46
  Debbie Ewing WIM W40 m3-5  

Orange

Results

3.025km 10m

Pos Name Club Age Class Time Behind
1st Oliver Lewis QO M12 36:45  
2nd Ali Germain & Clare Hutchison IND W40 38:04 +1:19
3rd Eskarina Medlock WSX W12 39:08 +2:23
4th Monty Bratcher-Howard WIM M12 39:12 +2:27
5th Erin Adams SOC W12 48:26 +11:41
6th Tom Swales IND M10 49:16 +12:31
7th Chris Swales IND M45 49:17 +12:32
8th Duncan Currie SOC M12 49:47 +13:02
9th Robbie Miller IND M12 52:49 +16:04
10th Joe Miller IND M10 54:11 +17:26
Orange standard time 55:08
11th David Bland WIM M80 56:09 +19:24
12th Sian Rixon WSX W40 62:21 +25:36
13th Judith Bland WIM W80 86:26 +49:41
  Louise Light SOC W50 m1-4  
  Bernice Tonge WIM W75 rtd  

Yellow

Results

2.35km 10m

Pos Name Club Age Class Time Behind
1st Sam Fitzgerald IND M14 19:17  
2nd Jim Fitzgerald IND M45 19:26 +0:09
3rd Max Duncan SARUM M10 27:39 +8:22
4th Charlie Comber Ind M10 33:39 +14:22
5th Lucy Fry Ind W40 33:42 +14:25
Yellow standard time 33:42
6th Glyn, Sarah, Hannah and Eve Turk IND W12 38:29 +19:12
7th Sally Pritchett WIGHTO W60 40:55 +21:38
8th Sebastian Hemmings QO M10 43:08 +23:51
9th Gillian Nunn IND W60 44:41 +25:24

White

Results

1.775km 10m

Pos Name Club Age Class Time Behind
1st Al Hemmings QO W10 16:13  
2nd Olivia Cooke & Charlotte Cooke SARUM W10 46:19 +30:06
White standard time 46:19