...return to index

Men Juniors

Splits

4.9km

Pos Name Club Age Class Time
1st Alexander Buck SARUM M14 18:30
2nd Nathaniel Cleland WIM M16 32:54
dnf Simone & Douglas Cleland IND M14  

Men Super Vets

Splits

7.1km

Pos Name Club Age Class Time
1st Pete Jones SN M55 33:38
2nd Ian Ditchfield MV M55 34:15
3rd Keith Tonkin GO M55 34:22
4th Alun Jones TVOC M55 35:30
5th Ian Sayer WSX M60 39:25
6th Robin Smith SOC M60 41:36
7th Michael James BAOC M55 42:37
8th Alastair Moir SOC M55 46:08
9th Mike Goldthorpe SOC M55 46:47
10th Ian Lawson WAOC M55 51:56
11th Mike Elliot MV M60 55:37
12th Jon Wheatcroft TVOC M60 55:46
13th Jonathan Johns SN M55 64:35
14th Paul Channing SOFA M55 64:53
rtd Nigel Britton JOK M60  
m25 James Crawford GO M55 36:25
m18 m20 Tim Houlder WSX M55 50:02

Men Ultra Vets

Splits

6.2km

Pos Name Club Age Class Time
1st Jim Prowting TVOC M65 36:38
2nd Brian Pilling SN M65 38:56
3rd Richard Rae BKO M65 39:03
4th Steve Brockbank DFOK M65 40:15
5th Martin Cross WIM M65 47:27
n/c Christopher Melhuish IND M21 48:03
6th Bill Brown WSX M75 57:25
7th John Warren WIM M75 66:37
n/c Nathaniel Cleland IND M18 73:14
8th Richard Keighley WIM M65 76:34
9th Alan Yeadon SARUM M75 79:07
m23 Mike Hampton OD M65 32:55
m23 Christopher Branford WIM M65 33:55
m23 David Battison SARUM M65 46:02
m24 John Tilsley WIM M65 46:15
m25 Richard Brightman WIM M70 50:48
m23 David Nixon SOC M65 58:38
m2 m12 w22 Rob James + Dave Skilton IND M21 74:41
w17 Garith Dark +2 IND M21 91:11
m25 Alan Hooper WSX M70 91:28

Men Vets

Splits

8.3km

Pos Name Club Age Class Time
1st Paul Caban INT M45 38:28
2nd Robert Sweatman SOC M50 39:42
3rd Craig Blackford BADO M45 43:07
4th Andrew French WIM M45 53:52
5th James Buck SARUM M40 55:05
6th Bruno Smith WSX M45 55:09
7th Nigel Benham SARUM M50 55:41
8th Brian Hodge WIM M50 59:01
9th John Whittingham WIM M40 59:24
10th John Marsh SO M45 64:01
m27 Robert Lines SO M45 46:54
m1 Paul Whitty IND M50 75:12

Men Young Juniors

Splits

2.1km

Pos Name Club Age Class Time
1st Darren Whittingham WIM M10 8:03
2nd Arthur Brooke WSX M10 14:22
3rd Devon Wilson WIM M8 21:03
m9 Elliott Wilson WIM M11 8:50
m14 Ethan Pilley IND M7 14:41
m12-15 Jared Watt +2 IND M10 17:35

Men's Open

Splits

8.9km

Pos Name Club Age Class Time
1st Geoff Ellis RAFO M35 37:35
2nd Mark Burley BOK M21 42:17
3rd Chi Kin Man HKIOF M21 45:56
4th John Cook WSX M55 48:24
5th Stephen Mallinson WIM M21 63:51
6th Andrew Wellsted IND M21 64:01
7th Alistaire Ross BAOC M21 65:09
m29 Jack Benham SARUM M20 41:32

Women Juniors

Splits

4.9km

Pos Name Club Age Class Time
1st Katie Blackford BADO W16 20:08
n/c Madeleine Bridle WSX W60 44:42
w7 m11 w14 m17-23 Hannah & Richard Kane IND W17 83:07

Women Super Vets

Splits

6.2km

Pos Name Club Age Class Time
1st Marion Bird GO W55 43:16
2nd Mary Nixon SOC W60 43:38
3rd Di Tilsley WIM W55 46:00
n/c Hilary Pickering WIM W55 81:41
n/c Deborah Mays WIM W50 81:41
n/c Elizabeth Bridges +2 IND   101:06
m23 Julie Astin WSX W60 49:13
w22 Lynn Branford WIM W60 50:28
m23 Sheila Gold WSX W55 67:46

Women Ultra Vets

Splits

5km

Pos Name Club Age Class Time
1st Yvonne Hodson TVOC W65 40:09
2nd Ruth Rhodes SO W70 42:11
3rd Liz Yeadon SARUM W65 45:57
4th Kay Sayer WSX W65 54:17
5th Ursula Oxburgh WAOC W75 55:01
n/c Agnes Brooke   W10 62:14
6th Gillian Cross WIM W65 69:13
7th Chris Brown WSX W70 74:32
w2 Melanie and Alex Langer IND W21 67:43

Women Vets

Splits

7.1km

Pos Name Club Age Class Time
1st Sue Bett SN W45 39:45
2nd Karen French WIM W45 42:04
3rd Sarah Louise Francis SN W45 42:15
4th Wendy Bullen WIM W45 46:37
5th Tina Stratford WSX W40 52:45
6th Jane Blackford BADO W40 59:52
7th Katherine Pike WIM W50 59:58
8th Helen Hodge WIM W50 60:06
9th Tiffany Wilson WIM W40 69:16
10th Kerrie Benham SARUM W50 75:11
m1 rtd Karen Smith +1 IND W21  
m18 m22-25 Adell F C Cooper NWO W50 77:48

Women Young Juniors

Splits

2.1km

Pos Name Club Age Class Time
1st Amy Bullen WIM W10 10:40
n/c T Jewell IND W50 19:34

Women's Open

Splits

8.3km

Pos Name Club Age Class Time
1st Emily Blackford BADO W18 52:40
2nd Elizabeth Reynolds WIM W21 56:51
3rd Emma Crickmore WSX W18 70:12