Results for Poole (out of) Town Race - 08-Jun-2019

...Go Back to event or

...Go to WSX Results page

Class Results

MYJ

Results

2.55km

Pos Name Club Age Class Time Behind
1st Nathan Taylor TVOC M12 20:30  
2nd Monty Bratcher-Howard WIM M10 22:03 +1:33

MJ

Results

3.925km

Pos Name Club Age Class Time Behind
1st Joel Taylor TVOC M14 38:41  
2nd Harry Bratcher-Howard WIM M12 41:53 +3:12
3rd Sam Fitzgerald IND M12 65:04 +26:23
4th Logan Dunne WIM M10 68:26 +29:45

MO

Results

7.85km

Pos Name Club Age Class Time Behind
1st James Crickmore WSX M21 51:50  
2nd Alan Blanchflower WSX M21 57:12 +5:22
3rd Doug Stimson NWO M35 58:00 +6:10
4th Peter Dobra UBOC M20 59:26 +7:36
5th John Cook WSX M60 61:48 +9:58
6th Nick Turner IND M21 88:20 +36:30

MV

Results

6.7km

Pos Name Club Age Class Time Behind
1st Paul Taylor TVOC M40 47:36  
2nd Peter Suba WSX M45 49:59 +2:23
3rd Jolyon Medlock WSX M45 52:39 +5:03
4th Rob Hick WSX M55 58:29 +10:53
5th Steve Robertson QO M65 63:40 +16:04
6th Mark Light SOC M50 64:40 +17:04
7th Ian Wall IND M45 67:48 +20:12
8th Guillaume Paget WSX M50 70:24 +22:48
9th Mark Davis BAOC M45 76:44 +29:08

MSV

Results

5.225km

Pos Name Club Age Class Time Behind
1st Gavin Clegg BOK M60 42:24  
2nd David Faulkner BOK M55 48:55 +6:31
3rd Bruno Smith WSX M55 55:29 +13:05
4th Philip Evason WIM M60 118:33 +76:09

MUV

Results

3.925km

Pos Name Club Age Class Time Behind
1st John Orton NWO M65 37:15  
2nd Mike Christopher WIM M60 46:02 +8:47
3rd David Mullins SARUM M70 48:21 +11:06
4th Tony Hext QO M70 51:40 +14:25
5th Ian Tait SARUM M65 57:23 +20:08
6th Martin Cross WIM M70 60:40 +23:25
7th David Battison SARUM M70 62:42 +25:27
8th Mike Elliot MV M65 64:49 +27:34

MHV

Results

3.2km

Pos Name Club Age Class Time Behind
1st David Saunders HH M60 38:46  
2nd Tony Ludford BADO M75 40:18 +1:32
3rd Arthur Boyt DEVON M80 52:11 +13:25
4th Bill Brown WSX M80 58:38 +19:52
5th David Nixon SOC M75 63:50 +25:04
n/c Richard Keighley WIM M70 82:16  
  David Lee NGOC M80 m10-16  

WYJ

Results

2.55km

Pos Name Club Age Class Time Behind
1st Eskarina Medlock WSX W10 22:08  

WJ

Results

3.925km

Pos Name Club Age Class Time Behind
1st Lyra Medlock WSX W12 38:25  
2nd Hannah Franks WSX W12 82:52 +44:27

WO

Results

6.7km

Pos Name Club Age Class Time Behind
1st Becca Ellis WIM W21 53:55  

WV

Results

5.225km

Pos Name Club Age Class Time Behind
1st Cat Edwardes DEVON W45 63:12  
2nd Tracy Crickmore WSX W50 73:08 +9:56
3rd Roz Poulter IND W21 96:31 +33:19

WSV

Results

3.925km

Pos Name Club Age Class Time Behind
1st Carolyn Dent BOK W55 47:02  
2nd Linda Pakuls WIM W60 48:26 +1:24
3rd Katherine Pike WIM W55 49:37 +2:35
4th L-J Evans WIM W40 56:33 +9:31
5th Helen Hodge WIM W55 58:16 +11:14
6th Leianne Upton MV W55 60:34 +13:32
7th Helen Wheelwright SOC W60 62:32 +15:30
8th Sarah Houlder WSX W60 77:54 +30:52

WUV

Results

3.2km

Pos Name Club Age Class Time Behind
1st Alison Saunders HH W60 44:33  
2nd Julie Astin WSX W65 46:10 +1:37
3rd Denise Harper BKO W65 48:13 +3:40
4th Yvonne Hodson TVOC W70 51:01 +6:28
5th Celia Robertson WSX W65 53:16 +8:43
6th Caroline Christopher WIM W65 56:56 +12:23
7th Mary Nixon SOC W70 64:00 +19:27
8th Sheila Gold WSX W65 71:17 +26:44
9th Gillian Cross WIM W70 71:30 +26:57
  Hilary Pickering WIM W65 m9  
  Denise Mullins SARUM W65 m12  

WHV

Results

2.325km

Pos Name Club Age Class Time Behind
1st Addison Dunne WIM W7 42:49  
Course Results

Course 1

Results

7.85km

Pos Name Club Age Class Class Time Behind
1st James Crickmore WSX M21 MO 51:50  
2nd Alan Blanchflower WSX M21 MO 57:12 +5:22
3rd Doug Stimson NWO M35 MO 58:00 +6:10
4th Peter Dobra UBOC M20 MO 59:26 +7:36
5th John Cook WSX M60 MO 61:48 +9:58
6th Nick Turner IND M21 MO 88:20 +36:30

Course 2

Results

6.7km

Pos Name Club Age Class Class Time Behind
1st Paul Taylor TVOC M40 MV 47:36  
2nd Peter Suba WSX M45 MV 49:59 +2:23
3rd Jolyon Medlock WSX M45 MV 52:39 +5:03
4th Becca Ellis WIM W21 WO 53:55 +6:19
5th Rob Hick WSX M55 MV 58:29 +10:53
6th Steve Robertson QO M65 MV 63:40 +16:04
7th Mark Light SOC M50 MV 64:40 +17:04
8th Ian Wall IND M45 MV 67:48 +20:12
9th Guillaume Paget WSX M50 MV 70:24 +22:48
10th Mark Davis BAOC M45 MV 76:44 +29:08

Course 3

Results

5.225km

Pos Name Club Age Class Class Time Behind
1st Gavin Clegg BOK M60 MSV 42:24  
2nd David Faulkner BOK M55 MSV 48:55 +6:31
3rd Bruno Smith WSX M55 MSV 55:29 +13:05
4th Cat Edwardes DEVON W45 WV 63:12 +20:48
5th Tracy Crickmore WSX W50 WV 73:08 +30:44
6th Roz Poulter IND W21 WV 96:31 +54:07
7th Philip Evason WIM M60 MSV 118:33 +76:09

Course 4

Results

3.925km

Pos Name Club Age Class Class Time Behind
1st John Orton NWO M65 MUV 37:15  
2nd Lyra Medlock WSX W12 WJ 38:25 +1:10
3rd Joel Taylor TVOC M14 MJ 38:41 +1:26
4th Harry Bratcher-Howard WIM M12 MJ 41:53 +4:38
5th Mike Christopher WIM M60 MUV 46:02 +8:47
6th Carolyn Dent BOK W55 WSV 47:02 +9:47
7th David Mullins SARUM M70 MUV 48:21 +11:06
8th Linda Pakuls WIM W60 WSV 48:26 +11:11
9th Katherine Pike WIM W55 WSV 49:37 +12:22
10th Tony Hext QO M70 MUV 51:40 +14:25
11th L-J Evans WIM W40 WSV 56:33 +19:18
12th Ian Tait SARUM M65 MUV 57:23 +20:08
13th Helen Hodge WIM W55 WSV 58:16 +21:01
14th Leianne Upton MV W55 WSV 60:34 +23:19
15th Martin Cross WIM M70 MUV 60:40 +23:25
16th Helen Wheelwright SOC W60 WSV 62:32 +25:17
17th David Battison SARUM M70 MUV 62:42 +25:27
18th Mike Elliot MV M65 MUV 64:49 +27:34
19th Sam Fitzgerald IND M12 MJ 65:04 +27:49
20th Logan Dunne WIM M10 MJ 68:26 +31:11
21st Sarah Houlder WSX W60 WSV 77:54 +40:39
22nd Hannah Franks WSX W12 WJ 82:52 +45:37

Course 5

Results

3.2km

Pos Name Club Age Class Class Time Behind
1st David Saunders HH M60 MHV 38:46  
2nd Tony Ludford BADO M75 MHV 40:18 +1:32
3rd Alison Saunders HH W60 WUV 44:33 +5:47
4th Julie Astin WSX W65 WUV 46:10 +7:24
5th Denise Harper BKO W65 WUV 48:13 +9:27
6th Yvonne Hodson TVOC W70 WUV 51:01 +12:15
7th Arthur Boyt DEVON M80 MHV 52:11 +13:25
8th Celia Robertson WSX W65 WUV 53:16 +14:30
9th Caroline Christopher WIM W65 WUV 56:56 +18:10
10th Bill Brown WSX M80 MHV 58:38 +19:52
11th David Nixon SOC M75 MHV 63:50 +25:04
12th Mary Nixon SOC W70 WUV 64:00 +25:14
13th Sheila Gold WSX W65 WUV 71:17 +32:31
14th Gillian Cross WIM W70 WUV 71:30 +32:44
n/c Richard Keighley WIM M70 MHV 82:16  
  Hilary Pickering WIM W65 WUV m9  
  Denise Mullins SARUM W65 WUV m12  
  David Lee NGOC M80 MHV m10-16  

Course 6

Results

2.325km

Pos Name Club Age Class Class Time Behind
1st Addison Dunne WIM W7 WHV 42:49  

Course 7

Results

2.55km

Pos Name Club Age Class Class Time Behind
1st Nathan Taylor TVOC M12 MYJ 20:30  
2nd Monty Bratcher-Howard WIM M10 MYJ 22:03 +1:33
3rd Eskarina Medlock WSX W10 WYJ 22:08 +1:38