...return to Wessex Results Page
10.2km 215m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jamie Parkinson | OUOC | M21 | 54:34 |
| 2nd | Clive Hallett | BOK | M50 | 57:49 |
| 3rd | Ben Chesters | SARUM | M35 | 64:57 |
| 4th | Richard Cottle | BOK | M50 | 66:24 |
| 5th | Robert Ashton | BAOC | M21 | 66:39 |
| 6th | Matthew Owen | BOK | M45 | 67:49 |
| 7th | Charles Gook | BADO | M45 | 73:58 |
| 8th | Huw Stradling | IND | M21 | 75:24 |
| 9th | Steven Horsler | WIM | M45 | 76:00 |
| 10th | Jeremy Tonge | BOK | M45 | 76:05 |
| 11th | Christopher Kelsey | BOK | M55 | 77:31 |
| 12th | Charles Daniel | BOK | M55 | 78:42 |
| 13th | Peter Suba | WSX | M40 | 80:25 |
| 14th | Richard Jackson | NWO | M35 | 81:06 |
| 15th | Chris Turner | WIM | M50 | 81:12 |
| 16th | John Cook | WSX | M55 | 82:08 |
| 17th | Philip Harvey | WIM | M40 | 83:21 |
| 18th | Tom Staunton | WIM | M21 | 83:27 |
| 19th | Phil Newall | KERNO | M50 | 83:47 |
| 20th | Paul Fox | SN | M50 | 84:46 |
| 21st | Peter Stagg | BOK | M40 | 87:49 |
| 22nd | Mike Frizzell | BADO | M55 | 88:54 |
| 23rd | Scott Bailey | BOK | M40 | 89:28 |
| n/c | Robert Hick | WSX | M55 | 90:11 |
| 24th | John Oakes | WIM | M40 | 93:53 |
| 25th | Colin Welch | BOK | M55 | 97:52 |
7.7km 185m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Grey Grierson | DEVON | M18 | 51:44 |
| 1st | Rob Parkinson | DEVON | M55 | 55:00 |
| 2nd | Paul Lane | BAOC | M55 | 55:30 |
| 3rd | Dale Paget | WSX | M50 | 56:04 |
| 4th | Brian Fletcher | QO | M40 | 56:29 |
| 5th | David Harper | DEVON | M60 | 58:20 |
| 6th | Judith Austerberry | NGOC | W40 | 58:25 |
| 7th | Robert Sweatman | SOC | M50 | 59:17 |
| 8th | Gary Sawyer | SARUM | M35 | 59:42 |
| 9th | Mike Derbyshire | BAOC | M55 | 60:20 |
| 10th | Chris Moncaster | KERNO | M60 | 60:57 |
| 11th | Joanne Pickering | WIM | W21 | 61:37 |
| 12th | Kevin Bracher | SOC | M60 | 62:50 |
| 13th | Christian Saxtoft | BOK | M50 | 62:51 |
| 14th | Robin Smith | SOC | M60 | 63:06 |
| 15th | Graham Whiffen | WSX | M45 | 63:27 |
| 16th | Annabel Crookshank | WIM | W21 | 64:46 |
| 17th | Alison Simmons | BOK | W60 | 64:54 |
| 18th= | Roger Crickmore | WSX | M50 | 65:17 |
| 18th= | Jeff Pakes | QO | M40 | 65:17 |
| 20th | Jane Stagg | BOK | W40 | 66:38 |
| 21st | Peter Foster | BOK | M55 | 67:12 |
| 22nd | John Simmons | BOK | M60 | 67:27 |
| 23rd | Rebecca Ellis | WIM | W21 | 68:23 |
| 24th | Mike Wimpenny | DEVON | M65 | 69:02 |
| 25th | Jackie Hallett | BOK | W55 | 69:55 |
| 26th | Andrew French | WIM | M50 | 70:52 |
| 27th | Adele Newall | KERNO | W50 | 71:29 |
| 28th | Andrew Eaton-hart | DEVON | M45 | 72:14 |
| 29th | Simon Bevan | SOC | M50 | 72:43 |
| 30th | Eamon Staunton | WIM | M55 | 73:35 |
| 31st | Helen Kelsey | BOK | W55 | 73:59 |
| 32nd | Trevor Griffiths | BOK | M65 | 75:20 |
| 33rd | Colin Hicks | SOC | M60 | 76:20 |
| 34th | Terry Smith | SOC | M65 | 76:42 |
| 35th | David Mullins | SARUM | M65 | 77:12 |
| 36th | Noel Smith | WIM | M50 | 77:14 |
| 37th | David Pilling | BOK | M45 | 78:12 |
| 38th | Chris Johnson | BOK | M60 | 78:19 |
| 39th | Jim Mallinson | SLOW | M65 | 78:33 |
| 40th | Nick Nourse | NWO | M50 | 78:37 |
| 41st | Karen Crawford | BOK | W45 | 79:12 |
| 42nd | Jo Foster | BOK | W55 | 79:13 |
| 43rd | Karen French | WIM | W45 | 79:23 |
| 44th | Bruno Smith | WSX | M50 | 79:24 |
| 45th | Brian Johnson | WIM | M60 | 79:28 |
| 46th | Alex Gilbert | WIM | M21 | 79:57 |
| 47th | Kevin Pickering | WIM | M60 | 80:29 |
| 48th | Laurence Gossage | BOK | M65 | 81:32 |
| 49th | Christopher Moon | BOK | M65 | 83:36 |
| 50th | Carolyn Dent | SARUM | W50 | 87:09 |
| 51st | John Chesters | DEVON | M60 | 87:17 |
| 52nd | Elizabeth Reynolds | WIM | W21 | 87:33 |
| 53rd | Edward Brett | WIM | M60 | 88:14 |
| 54th | Philip Fawkner-Corbett | BOK | M60 | 89:01 |
| 55th | Laurie Rose | BADO | M60 | 90:13 |
| 56th | Richard Rae | BKO | M65 | 90:34 |
| 57th | Allan McCall | NGOC | M45 | 91:26 |
| 58th | Mike Kay | MWOC | M60 | 91:44 |
| 59th | Mike Bray | SN | M60 | 95:08 |
| 60th | Chris Rose | BADO | W60 | 96:43 |
| 61st | Rebecca Jackson | NWO | W40 | 99:42 |
| 62nd | Matthew Knipe | QO | M50 | 104:02 |
| rtd | Megan Ashton | RMOC | W21 | |
| m7 | Jason Falconer | WSX | M40 | 55:00 |
| m10-11 | Alain Wilkes | BKO | M65 | 84:35 |
5.9km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Grey Grierson | DEVON | M18 | 32:49 |
| 2nd | Cecilie Andersen | BOK | W18 | 37:19 |
| 3rd | Michael Hallett | BOK | M18 | 37:35 |
| 4th | Eddie Narbett | BOK | M16 | 38:09 |
| 5th | Edward Hicks | SOC | M18 | 39:33 |
| 6th | Jonty Eaton-Hart | DEVON | M16 | 40:55 |
| 7th | James Dean | DEVON | M16 | 41:43 |
| 8th | Chloe Potter | BOK | W18 | 44:25 |
| 9th | Fraser Smith | WIM | M18 | 44:37 |
| 10th | Christopher Branford | WIM | M65 | 51:09 |
| 11th | Mike Christopher | WIM | M60 | 51:56 |
| 12th | Sean Rowe | DEVON | M18 | 52:15 |
| 13th | Lucy Tonge | BOK | W16 | 52:19 |
| 14th | Wendy Bullen | WIM | W45 | 52:59 |
| 15th | David Potter | BOK | M50 | 53:30 |
| 16th | Tony Ludford | BADO | M70 | 53:44 |
| 17th | Andrew Howard | IND | M40 | 53:56 |
| 18th | Tamsin Horsler | WIM | W45 | 54:22 |
| 19th | Kirsty Staunton | WIM | W55 | 54:46 |
| 20th | Stephen Hepple | BOK | M45 | 54:51 |
| 21st | Roger Stein | SBOC | M60 | 55:11 |
| 22nd | Roy Heselden | BADO | M65 | 55:55 |
| 23rd | Dulcie Grierson | DEVON | W16 | 56:41 |
| 24th | Steve Molner | IND | M50 | 57:43 |
| 25th | Shona Simmons | BOK | W21 | 57:47 |
| 26th | Bill Davidson | SOC | M65 | 58:02 |
| 27th | Louise Tonge | BOK | W45 | 58:54 |
| 28th | Phil Stradling | BOK | M55 | 59:49 |
| 29th | Tina Stratford | WSX | W40 | 60:15 |
| 30th | Paul Kilpin | TVOC | M65 | 60:25 |
| 31st | Richard Steptoe | TVOC | M65 | 60:26 |
| 32nd | John Shucksmith | WIM | M65 | 61:24 |
| 33rd | Howard Thomas | BOK | M70 | 61:25 |
| 34th | Emma Crickmore | WSX | W20 | 61:54 |
| 35th | Julia Hicks | SOC | W50 | 62:07 |
| 36th | Brian Hart | SARUM | M70 | 62:29 |
| 37th | Chris Hasler | QO | M45 | 63:47 |
| 38th | Lucy Paton | SN | W50 | 64:08 |
| 39th | Tony Hext | QO | M65 | 65:35 |
| 40th | Alice Owen | BOK | W40 | 66:04 |
| 41st | Roger Pleasant | SOC | M65 | 66:15 |
| 42nd | Robert Green | QO | M55 | 66:39 |
| 43rd | Ian Andrews | CHIG | M60 | 66:41 |
| 44th | Neil Underwood | SARUM | M60 | 66:46 |
| 45th | Andrea Gook | BADO | W45 | 66:56 |
| 46th | Roger Moore | WIM | M60 | 67:28 |
| 47th | Peter Brett | DEVON | M65 | 67:55 |
| 48th | Nicola Brooke | WSX | W45 | 68:39 |
| 49th | Hazel Cutler | SARUM | W18 | 69:18 |
| 50th | Jean Payne | DEE | W60 | 69:41 |
| 51st | Serena Ludford | BADO | W50 | 69:45 |
| 52nd | Mark Blackstone | BOK | M65 | 70:17 |
| 53rd | Gill Sharp | SN | W55 | 70:44 |
| 54th | Roger Hicks | SOC | M50 | 72:46 |
| 55th | Roger Craddock | QO | M70 | 73:23 |
| 56th | Denise Mullins | SARUM | W60 | 73:31 |
| 57th | Jenny Bray | SN | W60 | 75:19 |
| 58th | Keith Cutler | SARUM | M50 | 75:29 |
| 59th | Caroline Christopher | WIM | W60 | 76:38 |
| 60th | Pete Akers | QO | M60 | 76:53 |
| 61st | Richard Raynsford | BOK | M65 | 79:34 |
| 62nd | Ruth Chesters | DEVON | W65 | 82:47 |
| 63rd | Victoria Wimpenny | DEVON | W55 | 83:49 |
| 64th | Arthur Vince | KERNO | M75 | 86:12 |
| 65th | Mike Kite | WIM | M65 | 90:59 |
| 66th | Laura Wilcox | WSX | W50 | 91:08 |
| 67th | John Fielder | BOK | M65 | 94:46 |
| 68th | Richard Rossington | BOK | M50 | 95:32 |
| 69th | Sally Thomas | BOK | W70 | 98:23 |
| 70th | Pat Hart | SARUM | W70 | 104:11 |
| 71st | Mike King | WIM | M65 | 111:34 |
| 72nd | Christine Vince | KERNO | W60 | 114:50 |
| dns rtd | Judy Craddock | QO | W70 | |
| w8 | Will Stokes | DEVON | M16 | 48:12 |
3.7km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Hambleton | SARUM | M70 | 36:14 |
| 2nd | Richard Brightman | WIM | M75 | 45:52 |
| n/c | Bill Brown | WSX | M75 | 47:11 |
| 3rd | Mary Nixon | SOC | W65 | 47:13 |
| 4th | Hilary Pickering | WIM | W60 | 48:01 |
| 5th | Bill Vigar | QO | M80 | 48:15 |
| 6th | Sue Hands | WIM | W65 | 48:31 |
| 7th | Graham Harrison | SOC | M75 | 48:42 |
| 8th | Nicola Harvey | WIM | W40 | 48:52 |
| 9th | Roger Hills | WIM | M80 | 49:21 |
| 10th | Trevor Bridle | WIM | M70 | 49:50 |
| 11th | Ray Massey | SOC | M75 | 50:55 |
| 12th | Barbara Davidson | SOC | W65 | 51:01 |
| 13th | Tony Noott | BOK | M75 | 52:49 |
| 14th | Charlotte Thornton | SARUM | W70 | 54:33 |
| 15th | John Symonds | BOK | M70 | 55:15 |
| 16th | Heather Andrews | CHIG | W55 | 55:42 |
| 17th | John Coleman | NGOC | M80 | 57:40 |
| 18th | Gillian Cross | WIM | W70 | 58:10 |
| 19th | David Nixon | SOC | M70 | 58:18 |
| 20th | Mike Crockett | QO | M80 | 59:07 |
| 21st | Adrian Dawson | SARUM | M55 | 59:22 |
| 22nd | Gill Thomlinson | SOC | W65 | 59:36 |
| 23rd | Daniele Fawkner-Corbett | BOK | W60 | 60:01 |
| 24th | Joan Hambleton | SARUM | W70 | 60:11 |
| 25th | Stephen Williams | QO | M60 | 61:59 |
| 26th | John Warren | WIM | M75 | 63:01 |
| 27th | Diana Smith | SOC | W60 | 65:08 |
| 28th | Sarah Houlder | WSX | W55 | 70:37 |
| 29th | Robin Walker | BOK | M75 | 71:19 |
| 30th | Susan Wilkes | BKO | W60 | 71:28 |
| 31st | Richard Thornton | SARUM | M70 | 72:47 |
| 32nd | Ron Ley | SARUM | M90 | 75:18 |
| 33rd | John Higgins | BOK | M80 | 76:13 |
| 34th | Darrell Cruickshank | BKO | M90 | 107:14 |
4.2km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Oliver Tonge | BOK | M12 | 30:55 |
| 2nd | Harry McMurtrie | DEVON | M16 | 34:39 |
| 3rd | Meg Somers | DEVON | W14 | 34:57 |
| 4th | Harry Fox | DEVON | M16 | 35:09 |
| 5th | Dominic Water | DEVON | M16 | 35:46 |
| 6th | Flurry Grierson | DEVON | M14 | 36:14 |
| 7th | Harry Jamieson | DEVON | M16 | 36:18 |
| 8th | Dominic Clarke | DEV NC | M18 | 38:18 |
| 9th | Jessica King | BOK | W16 | 38:41 |
| 10th | Sarah Horsler | WIM | W14 | 39:58 |
| 11th | Frankie Perren Smart | DEVON | W16 | 40:04 |
| 12th | Millie Stagg | BOK | W16 | 40:39 |
| 13th | Thomas Hasler | QO | M14 | 41:54 |
| 14th | Rob Narbett | BOK | M45 | 42:38 |
| 15th | Matthew Birdsall | DEVON | M16 | 42:57 |
| 16th | Tom Snow | DEVON | M16 | 46:04 |
| 17th | Joshua Pursgrove | IND | M14 | 49:10 |
| 18th | Suki Hannan | DEVON | W16 | 50:07 |
| 19th | Carmen Smith | IND | W40 | 50:24 |
| 20th | Wendy Heard | WIM | W50 | 51:56 |
| 21st | Robert Munday | WIM | M16 | 52:37 |
| 22nd | Christopher Green | QO | M14 | 55:04 |
| 23rd | James Green | QO | M16 | 66:03 |
| 24th | Elaine Green | QO | W50 | 77:53 |
| 25th | Mary Conway | DEVON | W16 | 86:36 |
| 26th | Deborah Mays | WIM | W55 | 115:29 |
| rtd | Harry Stagg | BOK | M14 | |
| m7 | Aimee Gegg | DEVON | W16 | 59:01 |
| m9 | Dave Wilcox | IND | M45 | 92:34 |
3.4km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Peat | DEV NC | M18 | 22:11 |
| 2nd | Jack Elsom | DEVON | M16 | 22:41 |
| 3rd | Oliver O'brien | DEV NC | M16 | 24:04 |
| 4th | Obbie Fox | DEVON | M14 | 24:06 |
| 5th | Ben Stevens | DEVON | M14 | 24:09 |
| 6th | Hugo Twigger | DEVON | M14 | 25:06 |
| 7th | James Bailey | BOK | M12 | 25:35 |
| 8th | Dean Hodgson | SARUM | M16 | 27:46 |
| 9th | Luke Shopland | QO | M14 | 28:24 |
| 10th | Rachel Potter | BOK | W14 | 29:38 |
| 11th | Ira Thompson | BOK | M12 | 31:05 |
| 12th | Ruby Owen | BOK | W12 | 32:54 |
| 13th | Joshua Purglove | IND | M14 | 33:04 |
| 14th | Sam Kneath | DEVON | M14 | 33:27 |
| 15th | Heather Green | QO | W12 | 33:40 |
| 16th | Wilf Thompson | BOK | M14 | 35:13 |
| 17th | Darren Whittingham | WIM | M12 | 35:59 |
| 18th | Celia Robertson | WSX | W60 | 40:07 |
| 19th | Tracy Crickmore | WSX | W50 | 42:03 |
| 20th | Louise Naylor | DEVON | W14 | 42:26 |
| 21st | James Rossington | BOK | M14 | 45:30 |
| 22nd | Elizabeth Horsler | WIM | W12 | 51:11 |
| 23rd | Lucy Wilkinson | SARUM | W12 | 52:51 |
| 24th | Rebecca Whittingham | WIM NC | W18 | 56:37 |
| 25th | Charlotte Oakes | WIM | W12 | 65:19 |
| 26th | Richard Keighley | WIM | M70 | 70:00 |
| 27th | Agnes Brooke | WSX | W12 | 73:59 |
| 28th | Shambie Singer | IND | M45 | 77:55 |
| m3 | Ben Hepple | BOK | M14 | 31:41 |
| m1 | Destiny Wilcox | IND | W10 | 74:18 |
2.7km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | William Matthews | DEV NC | M14 | 13:24 |
| 2nd | Leo Donoghue | DEV NC | M14 | 13:29 |
| 3rd | Sam Johnson | DEV NC | M14 | 14:05 |
| 4th | Jack Forrest | DEVON | M14 | 14:06 |
| 5th | Finn Robinson | DEVON | M12 | 14:35 |
| 6th | Guy Owen | BOK | M10 | 15:47 |
| 7th= | Arthur Brooke | WSX | M10 | 15:49 |
| 7th= | Finn Heywood | DEVON | M12 | 15:49 |
| 9th | Sebastian Crow | BOK | M12 | 15:50 |
| 10th | Edward Purchase | DEVON | M12 | 16:14 |
| 11th | Edith Stagg | BOK | W12 | 17:11 |
| 12th | Oliver Godley | DEV NC | M14 | 17:46 |
| 13th | Andrew Page | QO | M10 | 18:02 |
| 14th | Bryony Stagg | BOK | W12 | 18:04 |
| 15th | Daniel Greaves | DEVON | M14 | 19:11 |
| 16th | Lucy Bussell | QO | W12 | 19:37 |
| 17th | Dominic Harrower | DEVON | M14 | 19:49 |
| 18th | Holly King | BOK | W14 | 20:07 |
| 19th | Harry Bratcher-Howard | WIM | M10 | 21:33 |
| 20th | Adam Wood | QO | M12 | 22:12 |
| 21st | Samuel Mullen | WIM | M14 | 22:26 |
| 22nd | Charles Woodley | WIM | M10 | 24:40 |
| 23rd | Flo Somers | DEVON | W12 | 29:03 |
| 24th | Robert Sawyer | SARUM | M10 | 43:52 |
| 25th | Tonia Silk | IND | W80 | 52:26 |
| w6 | Finley Dennison | DEVON | M12 | 18:57 |
2.2km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Bussell | IND | M8 | 27:21 |
| 2nd | Isabelle Tonge | BOK | W10 | 27:49 |
| 3rd | Monty Bratcher-Howard | IND | M10 | 28:44 |
| 4th | Sam Pilling | BOK | M10 | 44:47 |
| 5th | Molly Pilling | BOK | W12 | 46:59 |
| 6th | Alice French | W4 | 54:08 | |
| 7th | Max Duncan | SARUM | M10 | 59:07 |