Results for Dorset Delight - Level C - 30-Sep-2018

...Go Back or

...go to WSX Results page

Course Results

Brown

Results

9.75km 200m

Pos Name Club Age Class Time Behind
1st Ben Chesters DEVON M35 68:23  
2nd Robert Finch SOC M21 81:04 +12:41
3rd James Errington HH M21 81:24 +13:01
4th Nicholas Jarvis SO M21 84:30 +16:07
5th Chris Hooker SO M55 86:32 +18:09
6th Alan Blanchflower WSX M21 88:25 +20:02
7th Peter Suba WSX M40 97:53 +29:30
8th= Robin Mills WIM M50 100:35 +32:12
8th= James Jackson DEVON M45 100:35 +32:12
Brown standard time 102:35
10th John Oakes WIM M45 103:30 +35:07
11th Neil Crickmore SO M55 104:34 +36:11
12th Andrew Howard WIM M40 104:49 +36:26
13th Gordon Parker SLOW M55 116:38 +48:15

Blue

Results

6.1km 120m

Pos Name Club Age Class Time Behind
1st Alexander Lines SO M21 54:23  
2nd Gavin Clegg BOK M60 59:17 +4:54
3rd Nick Nourse NWO M55 59:50 +5:27
4th Jason Falconer WSX M45 63:32 +9:09
5th John Simmons BOK M65 64:19 +9:56
6th Jolyon Medlock WSX M40 65:32 +11:09
7th Robin Carter DEVON W55 68:04 +13:41
8th Martin Goddard SARUM M60 68:30 +14:07
9th Steve Robertson QO M65 70:35 +16:12
10th Alison Simmons BOK W60 71:21 +16:58
11th Georgi Gospodinov BKO M50 72:20 +17:57
12th Mike Wimpenny DEVON M70 72:52 +18:29
13th Brian Johnson WIM M65 73:47 +19:24
14th David Saunders HH M55 74:39 +20:16
15th Kerria Rowan SO W21 76:13 +21:50
16th Rob Hick WSX M55 76:19 +21:56
17th Robert Lines SO M50 76:36 +22:13
18th Andrew French WIM M50 76:49 +22:26
19th Kevin Bracher SOC M60 77:58 +23:35
20th= Ian Sayer WSX M65 78:31 +24:08
20th= Dimitar Gospodinov BKO M21 78:31 +24:08
22nd Rob Taylor HOC M45 81:02 +26:39
Blue standard time 81:35
23rd Colin Hicks SOC M65 84:53 +30:30
24th David Faulkner BOK M55 86:51 +32:28
25th Robin Smith SO M65 87:06 +32:43
26th Julian Hartwell SOC M60 88:34 +34:11
27th Peter Foster BOK M60 90:17 +35:54
28th Terry Smith SOC M65 91:16 +36:53
29th Bruno Smith WSX M50 93:23 +39:00
30th Nicola Brooke WSX W50 94:25 +40:02
31st Philip Fawkner-Corbett BOK M65 95:30 +41:07
32nd Robert Karaszi IND M40 95:44 +41:21
33rd David Mullins SARUM M65 95:52 +41:29
34th Jo Foster BOK W60 98:46 +44:23
35th Philip Gristwood MV M65 103:08 +48:45
36th Susan Crickmore SO W55 104:35 +50:12
37th Mike Elliot MV M65 116:05 +61:42
38th Adam Cooke WIM M21 118:57 +64:34
39th Philip Cooper WIM M70 122:03 +67:40
40th Charlie Smurthwaite WIM M21 125:51 +71:28
41st Laura Wilcox WSX W55 146:05 +91:42
  Chris Virgo DEVON M65 m16  
  Gavin Robinson WIM M50 m16  
  Jim Nickolls QO M50 m3  

Green

Results

4.6km 80m

Pos Name Club Age Class Time Behind
1st Veronica Barette SOC W45 45:34  
2nd Phil Stradling BKO M60 47:33 +1:59
3rd Ian Peirce SARUM M70 48:07 +2:33
4th Allan Darwell BOK M65 48:58 +3:24
5th Agnes Brooke WSX W16 52:14 +6:40
6th Gawyn Davies SARUM M65 52:44 +7:10
7th Martin Cross WIM M70 53:14 +7:40
8th Christopher Branford WIM M70 53:17 +7:43
9th Martin Lewis QO M50 54:24 +8:50
10th Keith Henderson WIM M75 56:40 +11:06
11th= John Chesters DEVON M65 56:48 +11:14
11th= Andrew Graham SARUM M60 56:48 +11:14
13th Mike Christopher WIM M60 57:37 +12:03
14th Jim Graham WIM M65 58:55 +13:21
15th Alison Saunders HH W55 60:16 +14:42
16th Judith Taylor HOC W50 61:11 +15:37
17th Philip Kirk OD M60 61:12 +15:38
18th Annika Greenwood BKO W45 63:48 +18:14
19th Cat Edwardes DEVON W45 64:02 +18:28
20th David Oxenham SARUM M60 65:33 +19:59
Green standard time 68:21
21st Roger Moore WIM M60 71:19 +25:45
22nd Denise Mullins SARUM W65 73:31 +27:57
23rd Katherine Pike WIM W55 74:45 +29:11
24th Peter Brett DEVON M70 75:27 +29:53
25th Pete Akers QO M65 77:22 +31:48
26th Christine King BOK W65 77:37 +32:03
27th Gail Parker SLOW W60 81:53 +36:19
28th Charlotte Oakes WIM W16 83:26 +37:52
29th Arthur Vince KERNO M75 84:11 +38:37
30th Rebecca Medlock WSX W40 85:18 +39:44
31st Carol Taverner WIGHTO W55 92:39 +47:05
32nd Sheila Gold WSX W60 103:43 +58:09
33rd Sarah Houlder WSX W55 105:07 +59:33
34th L-J Evans WIM W40 117:32 +71:58
35th Letitia Wright IND W45 118:06 +72:32
36th David Wright IND M60 118:13 +72:39
37th Liz Lockton WSX W55 121:47 +76:13
  Helen Wheelwright SOC W60 m2  

Short Green

Results

3.55km 70m

Pos Name Club Age Class Time Behind
1st Peter Hambleton SARUM M75 43:37  
2nd Doug Greenwood BKO M45 45:50 +2:13
3rd Chris Barrington Brown BAOC M60 52:07 +8:30
4th Steve Taverner WIGHTO M60 53:35 +9:58
5th Julie Astin WSX W65 57:14 +13:37
6th Jill Green DEVON W70 58:09 +14:32
7th Richard Raynsford BOK M70 65:23 +21:46
8th Helen Bolton WIM W50 65:52 +22:15
9th Barry Sowerbutts SOC M60 67:46 +24:09
10th Clare Fletcher BOK W75 68:02 +24:25
11th Celia Robertson WSX W65 68:48 +25:11
12th Roger Craddock QO M75 69:50 +26:13
13th Sue Hands WIM W70 75:07 +31:30
14th Bill Brown WSX M80 76:02 +32:25
15th Graham Harrison SOC M75 76:53 +33:16
16th Joan Hambleton SARUM W75 78:28 +34:51
17th Roger Hills WIM M85 80:53 +37:16
18th Liz Stradling BKO W60 81:13 +37:36
Short Green standard time 81:13
19th Charlotte Thornton SARUM W70 82:30 +38:53
20th Tracy Crickmore WSX W50 83:48 +40:11
21st David Bland WIM M75 89:45 +46:08
22nd John Warren WIM M80 90:14 +46:37
23rd Caroline Christopher WIM W65 90:22 +46:45
24th Gillian Cross WIM W70 96:07 +52:30
25th Mike King WIM M70 103:13 +59:36
26th Freda Peirce SARUM W75 111:45 +68:08
27th Adrian Dawson SARUM M60 121:57 +78:20
28th Daniele Fawkner-Corbett BOK W65 134:42 +91:05
29th Kay Johnson IND W60 142:56 +99:19
  Christine Vince KERNO W65 m6-8  
  Julia Robertson QO W65 m6-8  
  Jose Stanley WIM W70 w1  
  Judith Bland WIM W75 m5-8  
  Deborah Mays WIM W55 w3  
  Karin Kirk OD W70 m8-10  

Light Green

Results

3.45km 60m

Pos Name Club Age Class Time Behind
1st Harry Bratcher-Howard WIM M12 39:48  
2nd Lyra Medlock WSX W12 41:49 +2:01
3rd Laura Bright WIM W35 47:56 +8:08
4th Rose Taylor HOC W12 50:06 +10:18
5th Alison Innes WSX W35 60:19 +20:31
6th Karen Lewis QO W50 80:19 +40:31
Light Green standard time 80:19
7th Madeleine Bridle WSX W65 81:55 +42:07
8th Alan Hooper WSX M75 91:56 +52:08
9th Ruth Chesters DEVON W65 95:01 +55:13
10th Alex Marchant IND M12 104:11 +64:23
11th Linsey Melhuish IND W40 109:40 +69:52
  Jan Oxenham SARUM W65 m3 m5-10  

Orange

Results

2.9km 60m

Pos Name Club Age Class Time Behind
1st Grace French WIM W12 37:04  
2nd Lynn Wilson WIM W55 42:42 +5:38
3rd Chris Wilson WIM M55 48:35 +11:31
4th Nicole Frith IND W21 48:51 +11:47
5th David Bright IND M40 55:16 +18:12
Orange standard time 55:36
6th Harry Rowe IND M8 71:51 +34:47
7th Benjamin Mills WIM M16 78:14 +41:10
8th Zara Reynolds and Pippa Merchant IND W10 167:08 +130:04

Yellow

Results

2.15km 20m

Pos Name Club Age Class Time Behind
1st Monty Bratcher-Howard WIM M10 28:08  
2nd Oliver Lewis QO M10 31:21 +3:13
3rd Eskarina Medlock WSX W10 32:41 +4:33
n/c Suzie Dring (2) IND W11 33:21  
4th Annabelle Lewis QO W12 37:25 +9:17
5th Suzie Dring IND W11 42:42 +14:34
Yellow standard time 42:42
6th Joseph Morris BOK M10 45:38 +17:30
7th Richard Keighley WIM M70 51:42 +23:34
8th David Tonge WIM M80 78:54 +50:46
9th Bernice Tonge WIM W75 80:31 +52:23

White

Results

1.425km 10m

Pos Name Club Age Class Time Behind
1st Alice French WIM W10 15:00  
White standard time 15:00