Light Green

...return to index

3.1km

Pos Name Club Class Time
1st Flurry Grierson DEVON M14 21:51
2nd Jack Forrest DEVON M14 22:46
3rd Oliver Tonge BOK M14 23:20
4th Adam Conway GO M14 23:22
5th Jim Bailey BOK M14 26:09
6th Frank Townley SN M14 31:06
7th Rachel Duckworth DVO W14 31:41
8th Finn Robinson DEVON M14 34:05
9th Louis Nieuwoudt IND M14 36:23
10th Anna Harris DEE W14 37:30
11th Alex Fielding HH M14 45:46
12th Elizabeth Horsler WIM W14 47:53
13th Rebecca Ward NGOC W14 51:32
14th William Chandler LOK M14 56:36
15th Fraser Dixon DEVON M14 67:27
16th Agnes Brooke WSX W14 79:47
17th Ffion Jones SO W14 83:05
18th Charlotte Oakes WIM W14 95:07
m4 Sam Johnson DEVON M14 37:46
m9-12 Russell Price SLOW LG 43:47
m9-12 Jane Richardson WIM LG 71:47