| 1st | 
										James Crickmore | 
										WSX | 
										M21 | 
										530 | 
										53:34 | 
										500 | 
										+30 | 
										S, 40, 39, 41, 38, 37, 36, 34, 35, 32, 31, 45, 50, 52, 51, 56, 55, 53, 57, 43, 44, 42, 46, 54, 48, 47, 33, F | 
									
									
										| 2nd | 
										Jo Pickering | 
										WIM | 
										W21 | 
										490 | 
										57:49 | 
										490 | 
										  | 
										S, 39, 38, 41, 37, 36, 35, 34, 32, 31, 45, 50, 52, 51, 56, 55, 57, 43, 44, 42, 46, 54, 48, 47, 40, 33, F | 
									
									
										| 3rd | 
										Stephen Mallison | 
										WIM | 
										M35 | 
										490 | 
										59:51 | 
										490 | 
										  | 
										S, 41, 38, 37, 36, 35, 32, 31, 45, 50, 52, 51, 56, 55, 53, 44, 57, 43, 42, 46, 54, 48, 47, 40, 39, 33, F | 
									
									
										| 4th | 
										Lawrence Shaw | 
										WIM | 
										M21 | 
										480 | 
										55:48 | 
										480 | 
										  | 
										S, 41, 38, 37, 36, 35, 34, 32, 31, 45, 50, 52, 51, 56, 55, 57, 43, 44, 53, 54, 42, 46, 48, 47, 40, 33, F | 
									
									
										| 5th | 
										Roger Crickmore | 
										WSX | 
										M55 | 
										480 | 
										57:55 | 
										480 | 
										  | 
										S, 41, 38, 37, 36, 35, 34, 32, 31, 45, 50, 52, 56, 55, 51, 43, 44, 57, 53, 54, 42, 46, 48, 47, 33, 40, F | 
									
									
										| 6th | 
										Jason Falconer | 
										WSX | 
										M45 | 
										480 | 
										61:38 | 
										500 | 
										-20 | 
										S, 33, 40, 47, 48, 54, 46, 42, 43, 44, 57, 53, 55, 56, 51, 52, 50, 45, 31, 32, 34, 35, 37, 36, 38, 39, 41, F | 
									
									
										| 7th | 
										Nick Turner | 
										WSX | 
										M21 | 
										470 | 
										59:08 | 
										470 | 
										  | 
										S, 41, 38, 37, 36, 35, 34, 32, 31, 45, 50, 52, 51, 56, 55, 57, 43, 44, 54, 42, 46, 48, 47, 40, 33, F | 
									
									
										| 8th | 
										Gavin Clegg | 
										BOK | 
										M60 | 
										460 | 
										52:58 | 
										460 | 
										  | 
										S, 41, 38, 37, 36, 32, 31, 45, 50, 52, 51, 56, 55, 53, 57, 43, 44, 42, 46, 54, 48, 47, 40, 33, F | 
									
									
										| 9th | 
										Ian Wall | 
										IND | 
										M45 | 
										460 | 
										53:36 | 
										460 | 
										  | 
										S, 39, 38, 41, 37, 36, 34, 32, 31, 45, 50, 52, 51, 56, 55, 57, 44, 43, 42, 46, 54, 48, 47, 40, F | 
									
									
										| 10th | 
										Hugh Risebrow | 
										SOC | 
										M55 | 
										450 | 
										57:48 | 
										450 | 
										  | 
										S, 39, 38, 41, 35, 34, 37, 36, 32, 31, 45, 50, 52, 51, 56, 55, 57, 43, 44, 42, 46, 40, 33, F | 
									
									
										| 11th | 
										Ed Lear | 
										IND | 
										M40 | 
										420 | 
										63:29 | 
										460 | 
										-40 | 
										S, 41, 38, 39, 37, 36, 35, 34, 32, 31, 45, 50, 52, 51, 55, 56, 43, 44, 42, 46, 48, 47, 33, F | 
									
									
										| 12th | 
										Ian Tait | 
										SARUM | 
										M65 | 
										400 | 
										59:07 | 
										400 | 
										  | 
										S, 39, 38, 41, 37, 36, 35, 34, 32, 31, 45, 50, 51, 56, 43, 44, 42, 46, 40, F | 
									
									
										| 13th | 
										Hilary Pickering | 
										WIM | 
										W65 | 
										350 | 
										58:21 | 
										350 | 
										  | 
										S, 40, 42, 44, 43, 57, 55, 56, 51, 52, 50, 45, 32, 36, 37, 38, 41, F | 
									
									
										| 14th | 
										Sheila Gold | 
										WSX | 
										W65 | 
										330 | 
										57:32 | 
										330 | 
										  | 
										S, 41, 38, 37, 36, 32, 45, 50, 56, 51, 44, 42, 40, 33, F | 
									
									
										| 15th | 
										Ben Risebrow | 
										SOC | 
										M20 | 
										330 | 
										59:10 | 
										330 | 
										  | 
										S, 33, 40, 47, 48, 54, 46, 42, 44, 43, 57, 55, 56, 51, 50, 45, 37, 38, 39, F | 
									
									
										| 16th | 
										Kath Pike | 
										WIM | 
										W55 | 
										320 | 
										58:11 | 
										320 | 
										  | 
										S, 40, 47, 48, 54, 44, 42, 43, 57, 55, 56, 51, 52, 50, 45, 36, 37, 38, 39, F | 
									
									
										| 17th | 
										Ali Innes | 
										WSX | 
										W35 | 
										290 | 
										60:26 | 
										300 | 
										-10 | 
										S, 33, 47, 48, 46, 42, 44, 43, 57, 55, 56, 51, 52, 50, 45, 39, 40, F | 
									
									
										| 18th | 
										Roger Wilson | 
										SLOW | 
										M55 | 
										260 | 
										55:18 | 
										260 | 
										  | 
										S, 40, 33, 47, 48, 54, 53, 55, 56, 51, 52, 50, 45, 36, 37, 38, 39, F | 
									
									
										| 19th | 
										Richard Brightman | 
										WIM | 
										M75 | 
										260 | 
										59:45 | 
										260 | 
										  | 
										S, 40, 46, 42, 44, 43, 57, 55, 56, 51, 52, 50, 39, 33, F | 
									
									
										| 20th | 
										Alice Risebrow | 
										SOC | 
										W20 | 
										240 | 
										51:39 | 
										240 | 
										  | 
										S, 41, 38, 37, 36, 32, 39, 40, 46, 42, 33, F | 
									
									
										| 21st | 
										L-J Evans & Serena Sheldrake | 
										WIM | 
										W40 | 
										240 | 
										64:31 | 
										290 | 
										-50 | 
										S, 39, 38, 41, 37, 36, 34, 32, 31, 50, 51, 57, 44, 40, F | 
									
									
										| 22nd | 
										Jo Stanley | 
										WIM | 
										W70 | 
										230 | 
										53:28 | 
										230 | 
										  | 
										S, 33, 40, 43, 50, 52, 51, 56, 55, 57, 44, 42, F | 
									
									
										| 23rd | 
										Keith Mitchell | 
										WIM | 
										M75 | 
										210 | 
										62:42 | 
										240 | 
										-30 | 
										S, 33, 40, 42, 43, 44, 54, 46, 48, 47, 39, 38, 41, F | 
									
									
										| 24th | 
										John Turner | 
										IND | 
										M70 | 
										190 | 
										63:13 | 
										230 | 
										-40 | 
										S, 39, 37, 35, 32, 31, 50, 52, 51, 56, 40, F | 
									
									
										| 25th | 
										David Tonge | 
										WIM | 
										M80 | 
										140 | 
										51:31 | 
										140 | 
										  | 
										S, 41, 38, 39, 40, 42, F |