Brown

Splits

8.570km 85m

Pos Name Club Age Class Time
1st Ben Stevens OUOC M21 44:02
2nd Tim Britton BOK M21 46:36
3rd James Hargreaves BKO M21 47:22
4th Clive Hallett BOK M45 48:52
5th Jon Brooke WSX M45 50:16
6th David Currie SOC M35 50:52
7th Alex Thompson IND M35 51:53
8th Christopher Rhodes NWO M21 52:22
9th Jonathan Rhys HOC M21 52:53
10th John Hartley OK Ravinen M35 53:31
11th Chris Nicholls OUOC M20 54:16
12th Robert Ashton BAOC M21 54:19
13th Charles Bromley-Gardner BAOC M50 54:46
14th Paul Gebbett BOK M40 55:27
15th Andrew Snell SARUM M35 55:44
16th Steven Horsler WIM M45 58:31
17th Richard Cottle BOK M45 58:58
18th Paul Pickering WIM M21 59:52
19th Stephen Mallison WIM M21 62:24
20th Neville Baker TVOC M55 62:43
21st John Cook WSX M55 63:29
22nd John Whittingham WIM M40 63:39
23rd Ross MacLagan SN M35 63:50
24th Jeremy Tonge BOK M40 64:09
25th Daniel Williams SOC M35 65:14
26th Andrew Rowe POTOC M35 65:56
27th Simon Thraves SO M50 66:17
28th Paul Fox SN M50 68:04
29th James Wilkinson OUOC M21 68:27
30th Chris Turner WIM M45 68:42
31st Christopher Kelsey BOK M55 71:22
32nd Roger Powell SO M65 72:34
33rd Alan Richards NGOC M65 73:23
34th James Buck SARUM M40 80:48
35th Toby Tyrrell IND M45 90:10
36th Marie-Anne Fischer TVOC W50 107:37

Short Brown

Splits

7.470km 85m

Pos Name Club Age Class Time
1st Adam Potter BOK M18 40:35
2nd Dale Paget WSX M45 43:34
3rd Axel Blomquist BAOC M60 45:36
4th Colin Dickson BAOC M55 46:09
5th Tim Morgan SOC M16 47:59
6th Andrew Nash SOC M35 48:06
7th Timothy Longley BOK M21 49:02
8th Roger Thetford TVOC M50 49:13
9th Chris Pritchett WIGHTO M50 49:37
10th Alan Honey BOK M50 50:02
11th Anya Crocker DEE W21 50:11
12th David Hunt BOK M50 50:23
13th Mike Frizzell BADO M50 51:31
14th Laura Britton BOK W21 52:10
15th Roger Crickmore WSX M45 53:19
16th Jane Morgan SOC W50 53:43
17th Richard Cronin BOK M21 54:19
18th Michelle Spillar WIM W21 54:54
19th Bruno Smith WSX M45 55:00
20th Christine Currie SOC W35 55:32
21st Dave Marr OD M60 56:40
22nd Robert Hick WSX M50 56:50
23rd Alan Hickling SAX M45 58:18
24th Ian Byford HH M50 59:52
25th Mark Burley BOK M21 60:05
26th Adam Bettiss SARUM M21 60:08
27th Philip Harvey WIM M40 60:41
28th Kitty Bray SN W21 62:23
29th Mike Goldthorpe SOC M50 63:03
30th Eamon Staunton WIM M55 68:38
31st Colin Swallow SN M55 74:33
32nd Olwen Rowlands SOC W21 81:39
33rd Matthew Knipe QO M45 97:13
34th Christopher Penny WIM M45 119:35
mp Peter Smith SOC M45  

Blue

Splits

6.160km 55m

Pos Name Club Age Class Time
1st Philip Eeles SOC M55 39:24
2nd James Crawford GO M55 40:27
3rd Nigel Bush MV M55 40:35
4th Mikhail Gryaznevich TVOC M55 41:19
5th Christopher Norwood SARUM M55 41:30
6th Chris Huthwaite SARUM M40 42:31
7th David Jukes BKO M60 43:13
8th James Crichton BAOC M60 44:02
9th Kevin Bracher SOC M55 44:51
10th Simon Moore BKO M50 45:22
11th Gerry Ashton NGOC M55 45:35
12th Michael Reynolds NWO M60 48:25
13th Melanie Rayner WIM W40 48:35
14th Martin Wilson BKO M65 48:57
15th Adrian Taylor Devon M55 49:12
16th Nick Nourse NWO M50 50:01
17th David Saunders HH M50 50:03
18th Alan Kersley BADO M55 51:31
19th Kevin Pickering WIM M55 52:38
20th Andrew Graham BKO M55 52:40
21st Andrew French WIM M45 54:15
22nd Roger Stein SBOC M55 54:33
23rd Steve Fletcher BKO M60 54:38
24th Laurie Rose BADO M55 55:02
25th Kieran Devine SOC M60 55:38
26th John Harrison BADO M65 55:43
27th Woo Allen BAOC W45 56:15
28th Terry Sankey SOC M65 56:41
29th Roy Heselden BADO M65 56:42
30th Carl Bootland OUOC M20 56:51
31st Malcolm Rowley IND M21 57:23
32nd Michael Merritt SO M55 57:58
33rd Karen French WIM W45 58:32
34th Glyn Williams WIGHTO M55 59:36
35th Kezia Jukes BKO W21 59:44
36th Phil Warry BOK M55 60:14
37th Philip Gristwood MV M60 60:32
38th Edward Brett WIM M55 61:28
39th Derick Mercer BKO M45 61:56
40th Alan Brown WSX M50 61:57
41st Laura Wilcox WSX W45 62:24
42nd Wendy Bullen WIM W40 62:30
43rd Peter Brett DEVON M60 63:23
44th John Walmsley WIM M55 63:44
45th Nicola Brooke WSX W45 64:13
46th Colin Godbold BKO M55 64:54
47th Roger Moore WIM M55 64:56
48th James Raymer SOC M40 66:01
49th David Oxenham SARUM M55 66:59
50th Mike Bray SN M55 68:36
51st Doug Greenwood BKO M35 72:12
52nd Helen Kelsey BOK W55 72:35
53rd Angus Grandfield IND M50 74:56
54th James Head NWO M40 76:11
55th James Morris SLOW M40 78:01
56th Bryan Penny WIM M70 79:02
57th Pat King IND M50 177:24

Short Blue

Splits

5.430km 40m

Pos Name Club Age Class Time
1st Ian Peirce SARUM M65 40:41
2nd Brian Hughes HOC M65 41:36
3rd Ian Cooper BKO M65 42:28
4th Marcus White SOC M45 43:51
5th Roger Morgan SOC M50 45:46
6th Keith Henderson WIM M70 46:27
7th Richard Rae BKO M65 46:41
8th Tom Vronsky SOC M45 47:06
9th Bill Davidson SOC M65 47:20
10th David Battison SARUM M65 47:47
11th Tamsin Horsler WIM W45 48:12
12th Roger Pleasant SOC M65 48:28
13th Elisabeth Dickson BAOC W50 51:37
14th Martin Cross WIM M65 51:46
15th Mike Jones SOC M50 53:03
16th Christopher Branford WIM M65 53:25
17th Ian Wells SOC M50 54:29
18th Roger Baker TVOC M80 55:58
19th Colin Holcombe BAOC M55 56:53
20th Graham Harrison SOC M70 56:58
21st Jane Archer SN W55 57:08
22nd Ray Massey SOC M70 58:55
23rd Brian Watkins SOC M70 59:40
24th David Nixon SARUM M65 61:45
25th Chris Rose BADO W55 61:48
26th Mike Kite WIM M65 62:53
27th Rosemary Hurford OUOC W20 63:15
28th Gill Sharp SN W50 65:50
29th Anne Tynegate BADO W50 66:59
30th Nigel Morris IND M50 67:26
31st Alain Wilkes BKO M60 68:30
32nd Peter Bartlett WIGHTO M55 69:47
33rd Hilary Wells SOC W35 70:04
34th Caroline Potter BOK W50 73:36
35th Jillian Devine SOC W45 73:46
36th Katherine Pike WIM W45 75:46
37th Megan Ashton IND W21 76:10
38th Annika Hermik BKO W40 79:31
39th Mike King WIM M65 99:03
mp Linda Pakuls GO W55 50:58

Green

Splits

4.030km 30m

Pos Name Club Age Class Time
1st Mike Christopher WIM M55 35:58
2nd Inara Gipsle TVOC W60 39:40
3rd Joanne Hickling SAX W45 39:42
4th Kelvin Dean SARUM M55 39:56
5th Christine Kiddier GO W60 40:17
6th Barney Huthwaite SARUM M16 40:25
7th Kirsty Staunton WIM W55 40:41
8th Gwyn Davies SARUM M55 41:43
9th Jon Wheatcroft TVOC M60 42:33
10th Nikki Miller IND W45 42:37
11th Winni Kretzschmar OUOC M21 42:42
12th Tina Stratford WSX W40 44:20
13th Kevin McCann HOC M50 45:29
14th Barbara Ralph SOC W60 46:05
15th Bill Vigar QO M75 46:17
16th John Thompson TVOC M75 46:31
17th Brian Hart SARUM M65 46:36
18th Richard Brightman WIM M70 46:41
19th Carolyn Marr OD W65 47:08
20th Bill Brown WSX M75 47:31
21st Christine King BOK W60 47:36
22nd Mike Dawson WSX M60 47:58
23rd Sue Hands WIM W60 49:01
24th Liz Lockton WSX W50 49:21
25th Jenny Bray SN W55 49:54
26th Sue Williams WIGHTO W60 50:09
27th Richard Raynsford BOK M65 50:30
28th Robin Walker BOK M70 51:05
29th Tamsin Dinnage NWO W21 51:29
30th Gill Godbold BKO W55 51:38
31st Alison Saunders HH W50 51:51
32nd Jane King SO W55 52:14
33rd Mary Nixon SARUM W60 52:21
34th Graham Whiffen WSX M40 53:54
35th Jean Payne DEE W55 55:06
36th Timothy Angel SOC M70 55:11
37th Gavin Avey-Hebditch WSX M50 55:24
38th Bryce Gibson BKO M70 55:59
39th Clare Hutchison SOC W21 58:13
40th John Wolinski BADO M60 58:58
41st Peter Keene WSX M60 60:03
42nd David Bland WIM M70 61:52
43rd John Warren WIM M75 65:08
44th Caroline Christopher WIM W60 69:42
45th Nicola Harvey WIM W40 70:13
46th Nicola Morris SLOW W35 71:41
47th Hilary Pickering WIM W55 73:47
48th Sue Spillar WIM W60 77:48
49th Pat Hart SARUM W65 89:18

Short Green

Splits

3.730km 25m

Pos Name Club Age Class Time
1st Peter Hambleton SARUM M65 37:41
2nd Roger Hills WIM M75 43:28
3rd Ken Williams BAOC M75 46:01
4th Tracey Penna SOC W45 46:49
5th Gill Thomlinson SOC W65 47:23
6th John Symonds BOK M70 50:41
7th Richard Thornton SARUM M65 51:47
8th Janet Gibson BKO W70 52:23
9th John Brown SN M75 53:41
10th Joan Hambleton SARUM W70 56:13
11th Gillian Cross WIM W65 56:25
12th David Tonge WIM M75 57:59
13th John Coleman NGOC M75 58:13
14th Charlotte Thornton SARUM W65 61:44
15th Diana Smith SOC W60 63:30
16th Clare Fletcher BOK W70 63:56
17th Tracy Crickmore WSX W45 64:46
18th Roy Morgan WSX M75 65:08
19th Mary Kite WIM W65 66:08
20th Barbara Warren WIM W75 66:46
21st Margaret Thompson TVOC W75 68:48
22nd Patricia Walker BOK W70 72:53
23rd Judith Bland WIM W70 75:02
24th Susan Wilkes BKO W55 75:06
25th Deborah Mays WIM W50 78:15
26th Freda Peirce SARUM W70 92:45
27th Jan Oxenham SARUM W60 99:19
28th Sophie Lawrence WIM W75 101:39
29th Jean Velecky SOC W85 130:00

Light Green

Splits

3.820km 25m

Pos Name Club Age Class Time
1st Mark Martin IND M50 39:47
2nd Joshua Martin IND M18 42:00
3rd Barry Sowerbutts SOC M55 43:38
4th Fiona Clough BKO W50 43:39
5th Elizabeth Snell SARUM W35 47:11
6th Lauren Webber KMC W19 49:11
7th Neil Haskins SARUM M60 50:45
8th Heather Haskins SARUM W50 53:08
9th Lynn & Chris Wilson IND M50 54:33
10th Peter Robson SOC M80 56:52
11th Sejal Naik BKO W35 60:02
12th Simon Miller IND M45 61:22
13th Wendy Smith SOC W40 68:11
14th Christopher Isaacson IND M17 73:11
15th Calvin Manning SN M75 82:41
16th Gordon Raggett WSX M75 95:33

Orange

Splits

3.460km 25m

Pos Name Club Age Class Time
1st Robin Cleaver IND M21 28:17
2nd Claire Brown WSX W21 29:59
3rd Daniel Robinson IND M21 31:04
4th Toby Huthwaite SARUM M12 31:34
5th Stewart Graham IND M21 33:04
6th Jamie Morgan SOC M14 35:42
7th David Brown WSX M21 37:45
8th Viv Sherry IND W21 39:20
9th Freja Baxter & Elka Sowrbutts IND W14 41:13
10th Helen Wheelwright SOC W50 42:25
11th Alistair Auckland IND M70 50:47
12th Matthew Wigglesworth IND M14 52:04
13th Alice Auckland IND W65 52:44
14th Rachel Potter BOK W12 52:55
15th Gwynfawr Lovett IND M21 58:19
16th Geraldine Angel SOC W65 63:04
17th Ollie Wells SOC M10 78:26
18th Emily Seymour-Dale IND W10 93:23
19th Isabella Woodbridge IND W7 101:52
20th Imogen Woodbridge IND W5 104:14
mp Pella Rye WSX W80  
mp Gavin Robinson IND M45 37:58
mp Maggie Melhuish SO W65 119:16

Yellow

Splits

2.520km 20m

Pos Name Club Age Class Time
1st Sam White SOC M10 17:54
2nd Johannes Ludick IND M11 22:06
3rd Rebecca Womersley WIM W12 25:59
4th Sarah Horsler WIM W12 27:11
5th Tamsin Miller IND W14 31:44
6th George Wells SOC M5 76:53

White

Splits

1.990km 20m

Pos Name Club Age Class Time
1st Arthur Brooke WSX M10 14:03
2nd Darren Whittingham WIM M10 15:33
3rd Agnes Brooke WSX W10 16:41
4th Elizabeth Horsler WIM W10 16:44
5th Bertie Miller IND W10 16:45
mp Jo Stevenson IND M4 674:12
mp Lucy Stevenson IND W5 674:14