Easy
1.000km 0m
|
Pos
|
Name
|
Club
|
Age
Class
|
Time
|
|---|---|---|---|---|
| 1 | Scott Bishop | IND | M14 | 10:49 |
| 2 | Catherine Brislane | IND | W10 | 20:01 |
| 3 | Caja Whapples | WSX | W6 | 23:44 |
| 4 | Mirium Atif | IND | W7 | 24:47 |
| 5 | William Brown | IND | M4 | 36:33 |
4.200km 0m
|
Pos
|
Name
|
Club
|
Age
Class
|
Time
|
|---|---|---|---|---|
| 1 | James Crickmore | WSX | M18 | 24:09 |
| 2 | Kevin Pickering | WIM | M55 | 25:28 |
| 3 | Katherine Pike | WIM | W45 | 33:11 |
| 4 | Richard Brightman | WIM | M70 | 34:57 |
| 5 | Tracy Crickmore | WSX | W45 | 38:33 |
| 6 | Julie Astin | WSX | W55 | 45:35 |
| 7 | Peter Robertson | WSX | M65 | 70:27 |
| mp | Emma Crickmore | WSX | W16 | Â |
2.200km 0m
|
Pos
|
Name
|
Club
|
Age
Class
|
Time
|
|---|---|---|---|---|
| 1 | Scott Bishop | IND | M14 | 14:50 |
| 2 | Hilary Pickering | WIM | W55 | 19:16 |
| 3 | Celia Robertson | WSX | W55 | 19:22 |
| 4 | Dave Brown | IND | M21 | 22:39 |
| 5 | Claire Brown | IND | W21 | 23:40 |
| 6 | Alan Hooper | WSX | M65 | 28:27 |
| 7 | Gary and Haley Spencer | IND | Â | 61:53 |



