Gavin's Blog
Rushmore Galoppen 2010 Sun 28/03/10 20:24
Results created by OE2003 © Stephan Krämer 2008

   Splits

Colour Standards

Green
Short Green
Blue
Brown
> 20 runners 00:36:19 00:34:31 00:40:14 00:53:40
00:41:08 00:36:24 00:40:20 00:55:42
00:43:17 00:38:07 00:41:26 00:58:19
Base 00:40:15 00:36:21 00:40:40 00:55:54
Senior
Gold 00:50:18 00:45:26 00:50:50 01:09:52
Silver 01:00:22 00:54:31 01:01:00 01:23:51
Bronze 01:20:29 01:12:41 01:21:20 01:51:47
White
Yellow
Orange
Light Green
< 10 Juniors 00:14:13 00:17:00 31:08:00 36:33:00
00:14:13 00:17:00 31:08:00 36:33:00
00:14:13 00:17:00 31:08:00 36:33:00
00:14:13 00:17:00 07:08:00 12:33:00
Junior (ageless)
Gold 00:17:46 00:21:15 14:55:00 21:41:15
Silver 00:21:20 00:25:30 22:42:00 06:49:30
Bronze 00:28:26 00:34:00 14:16:00 01:06:00
         Pl Name                     Club          Age Class     Time   Diff. 



White  (13 1.9 km  50 m   10 C         

          1 Lucy Tonge               BOK           W10          14:13    0:00 
          2 Rachel Potter            BOK           W10          15:06    0:53 
          3 Matthew Forster          SOC           M8           20:14    6:01 
          4 Deborah Blair            IND           W7           21:30    7:17 
          5 Thomas Forster           SOC           M6           21:47    7:34 
          6 Arthur Brooke            WSX           M5           25:58   11:45 
          7 Agnes Brooke             WSX           W6           26:25   12:12 
          8 Sarah Horsler            WIM           W10          27:54   13:41 
          9 Callum Blair             IND           M9           29:05   14:52 
         10 Elizabeth Horsler        WIM           W6           30:09   15:56 
         11 Daniel Whapples          WSX           M21          43:16   29:03 
         11 Margi Chitty             WSX           W14          43:16   29:03 

            Linda Chitty             WSX           W45             mp         



Yellow  (7 2.3 km  50 m   10 C         

          1 Chloe Potter             BOK           W12          17:00    0:00 
          2 Harry Complin                          M14          17:53    0:53 
          3 Rachel Forster           SOC           W12          21:30    4:30 
          4 Alex Forster             SOC           M10          22:25    5:25 
          5 Zac Hudd                 BOK           M10          26:35    9:35 
          6 Callum Blair             IND           M10          32:14   15:14 
          7 Joe Hudd                 BOK           M6           35:43   18:43 



Orange  (1 3.1 km  50 m   10 C         

          1 James Hayson             BOK           M14          31:08    0:00 
          2 Carhed/Chris Smith/Bindi               M50          35:07    3:59 
          3 Rebecca Whittingham      WIM           W12          35:39    4:31 
          4 Diana Gannon                           W50          39:46    8:38 
          5 Gill Brett               DEVON         W60          41:00    9:52 
          6 Zac Hudd                 BOK           M9           42:06   10:58 
          7 Hilary Dunford           WSX           W55          50:56   19:48 
          8 Colin Henderson          IND           M70          53:13   22:05 
          9 Paul Hart                              M55          54:42   23:34 
         10 Pella Rye                WSX           W80          57:48   26:40 
         11 Seungwoo Kim             INT           M21        1:10:47   39:39 
         12 Oliver Mann              BOK           M12        1:21:30   50:22 
         13 Dean Savage              SOC           M14        1:35:35 1:04:27 

            Celia Robertson          WSX           W55             mp         



Light Gree 4.4 km  50 m   11 C         

          1 Michael Hallett          BOK           M14          36:33    0:00 
          2 Penny Marshall           WIM           w45          56:13   19:40 
          3 Norman Harvey            QO            M65          59:06   22:33 
          4 Wendy Smith              SOC           W40        1:03:46   27:13 
          5 Peter Fale               WIM           M75        1:07:01   30:28 
          6 Keith Mitchell           WIM           M65        1:09:48   33:15 
          7 Ann Kristin Raymer       SOC           W35        1:11:58   35:25 
          8 Adrian Dawson            SARUM         M50        1:13:25   36:52 
          9 Katherine +Molly Hodge + WIM           W16        1:17:13   40:40 
         10 Irene Schaafsma          SOC           W35        1:18:51   42:18 
         11 Wendy White              WIM           W65        1:22:33   46:00 
         12 Des Wyatt                WSX           M85        1:33:09   56:36 
         13 Lynn Wilson              IND           W45        1:35:21   58:48 
         14 Rosemary Steer                         W60        1:39:26 1:02:53 

            Bernice Tonge            WIM           W65             mp         



Green  (61 5.1 km  50 m   12 C         

          1 James Foord              TVOC          M14          36:19    0:00 
          2 Tim Hayson               BOK           M40          41:08    4:49 
          3 David Potter             BOK           M45          43:17    6:58 
          4 Kevin Pickering          WIM           M55          46:47   10:28 
          5 Martin Cross             WIM           M65          47:22   11:03 
          6 Alison Saunders          HH            W50          47:29   11:10 
          7 Richard Raynsford        BOK           M60          47:43   11:24 
          8 Peter Hambleton          SARUM         M65          47:52   11:33 
          9 Elisabeth Dickson        BAOC          W50          48:14   11:55 
         10 Tony Hext                QO            M60          48:17   11:58 
         11 Sue Hands                WIM           W60          48:25   12:06 
         12 Inara Gipsle             TVOC          W55          49:21   13:02 
         13 Louise Tonge             BOK           W40          49:33   13:14 
         14 Mike Christopher         WIM           M55          49:36   13:17 
         15 Carol Sands              BAOC          W55          49:38   13:19 
         16 Roger Moore              WIM           M55          50:27   14:08 
         17 Richard Brightman        WIM           M70          50:38   14:19 
         18 Noel Smith               WIM           M45          51:46   15:27 
         19 Shona Simmons            BOK           W16          51:59   15:40 
         20 Mike Crockett            QO            M75          52:15   15:56 
         21 Peter Bennett            BKO           M70          52:49   16:30 
         22 Kirsty Staunton          WIM           W50          53:05   16:46 
         23 Nicola Brooke            WSX           W40          53:14   16:55 
         24 Gill Thomlinson          SOC           W60          54:29   18:10 
         25 Kevin Bracher            SOC           M55          54:39   18:20 
         26 David Holmes             QO            M60          55:16   18:57 
         27 Neil Underwood           SARUM         M55          55:20   19:01 
         28 Alistair Berry                         M21          57:00   20:41 
         29 Kerrie Benham            SARUM         W45          57:19   21:00 
         30 Elissa Foord             TVOC          W16          57:36   21:17 
         31 John Trayler             QO            M65          58:07   21:48 
         32 Wendy Bullen             WIM           W40          58:11   21:52 
         33 Sally Thomas             BOK           W65          58:32   22:13 
         33 Caroline Potter          BOK           W45          58:32   22:13 
         35 Helen Hodag              WIM           W45          59:13   22:54 
         36 Jose Stanley             WIM           W60          59:44   23:25 
         37 Katherine Pike           WIM           W45          59:54   23:35 
         38 Caroline Christopher     WIM           W55        1:00:46   24:27 
         39 James Raymer             SOC           M35        1:01:09   24:50 
         40 John Higgins             BOK           M75        1:01:49   25:30 
         41 Martin Light             NWO           M50        1:02:05   25:46 
         42 David Lee                NGOC          M70        1:02:20   26:01 
         43 Mike Kite                WIM           M60        1:02:29   26:10 
         44 Jen Hudd                 BOK           W40        1:02:30   26:11 
         45 Gavin Avey-Hebditch      WSX           M50        1:02:34   26:15 
         46 Roger Hateley            DEVON         M65        1:02:49   26:30 
         47 Chris Cudmore            QO            M55        1:04:25   28:06 
         48 Helen Wise               SO            W55        1:04:29   28:10 
         49 Andrew Thornton          SARUM         M60        1:05:10   28:51 
         50 Ruth Chesters            QO            W60        1:06:11   29:52 
         51 Robin Walker             BOK           M70        1:09:36   33:17 
         52 Denise Mullins           SARUM         W55        1:10:29   34:10 
         53 David Bland              WIM           M70        1:13:49   37:30 
         54 John Warren              WIM           M70        1:16:02   39:43 
         55 Richard Thornton         SARUM         M65        1:18:02   41:43 
         56 Frances Alexander        NGOC          W65        1:18:56   42:37 
         57 Peter Keene              WSX           M60        1:20:48   44:29 
         58 Pat Hart                 SARUM         W65        1:27:05   50:46 
         59 David Tonge              WIM           M70        1:29:47   53:28 
         60 Roy Morgan               WSX           M70        1:39:39 1:03:20 

            Dane Blomquist           BAOC          M14             mp         



Short Gree 3.9 km  50 m   12 C         

          1 James Crickmore          WSX           M18          34:31    0:00 
          2 Mike Complin             BAOC          M50          36:24    1:53 
          3 Carol Pearce             DEVON         W65          38:07    3:36 
          4 Peter Baker              IND           M50          40:22    5:51 
          5 Hilary Pickering         WIM           W55          43:06    8:35 
          6 Tim Spenlove-Brown       QO            M65          44:29    9:58 
          7 Vikki Crawford           WIM           W65          45:43   11:12 
          8 Trevor Bridle            WIM           M65          45:56   11:25 
          9 Jane Smith               WIM           W40          46:11   11:40 
         10 Tracy Crickmore          WSX           W45          46:25   11:54 
         11 Lynn Branford            WIM           W60          49:35   15:04 
         12 Stephen Williams         QO            M55          50:01   15:30 
         13 Anne Donnell             BOK           W75          50:19   15:48 
         14 John Grenfell            BOK           M75          50:47   16:16 
         15 Ron Ley                  SARUM         M80          51:20   16:49 
         16 Gillian Cross            WIM           W65          51:44   17:13 
         17 Susan Hateley            DEVON         W65          51:49   17:18 
         18 Mike Dawson              IND           M60          51:56   17:25 
         19 Charlotte Thornton       SARUM         W65          52:12   17:41 
         20 Clare Fletcher           BOK           W65          53:15   18:44 
         21 Joan Hambleton           SARUM         W65          53:29   18:58 
         22 Christine King           BOK           W60          54:00   19:29 
         23 Pat Grenfell             BOK           W80          56:22   21:51 
         24 Madeleine Bridle         WSX           W55          56:49   22:18 
         25 John Coleman             NGOC          M75          56:56   22:25 
         26 Jim Graham               IND           M55          58:42   24:11 
         27 Patricia Walker          BOK           W65          59:48   25:17 
         28 Caroline Morris          WIM           W55        1:00:13   25:42 
         29 Richard Keighley         WIM           M65        1:04:59   30:28 
         30 Gillian Bennett          BKO           W65        1:05:38   31:07 
         31 Andrew Beldowski         WSX           M80        1:23:22   48:51 
         32 Jean Velecky             SOC           W80        1:27:41   53:10 
         33 Jan Oxenham              SARUM         W60        1:36:13 1:01:42 



Blue  (77) 6.6 km  50 m   14 C         

          1 Colin Dickson            BAOC          M55          40:14    0:00 
          2 Axel Blomquist           BAOC          M55          40:20    0:06 
          3 Gavin Clegg              WSX           M55          41:26    1:12 
          4 Philip Eeles             SOC           M55          42:56    2:42 
          5 Mikhail Gryaznevich      TVOC          M55          44:06    3:52 
          6 Tim Sands                BAOC          M60          45:53    5:39 
          7 Robin Smith              SOC           M55          47:46    7:32 
          8 Isla Simmons             BOK           W18          48:00    7:46 
          9 Jack Hutchison           SOC           M65          48:02    7:48 
         10 Ian Cooper               BKO           M65          48:04    7:50 
         11 Simon Greenwood          SAX           M55          48:10    7:56 
         12 Chris Philip             QO            M35          48:44    8:30 
         13 Steve Molnar             SARUM         M45          49:11    8:57 
         13 Tamsin Moran             SOC           W16          49:11    8:57 
         13 John Simmons             BOK           M55          49:11    8:57 
         16 Martin Goddard           SARUM         M50          49:48    9:34 
         17 Caroline Moran           SOC           W45          51:38   11:24 
         18 Peter Foster             BOK           M50          51:53   11:39 
         19 Jason Falconer           WSX           M35          52:04   11:50 
         20 Alison Simmons           BOK           W55          52:17   12:03 
         21 Clive Atkins             BAOC          M50          52:31   12:17 
         22 Tony Ludford             BADO          M65          52:32   12:18 
         23 Robert Knapp             SARUM         M55          52:35   12:21 
         24 Eamon Staunton           WIM           M50          52:41   12:27 
         25 Simon Bevan              SOC           M45          52:46   12:32 
         26 Tamsin Horsler           WIM           W40          53:43   13:29 
         27 Roger Crickmore          WSX           M45          53:48   13:34 
         28 Michael Reynolds         NWO           M60          53:59   13:45 
         29 John Whittingham         WIM           M40          54:35   14:21 
         29 Adrian Lovell            BADO          M55          54:35   14:21 
         31 David Saunders           HH            M50          54:38   14:24 
         32 Chris Branford           WIM           M60          54:53   14:39 
         33 Mike Furlong             WIM           M50          55:33   15:19 
         34 Roger Mann               BOK           M45          56:23   16:09 
         35 Dudley Budden            BOK           M65          56:26   16:12 
         36 Nigel Benham             SARUM         M45          57:24   17:10 
         37 John Shucksmith          WIM           M60          58:16   18:02 
         38 Howard Thomas            BOK           M65          58:58   18:44 
         39 Chris Johnson            BOK           M55          59:06   18:52 
         40 Andrew Graham            BKO           M55        1:00:05   19:51 
         41 Adam Bettiss             SARUM         M21        1:00:07   19:53 
         42 Robin Berry              WIM           M55        1:00:19   20:05 
         43 Alan Simpson             DEVON         M65        1:01:07   20:53 
         44 Nick Nourse              NWO           M45        1:01:25   21:11 
         45 Laurie Rose              BADO          M55        1:02:09   21:55 
         46 Bill Vigar               QO            M75        1:02:49   22:35 
         47 John Pearce              DEVON         M65        1:03:06   22:52 
         48 Rosie Wych               QO            W55        1:03:35   23:21 
         49 Ray Massey               SOC           M70        1:04:18   24:04 
         50 Keith Jones              BOK           M70        1:04:34   24:20 
         51 John Chesters            QO            M55        1:04:47   24:33 
         52 Laurence Gossage         BOK           M60        1:05:04   24:50 
         53 Charlie Richardson       SOC           M65        1:05:40   25:26 
         54 Shirley Robinson         NGOC          W55        1:06:20   26:06 
         55 Daniel Mann              BOK           M18        1:06:23   26:09 
         56 Chris Moon               BOK           M60        1:06:44   26:30 
         57 Chic Young               SARUM         M50        1:07:16   27:02 
         58 Stephen Robinson         NGOC          M50        1:08:40   28:26 
         59 David Oxenham            SARUM         M55        1:08:55   28:41 
         60 John Tilsley             WIM           M60        1:09:47   29:33 
         61 Serena Ludford           BADO          W45        1:10:19   30:05 
         62 Di Tilsley               WIM           W55        1:10:55   30:41 
         63 Graham Harrison          SOC           M70        1:11:18   31:04 
         64 Peter Brett              DEVON         M60        1:11:34   31:20 
         65 Allyson Foord            TVOC          W55        1:11:43   31:29 
         66 Chris Rose               BADO          W55        1:11:55   31:41 
         67 Alan Mackenzie           SWOC          M60        1:12:13   31:59 
         68 Arthur Vince             KERNO         M70        1:13:39   33:25 
         69 Mark Blackstone          BOK           M60        1:14:33   34:19 
         70 Robert Teed              NGOC          M70        1:17:11   36:57 
         71 Brian Hart               SARUM         M65        1:20:29   40:15 
         72 Hugh Crawford            QO            M55        1:20:51   40:37 
         73 Bryan Penny              WIM           M65        1:23:15   43:01 
         74 Matthew Knipe            QO            M45        1:38:26   58:12 
         75 Christine Vince          KERNO         W55        1:42:25 1:02:11 

            Phil Warry               BOK           M55             mp         
         nc Mark Scott               WSX           M45        1:19:02         



Brown  (35 9.4 km  50 m   19 C         

          1 Clive Hallett            BOK           M45          53:40    0:00 
          2 Dale Paget               WSX           M45          55:42    2:02 
          3 Roger Thetford           TVOC          M45          58:19    4:39 
          4 Ben Chesters             SARUM         M21          58:39    4:59 
          5 Steven Horsler           WIM           M40          59:57    6:17 
          6 Paul Lane                BAOC          M50        1:02:06    8:26 
          7 Mike Goldthorpe          SOC           M50        1:03:17    9:37 
          8 Jon Forster              SOC           M40        1:03:23    9:43 
          9 Dave Kingham             TVOC          M50        1:04:37   10:57 
         10 Alan Honey               BOK           M50        1:04:39   10:59 
         11 James Martin             BAOC          M40        1:05:09   11:29 
         12 Mark Adams               HH            M45        1:06:46   13:06 
         13 Stephen Horton           BOK           M50        1:07:40   14:00 
         14 Pete Jones               SN            M50        1:07:49   14:09 
         15 Graham Whiffen           WSX           M40        1:11:07   17:27 
         16 David Harper             GO            M55        1:11:26   17:46 
         17 Peter Smith              SOC           M45        1:11:59   18:19 
         18 Mike Frizzell            BADO          M50        1:12:47   19:07 
         19 Andy Rimes               QO            M45        1:15:19   21:39 
         20 Chris Turner             WIM           M45        1:20:46   27:06 
         20 Jes Dickin               SOC           M50        1:20:46   27:06 
         22 Keith Henderson          WIM           M65        1:21:27   27:47 
         23 Paul Oldfield            BAOC          M50        1:22:01   28:21 
         24 Richard Rae              BKO           M60        1:22:28   28:48 
         25 James Crichton           BAOC          M55        1:24:11   30:31 
         26 Michael Merritt          SO            M50        1:24:51   31:11 
         27 David Mullins            SARUM         M60        1:26:19   32:39 
         28 Lisa James               SOC           W40        1:32:24   38:44 
         29 Tom Mills                NGOC          M60        1:35:35   41:55 
         30 Mark Larcombe            QO            M50        1:36:14   42:34 
         31 Nick Ajderian            BOK           M50        1:38:11   44:31 
         32 Sarah Clifford           BAOC          W21        1:42:32   48:52 
         33 Cris Penny               WIM           M40        1:54:23 1:00:43 

         nc John Cook                WSX           M50        1:11:01         
         nc Jon Brooke               WSX           M40        1:00:44         



Top