Site Updates
Rushmore District Sunday 1st April 2007
Final Results created by OE2003 © Stephan Krämer 2005

Click here for Splits

PLANNERS' COMMENTS

We had joint planners for this event, myself and Charlie Morton. As you may know, Charlie is having treatment for leukaemia so couldn't be involved in the physical planning.

While he was recovering from his initial bout of chemo he "armchair planned" the courses, having planned on this area before. We discussed the courses and he gave me some tips about the area, as I had not run here before (always been stuck in the download tent!). My job was to go out and check all the sites and "tweak" the courses to suit.

It was lovely to be out in the forest on a clear day with the sun shining (yes, it did shine!) seeing all the deer, foxes, rabbits, buzzards etc.

I did have to alter the Brown course a little, as Charlie originally made it nearly 13km! He argued that the area was very fast and the really fit runners would get round it in about 60 minutes. But I felt it needed to be shorter and we settled on 11.3. This proved to be a good length, as the winner, Mark Nixon, completed the course in 58.44.

We had an exceptional number of runners on the Green and eventually ran out of maps. Our apologies for this if you were one of the people denied a green run.

We were pleased to see that we had two takers for the Red course and hope you both enjoyed your run.

Our grateful thanks to all members who helped with putting out boxes and dragging in controls on the day - one club member put out, dragged in and managed a non-competitive run as well!

Thank you to all of you who came and we hope you enjoyed your runs and the area.

And finally, my personal thanks to Charlie Morton for his help with planning and we all wish him a speedy recovery.

Kay Sayer

 

CONTROLLERS COMMENTS

I have to say that it is a pleasure rather than a chore to control events in areas such as Rushmore. I hope you all enjoyed your time in the forest as much as I did. I have to accept that the course lengths were longer than the guidelines. The speeds at the 2004 regional event suggested that the forest would be very fast at this time of year, and in fact the dry conditions preceding the event made it even faster. In addition with so many tracks and paths anything other than the very short legs have a fast track option.

BOF don't define 'majority' but I would say that the range of times for competitors on the Brown, Blue, and Green courses were OK at 71%, 78%, 76% inside the guideline majority range. The range of times on the Light Green however do suggest that it should have been shorter.

My thanks to Kay Sayer for all her hard work in the forest, to Bill Brown for his work on the maps and SI, and to Alan Hooper and the Wessex team for the smooth running of the event on the day.

John Shucksmith

 

ORGANISERS COMMENTS

It has been at least 10 years since I last organised a reasonable sized event but not too much has changed since then, risk assessment forms have appeared, car park charges have almost become normal, electronic punching is now ubiquitous and is definitely labour saving but does have the potential to do something totally unexpected given half a chance.

The parking/assembly field is an organiser's dream but did need a few road repairs to make the entry road passable. I hope that you all enjoyed the Scenic Drive through Rushmore Estate.Thanks to Rob Hick for his earth removal and hole filling on Saturday to avoid the removal of essential parts from beneath your cars.

One thing that hasn't changed over the years is the willingness of Wessex members to turn out in strength on the day and to provide a professional event team, thanks to everyone who helped. I personally enjoyed escaping from the download computers, which is my usual job, enjoying the Sunshine and watching the event unfold, I even managed to do the string course.

The numbers of entries were rather less than we had hoped for but this is always the curse of Orienteering. It is a very difficult job to guess the variable parts of an event such as numbers of Loos and maps in order to form a compromise between the event's profitability and a good experience for competitors. Estimates of course entrants based on historic data proved very wrong when everyone suddenly decided to run a Green course, we had to ask two potential Green Course competitors to run an alternative.

Thanks also to Tracy Crickmore and family for planning and running a String Course. This had no entries until late in the morning but then was overwhelmed as soon as Tracy went off for a run, however daughter Emma and Rebecca Houlder coped admirably in mother's absence. Also thanks to John Shucksmith who hovered quietly around observing but let me off lightly with organisational changes.

Finally thanks to the Management of Rushmore Estate for their kind permission to run the event in this beautiful part of Dorset.

Alan Hooper


Lost Property

An umbrella and a copy of SINS was left at the START , contact 01202 746374 if it is yours.


   Pl Name                    Age Class  Club         Time 



white  (5)   2.0 km  35 m   

    1 Imogen Giles            W10        SARUM       25:06 
    2 calum sanderson         m8         BAOC        35:19 
    3 Sarah Horsler           W6         WIM         48:46 
    4 Ben Fale                M6         WIM       1:10:29 
White colour coded award
      
    Sarah Gibson            W11        SARUM          mp 



yellow  (9)  2.8 km  50 m   

    1 Nicholas Moran          M12        SOC         19:53 
    2 Jamie Hicks             M12        SOC         20:37 
    3 George Butler           M12        COLFOX      25:41 
    4 Katie Reynolds          W12        COLFOX      25:54 
    5 Michael Hallett                    BOK         29:50 
    6 lilly Newman            w12        SARUM       29:59 
Yellow colour coded award
    7 Kathleen Furlong        W50        WIM         37:22 
    8 Oliver Evans            M10        IND         50:58 

      Katie Gibson            W9         SARUM          mp 



orange  (28) 3.7 km  90 m   

    1 Conner Kearton          M14        SARUM       25:11 
    2 Trevor Kearton          M45        SARUM       33:13 
    3 Jessie Benjamin         W14        BOK         33:36 
    4 Elizabeth Reynolds      W16        COLFOX      35:10 
    5 Norman Harvey           M60        QO          36:01 
    6 Jennifer Spring         W14        SARUM       36:12 
    7 Peter Burnard           M55        IND         37:08 
    8 Rosie Dixon             W10        IND         42:13 
    9 Harry Butt              M12        SARUM       45:36 
   10 Susan Hillman           W40        SARUM       47:45 
   11 Emma Crickmore          W12        WSX         48:25 
   12 Emma Spring             W18        SARUM       49:05 
   13 Tim Spenlove-Brown      M60        QO          50:10 
   14 Katherine Hodge         W12        WIM         55:05 
Orange colour coded award
   15 Emily Savage            W16        BOK         55:34 
   16 Wendy Hooper            W60        WSX         56:49 
   17 Mike Heath              M70        WIM       1:00:14 
   18 Rebecca Houlder         W14        WSX       1:00:23 
   19 Laura Hillman           W16                  1:00:53 
   20 Cris Tween              W65        WIM       1:01:14 
   21 Marian Bartlett         W40        QO        1:04:00 
   22 Peter Robertson         M65        WSX       1:04:37 
   23 Colin+Kay Henderson     M65        IND       1:16:43 
   24 Oliver Cobgill          M10        IND       1:36:12 
   25 Francesca & Susa Martin W12        IND       2:16:59 

      Susan Thomas            W55        WSX            mp 
      Brian Fletcher          m35        QO             mp 
      Alexandra Howlett       w12        SARUM          mp 



red  (2)     6.4 km  135 m  

    1 Richard Nuell           M55        BOK         59:38 
Red colour coded award
    2 Wendy White             W65        QO        1:51:30 



light green  4.3 km  85 m   

    1 Ben Maliphant           m14        BOK         35:27 
    2 Jack Benham             M14        SARUM       40:41 
    3 Sophie Davie            W16        SARUM       41:41 
    4 Lucy Butt               W14        SARUM       45:41 
    5 Tamsin Moran            W14        SOC         46:39 
    6 Ron Ley                 M80        SARUM       50:47 
    7 Celia Robertson         W55        WSX         53:05 
    8 Tracy Crickmore         w40        WSX         58:35 
    9 Heather Haskins         W45        SARUM       59:50 
   10 Janice Holmes           W55        QO          59:57 
   11 John Coleman            M70        NGOC      1:01:48 
   12 Christine King          W55        BOK       1:01:53 
   13 Anne Donnell            W75        BOK       1:04:57 
   14 Pat Grenfell            W75        BOK       1:06:12 
Light green colour coded award
   15 Caroline Morris         W50        WIM       1:06:22 
   16 Liz Snell               W21        IND       1:07:40 
   17 Mike Evans                         IND       1:08:02 
   18 Richard Keighley        M60        WIM       1:14:43 
   19 Claire Hodge            W14        WIM       1:15:17 
   20 Eric Whapples           w60        WSX       1:15:57 
   21 Barbara Warren          W70        WIM       1:16:01 
   22 Jean Velecky            W80        SOC       1:16:27 
   23 Sophie Lawrence         W70        WIM       1:17:15 
   24 Joan Hambleton          W65        SARUM     1:17:45 
   25 Roger Harris            M70        WSX       1:19:07 
   26 Judith Bland            W65        WIM       1:21:09 
   27 Kate Maliphant          w45        BOK       1:24:13 
   28 Peter Brown             M65        IND       1:38:54 

      Nigel Dixon             M65        IND            mp 



green  (81)  5.3 km  115 m  

    1 Declan Gray             M18        QO          34:44 
    2 Tom Butt                M16        SARUM       35:39 
    3 Emily Benham            W18        SARUM       36:07 
    4 GARETH Haskins          m16        SARUM       36:35 
    5 Kevin Pickering         M50        WIM         40:46 
    6 Richard Savage          M40        BOK         40:52 
    7 Mike Christopher        M50        WIM         42:12 
    8 Julian Lyne             M60        SOC         43:39 
    8 Gwyn Davies             M50        SARUM       43:39 
   10 Mike Crockett           M70        QO          44:00 
   11 Peter Hambleton         M60        SARUM       44:57 
   12 Richard Brightman       M65        WIM         45:19 
   13 Tim Houlder             M50        WSX         45:39 
   14 Nick Ajderian           M45        BOK         46:19 
   15 Neil Connelly           M60        BOK         46:53 
   16 Ray Massey              M65        SOC         47:18 
   17 Joanne Pickering        W20        WIM         47:29 
   18 Kirsty Staunton         W50        WIM         47:42 
   19 Richard Raynsford       M60        BOK         47:54 
   20 Nellie Clothier         W35        KERNO       48:05 
   21 John Trayler            M60        QO          48:18 
   22 Lucy Benham             W16        SARUM       48:24 
   23 Roger Moore             M50        WIM         48:39 
   24 Rachel Dennis           W40        BOK         49:52 
   25 Jamie Hayward           M16        BOK         50:10 
   26 Gill Thomlinson         W60        SOC         50:42 
   27 Alan Mackenzie          M55        SWOC        50:53 
   28 Adrian Mitchell         M35        WIM         50:54 
   29 Tony Milroy             M55        QO          50:58 
   30 Sue Hands               W55        WIM         51:08 
   31 David Parkin            M70        BOK         51:27 
   32 Don Gray                M55        QO          51:42 
   33 Gavin Avey-Hebditch     M45        WSX         52:12 
   34 Robin Walker            M65        BOK         52:26 
   35 Tony Noott              M70        BOK         52:38 
   36 Elsie Hargreaves        W60        KERNO       52:59 
   37 Peter Fale              M70        WIM         53:02 
   38 John Parker             M70        BOK         53:14 
   39 Paul Scoble             M70        SARUM       53:34 
   40 Neil Haskins            M50        SARUM       54:48 
Green colour coded award
   41 Angus Grandfield        M45        WSX         55:09 
   42 Mike Kite               M60        WIM         55:11 
   43 Barbara Ralph           W55        SOC         55:46 
   44 Michael Yeo             M55        SOC         56:02 
   45 Pauline Olds            W50        KERNO       56:34 
   46 Neil Clegg              M45        QO          57:04 
   47 Steve Taverner          M50        WIGHTO      57:28 
   48 Sally Thomas            W60        BOK         57:59 
   49 John Higgins            M70        BOK         58:33 
   50 Mary Nixon              W55        SOC         59:34 
   51 David Bland             M65        WIM         59:51 
   52 Denise Mullins          W55        SARUM     1:00:49 
   53 Hilary Pickering        W50        WIM       1:00:51 
   54 Allan Rixon             M21        WSX       1:01:02 
   55 Anne Palmer             W55        BOK       1:01:36 
   56 Richard Arman           m75        WSX       1:02:34 
   57 Kerrie Benham           W40        SARUM     1:03:06 
   58 Sarah Houlder           W45        WSX       1:03:30 
   59 Karen French            W40        LOK       1:04:07 
   60 Jose Stanley            W60        WIM       1:04:50 
   61 Lynn Branford           W55        WIM       1:05:25 
   62 Charlotte Duncan        W60        SARUM     1:05:26 
   63 Ruth Rhodes             W65        SO        1:05:58 
   64 Frances Alexander       W65        NGOC      1:08:29 
   65 Richard Thornton        M60        SARUM     1:09:01 
   66 John Grenfell           M75        BOK       1:09:57 
   67 John Warren             M70        WIM       1:10:01 
   68 Roger Holehouse         M55        WIM       1:10:28 
   69 Howard Thomas           M60        BOK       1:12:32 
   70 Stephen Williams        M50        QO        1:12:57 
   71 Jan Daniels             W50        SO        1:13:09 
   72 Sue Spillar             W55        WIM       1:13:24 
   73 Clare Fletcher          W65        BOK       1:14:21 
   74 Ruth Chesters           W55        QO        1:16:03 
   75 Roy Morgan              M70        WSX       1:19:28 
   76 Gordon Raggett          M70        WSX       1:22:48 
   77 Andrew Beldowski        M75        WSX       1:28:20 
   78 Neil Underwood          M50        SARUM     1:28:23 
   79 Penelope Harwood        W80        WIM       2:25:56 

      Patricia Walker         W65        BOK            mp 
      Nicola Brooke           W40        WSX            mp 



blue  (56)   8.0 km  205 m  

    1 Pete Maliphant          m50        BOK         56:27 
    2 Robin Smith             M55        SOC         58:08 
    3 Jack Hutchison          M60        SOC         59:57 
    4 Nick Dennis             M45        BOK       1:01:09 
    5 Trevor Griffiths        M55        BOK       1:02:42 
    6 David Palmer            M60        BOK       1:04:30 
    7 David Maliphant         m16        BOK       1:05:15 
    8 James Crichhton         M50        BAOC      1:05:30 
    9 Terence Furlong         M18        WIM       1:05:31 
   10 Colin Hicks             M55        SOC       1:07:00 
   11 John Cook                          WSX       1:07:13 
   12 Ian Rutherford          M35        IND       1:08:51 
   13 Liam Howlett            m18        SARUM     1:08:55 
   14 Keith Jones             M65        BOK       1:09:58 
   15 Rob Hick                M45        WSX       1:10:28 
   16 Barry Olds              M50        KERNO     1:11:09 
   17 Ian Prosser             m50        BAOC      1:11:19 
   18 Roger Pleasant          M60        SOC       1:11:29 
   19 David Holmes            M60        QO        1:11:43 
   20 Mike Furlong            M50        WIM       1:11:47 
   21 Alan Simpson            M60        DEVON     1:12:05 
   22 Alison Simmons          W50        BOK       1:13:32 
   23 Kevin Bracher           M50        SOC       1:14:20 
   24 Elisabeth Dickson       W45        BAOC      1:14:33 
   25 Simon Bevan             M40        SOC       1:15:03 
   26 Roy Heselden            M60        BADO      1:15:35 
   27 Bill Vigar              M70        QO        1:15:36 
   28 David Nixon             M60        SOC       1:15:50 
   29 Mark Blackstone         M60        BOK       1:15:57 
   30 David Battison          M60        SARUM     1:16:32 
   31 Tamsin Horsler          w40        WIM       1:16:48 
   32 Helen Kelsey            w50        BOK       1:17:22 
   33 Rosie Wych              W50        QO        1:18:11 
   34 Caroline Moran                     SOC       1:18:36 
   35 Carol Prosser           W45        BAOC      1:20:26 
   36 Roger Hargreaves        M60        KERNO     1:20:46 
   37 John Tilsley            M60        WIM       1:21:24 
   38 Stuart Kraus            M45        IND       1:23:10 
Blue colour coded award
   39 John Chesters           M55        QO        1:27:25 
   40 Tim Wood                M55        QO        1:27:52 
   41 Chris Moon              M55        BOK       1:27:56 
   42 jeffrey Pakes           m35        QO        1:28:07 
   43 Victoria Harvey         W40        NWO       1:28:08 
   44 Roger Hateley           M60        DEVON     1:28:21 
   45 Martin Yeo              M18        SOC       1:31:07 
   46 Louise Benjamin         W40        BOK       1:31:38 
   47 Bin Moon                M18        BOK       1:36:51 
   48 Hugh Crawford           M50        QO        1:37:40 
   49 Steve Halligan          M50        BAOC      1:38:21 
   50 Carol Taverner                     WIGHTO    1:40:04 
   51 Brian Hodge             M45        WIM       1:43:42 
   52 Susan Hateley           W60        DEVON     1:45:14 
   53 Matthew Knipe           M40        QO        1:48:19 
   54 Andrew Houlder          M16        WSX       1:49:13 
   55 Phil Warry              M50        BOK       1:50:02 

      Christopher Branford    M60        WIM            mp 



brown  (35)  11.3 km  250 m 

    1 Mark Nixon              M21        EUOC        58:44 
    2 Ben Chesters            M21        SARUM     1:01:11 
    3 Clive Hallett                      BOK       1:02:16 
    4 John Hartley            M21        WSX       1:04:51 
    5 Mark Saunders           M45        BOK       1:05:20 
    6 Colin Dickson           M50        BAOC      1:06:01 
    7 Dale Paget              M40        WSX       1:06:42 
    8 Chris Sanderson         m45        BAOC      1:08:24 
    9 Gavin Clegg             m50        WSX       1:10:42 
   10 Kevin Hagley            M45        DEVON     1:12:08 
   11 Jon Brooke              M40        TVOC      1:15:11 
   12 Steven Horsler          m40        WIM       1:15:27 
   13 Charles Daniel          M50        BOK       1:16:27 
   14 Ian Middlebrook         M40        WSX       1:16:55 
   15 David Harper            M50        GO        1:18:14 
   16 David Hunt              M45        BOK       1:19:16 
   17 Eddie Walsh             m40        BAOC      1:19:52 
   18 Christopher Kelsey      m50        BOK       1:26:03 
   19 Christopher Harrison    M45        NWO       1:26:17 
   20 Roger Crickmore                    WSX       1:26:27 
   21 David Christmas         M50        BOK       1:27:36 
Brown colour coded award
   22 Phil Newall             M45        KERNO     1:28:53 
   23 Ian Bartlett            M40        QO        1:30:45 
   24 Andy Rimes              M40        QO        1:30:50 
   25 chris Moncaster         m50        KERNO     1:36:19 
   26 James Ian Hayward       M40        BOK       1:36:56 
   27 Alice Bedwell           W45        BOK       1:37:17 
   28 David Mullins           M55        SARUM     1:39:40 
   29 Colin Welch                        BOK       1:44:32 
   30 Richard Rae             m60        BKO       1:45:57 
   31 Mark Larcombe           M45        QO        1:49:18 
   32 John Abbott             M35        IND       2:03:38 
   33 Christophe Mutricy      M21        BOK       2:04:01 
   34 Chris Penny             M35        WIM       2:25:04 
   35 Bryan Penny             M65        WIM       2:43:07 

Pooh’s String Course results

The string course had a Winnie the Pooh theme. It was quite 
adventurous in places and was scented with garlic
throughout. After a slow start it was well attended, Eeyore,
Tigger, Rabbit and Pooh visited and could be spotted
if you looked carefully.

Tracy Crickmore    String course Planner

NAME

AGE

TIME TAKEN (minutes)

Rosie and Sarah

11,11

3

Jamie Hicks and Mick Moran

12,12

3

Oliver

9

4

Katie

9

4

George and Katie Butler

12

4

Rebecca Houlder

13

4

Lizzie Reynolds & Lily Newman

15 & 10

4,6

Alex Howlett

11

6

Tom Butt, Jack Benham & Peter Skutar

12, 12 & 14

6

Sarah and Elizabeth Horser

6,3

13

Pippa Savage

6

14

Arthur Brook and Sibling

3,2

28



Top
30th September - Club constitution updated, Wessex Region Night League details added.
16th September - Future Events updated, Saturday Coaching Club details added
7th September - 20th Dorset Delight flyer uploaded - Click here for details.
7th September - Poole Park informal results posted- Click here to view.
20th August - Kings Park POC Launch Event pics uploaded - Click here to view
17th August - Kings Park POC Launch Event results posted - Click here to view.
14th August - May & July newsletters uploaded in PDF format. See WessexExtra page
3rd August - Wessex Hardy Relay - Results posted.
15th July - Wessex OC Coast Path Relay win - Photos added.
10th July - Future events updated.
pdates}