Gavin's Blog

Wessex Orienteering Club

Dorset Delight Badge Event Rushmore

28th April 2002

RESULTS

Organisers Comments

The Dorset Delight was not only the first event in Chase Woods at Rushmore but was also our club’s first electronic punching event, both proved to be a great success with 370 badge entries and around 115 colour coded entries on the day. Special thanks go to the Rushmore estate for their support and help and, of course, to our club members for turning out. Even the rain held off until the parking field was empty……...perfect timing, on a great day’s orienteering.

Finally, I would like to record our thanks for the grant we received from Awards for All towards the cost of the SI control boxes etc and to Scalable Networks Plc who kindly donated computer and networking equipment.

John Cook (WSX)

Planners Comments

Rushmore is not a technical area. It has virtually no useable contour features and an extensive path network. It is however very pleasant to run in, very pretty in many parts and clean underfoot. This was reflected in the many favourable comments from the finishers.

This was my first opportunity to use SI punching and the flexibility it provides….very useful for avoiding the golf course on the western edge of the map. Despite the crossovers, I aimed not to have any runner using the same piece of ground more than twice. Otherwise, in my experience, on the third pass you will almost certainly recognise the terrain and that detracts from the leg.

It was pointed out to me that there were perhaps too many classes running course 8 and so creating too great an age spread for one course. The combination used is as recommended in BOF Guidelines for a small badge event but I do take the point. Runners at the top end of the age bracket found the course too long, particularly as the courses were all a little longer than average anyway.

Lastly, I must thank John Parfitt for all his help particularly, as I was to discover, he was, at the same time, also the planner for his own club’s gallopen event. I also wish to thank Bill Brown for all his efforts. Bill is the indispensable person we seem to need these days, he works the computers, I will say no more.

Charlie Morton (WSX)

Controller's Comments

Well done Wessex on finding a new area and running a very smooth event. Rushmore has proved to be a very good venue especially at this time of year.

In spite of the longish courses, the going was fast and generally produced finish times close to the guide lines.

A few White course children experienced difficulty in getting themselves orientated at the start triangle. Perhaps we should consider a first leg direction marker in similar circumstances in the future.

Well done and I hope we can return here again.

John Parfitt (SARUM)

Badge Standard Times
 Class     Gold    Silver  Bronze   Iron
  M10A     28.18   33.57   45.16
  M10B             26.01   31.14   41.38
  M12A     33.13   39.51   53.08
  M12B             35.30   42.36   56.48
  M14A     71.51   86.14  114.58
  M14B             42.54   51.29   68.38
  M16A
  M16B             63.26   76.08  101.30
  M18A     76.15   91.30  122.00
  M18B
  M20L     76.15   91.30  122.00
  M20S
  M21L     96.36  115.56  154.34
  M21S     69.26   83.19  111.06
  M35L     86.15  103.30  138.00
  M35S     59.32   71.27   95.15
  M40L     86.58  104.22  139.09
  M40S     56.11   67.25   89.54
  M45L     75.00   90.00  120.00
  M45S     51.22   61.38   82.10
  M50L     78.58   94.46  126.21
  M50S     48.55   58.43   78.17
  M55L     72.38   87.10  116.13
  M55S     53.05   63.42   84.56
  M60L     78.21   94.01  125.21
  M60S     48.18   57.57   77.16
  M65L     67.11   80.38  107.30
  M65S     47.59   57.35   76.47
  M70L     80.24   96.29  128.38
  M70S     63.28   76.10  101.33
  M75L     61.51   74.14   98.58
  M75S
  W10A     37.30   45.00   60.00
  W10B             21.13   25.27 33.56
  W12A     42.30   51.00   68.00
  W12B             47.31   57.02 76.02
  W14A     69.40   83.36  111.28
  W14B
  W16A
  W16B
  W18A
  W18B
  W20L
  W20S
  W21L     76.15   91.30  122.00
  W21S     52.13   62.39   83.33
  W35L     70.49   84.59  113.18
  W35S     51.45   62.06   82.48
  W40L     77.30   93.00  124.00
  W40S     47.46   57.20   76.26
  W45L     78.33   94.15  125.40
  W45S     56.06   67.19   89.46
  W50L     65.01   78.02  104.02
  W50S     51.20   61.36   82.08
  W55L     74.09   88.59  118.38
  W55S     58.32   70.15   93.39
  W60L     65.54   79.05  105.26
  W60S     46.52   56.14   74.58
  W65L     76.15   91.30  122.00
  W65S
  W70L     70.21   84.26  112.34
  W70S     50.02   60.02   80.03
  W75L     91.51  110.14  146.58
  W75S



 
M10B  (1)      1.700km  45m 
    1 Martin Thetford      	TVOC          	20:49 
M10A  (3)      2.700km  75m 
    1 Alexander Moore        	BKO           	22:38 
    2 Quentin Cradock-Watson 	KSODA 		36:29 
      Elliot Haines          	KSODA      	m3 (47:18) 
M12B  (2)      2.700km  75m 
    1 Joe Warne              	WIM           	28:24 
    2 Tom Suddaby            	KSODA         	33:13 
M12A  (4)      3.500km  80m 
    1 Huw Stradling          	KSODA       	26:34 
    2 Michael Rogers         	BKO           	43:27 
    3 Martin Yeo             	SOC           	45:37 
      Charles McMillan       	SLOW    	m7 (47:18)
M14B  (3)      3.500km  80m 
    1 Sam Warne              	WIM           	34:19 
    2 Stuart Young           	SARUM         	34:38 
    3 Alexander Horner       	BKO          	64:55
 
M14A  (4)      5.700km  130m  
    1 James McMillan         	SLOW          	57:29 
    2 James Morgan           	KSODA         	60:32 
    3 Thomas Pritchard       	BOK           	66:22 
    4 Ben Ludford            	BADO          	69:33
 
M16B  (1)      5.700km  130m  
    1 Kevin Robinson         	SARUM         	76:09
 
M18A  (1)      9.200km  215m  
    1 Gregory Fawkner-Corbet 	BOK           	79:41
 
M20L  (1)      11.300km  260m 
    1 Tom Mills              	NGOC           	108:16 
  
M21S  (12)     9.200km  215m  
    1 Brian Fletcher         	QO            	62:58 
    2 Andrew Nash            	SOC           	63:07 
    3 Ian Hargreaves         	KERNO         	63:40 
    4 Nicholas Davis         	POW           	66:15 
    5 Martin Cole            	BUSH          	79:53 
    6 Brett Craddock         	QO            	81:05 
    7 Edward Barnard         	AIRE          	81:53 
    8 Chris Lee              	AVOC          	85:58 
    9 Simon Branford         	WIM           	86:00 
   10 Bernie Fowler          	BAOC         	86:11 
   11 Richard Worrin         	BOK           	97:46 
   12 Brian Bailey           	IND            101:00 
M21L  (9)      12.800km  300m

    1 Justin Williams        	SN            	77:17 
    2 Tony Burton            	MV            	78:08 
    3 Paul Gebbett           	BOK           	81:31 
    4 Pete Jones             	SN            	83:20 
    5 Stephen McKinley       	SN            	84:31 
    6 William Kromhout       	DEVON         	87:31 
    7 James Timmis           	DEVON         	99:49 
    8 Alistair Jenkins       	QO             107:11 
     9 Andrew Howard          	WIM            111:47 
M35S  (5)      7.800km  220m  
    1 Martin Skinner         	SN            	61:00 
    2 Mark Bristow           	TVOC          	69:12 
    3 Nick Fernandes         	QO            	73:53 
    4 Steve Oram             	SN            	77:23 
    5 Matthew Knipe          	QO           	99:19
 
M35L  (5)      11.300km  260m 
    1 Axel Blomquist         	BAOC          	74:47 
    2 Ian Middlebrook        	WSX           	82:40 
    3 Geoff Keenan           	DEVON         	90:44 
    4 Andrew Holden          	WIM           	90:49 
    5 Andy Rimes             	QO            	97:56 
M40S  (16)     7.300km  170m  
    1 Simon Moore            	BKO           	58:05 
    2 John Walton            	SO            	63:48 
    3 Martin Goddard         	SARUM        	65:03 
    4 John Round             	QO            	65:20 
    5 Stephen Robinson       	SARUM         	68:22 
    6 Pat Benjamin           	BOK           	68:52 
    7 Patrick Fishwick       	BKO           	72:24 
    8 Don Richards           	SAX           	74:41 
    9 Dave Warne             	WIM           	75:19 
   10 Nick Dennis            	BOK           	77:36 
   11 David Rogers           	BKO          	80:16 
   12 Alan Brown             	WSX           	84:07 
   13 Chic Young             	SARUM         	89:53 
   14 Trevor Ennis           	SOS           	90:03 
   15 Paul Lipscombe         	SOC           	90:52 
   16 Bob Norley             	SOC            109:59 
M40L  (19)     11.300km  260m 
    1 Andy Creber            	BOK           	69:28 
    2 Roger Thetford         	TVOC          	69:41 
    3 Christopher Harrison   	MOK           	79:38 
    4 Alan Honey             	BAOC          	80:28 
    5 Nick Green             	MV            	80:59 
    6 Paul Beckett           	HAVOC         	81:09 
    7 Patrick Barclay        	SARUM        	86:51 
    8 Philip Way             	DEVON        	86:53 
    9 Ian Moran              	SPLOT         	87:33 
   10 Mark Horner            	BKO           	89:32 
   11 Phil Newall            	KERNO        	91:04 
   12 Mike Frizzell          	BADO          	95:32 
   13 Mark Larcombe          	QO            	96:04 
   14 Colin Welch            	BOK           	98:00 
   15 Gary Simmons           	GO            	98:07 
   16 Stuart Green           	BKO            101:51 
   17 Robert Hick            	WSX            102:35 
   18 Kevin Bush             	SWOC           112:45 
   19 Ricky Raine            	S.Africa       117:38 
M45S  (7)      6.300km  170m  
    1 Kevin Pickering        	WIM           	50:12 
    2 Mike Christopher       	WIM           	54:11 
    3 Dave McTurk            	SO            	61:16 
    4 Peter Bartlett         	WIGHTO       	62:16 
    5 Neil Underwood         	SARUM        	69:05 
    6 Andrew McMillan        	SLOW          	69:51 
    7 Alan Starling          	SLOG          	86:58
 
M45L  (20)     9.200km  215m  
    1 Paul Lane              	BAOC         	59:20 
    2 Chris Norwood          	Australia       60:40 
    3 Tony Harden            	BOK           	60:45 
    4 Christopher Kelsey     	BOK           	64:55 
    5 Chris Philip           	QO            	65:34 
    6 Sandy Burgon           	BOK           	66:06 
    7 Graham Pring           	KERNO        	67:08 
    8 Joe House              	RMOC          	72:59 
    9 Ian White              	BOK           	73:56 
   10 Barry Olds             	KERNO        	74:16 
   11 Gwyn Davies            	SARUM        	76:23 
   12 David Mullins          	SARUM        	80:21 
   13 Steve Taverner         	WIGHTO       	84:52 
   14 Glyn Williams          	WIGHTO       	87:25 
   15 Edward Brett           	WIM           	88:54 
   16 David Oxenham          	SARUM        	88:55 
   17 Phil Warry             	BOK          	92:15 
      Laurie Rose            	BADO    	m6 (83:39) 
      John Walmsley          	WIM     	wrong map?
      John Orton             	MOK      	m4 (69:10)
M50S  (6)      5.700km  130m  
    1 Bill Griffiths         	SAX           	59:56 
    1 Paul Johnson           	BOK           	59:56 
    3 Peter Dickenson        	BAOC          	73:04 
    4 Peter Mumby            	BOK           	75:10 
    5 Julian Trump           	HOC           	78:06 
    6 Norman Wilson          	SOC           	82:19
 
M50L  (24)     9.200km  215m  
    1 Andrew Parkinson       	SO            	60:28 
    2 Andy Gaches            	WIGHTO        	63:07 
    3 Alan Williamson        	SO            	65:56 
    4 Mike Cooper            	WIGHTO       	66:42 
    5 Don McKerrow           	SLOW          	68:47 
    6 Gareth Davis           	GO            	70:00 
    7 Robin Smith            	SO            	70:12 
    8 Peter Entwistle        	BKO           	72:20 
    9 David Palmer           	BOK           	73:08 
   10 Ian Sayer              	WSX           	73:44 
   11 Philip Baxter          	LVO           	73:55 
   12 Terry Smith            	SOC           	74:24 
   13 Christopher Virgo      	DEVON         	76:46 
   14 John Shucksmith        	WIM           	78:44 
   15 Brian Pilling          	SN            	78:55 
   16 Michael Yeo            	SOC           	81:28 
   17 Brian Bailey           	WIGHTO      	82:14 
   18 Alain Wilkes           	BKO           	83:58 
   19 Philip Fawkner-Corbett 	BOK           	84:13 
   20 Trevor Crowe           	BOK           	89:12 
   21 Peter Brett            	WIM          	101:02 
   22 David Bellchamber      	LOK          	108:55 
      Tim Wood               	QO              m5 (89:01) 
      John Rix               	BOK             m3 (63:08)
M55S  (6)      5.700km  130m  
    1 Richard Raynsford      	BOK           	48:16 
    2 Paul Millard           	DEVON        	48:52 
    3 Howard Thomas          	BOK           	52:19 
    4 John Trayler           	QO            	60:57 
    5 Norman Sanderson       	TVOC          	70:37 
    6 Richard Thornton       	SARUM        	79:37
 
M55L  (27)     7.800km  220m  
    1 Ian Cooper             	BKO           	55:04 
    2 Brian Tucker           	SOC           	58:21 
    3 Ian Peirce             	SARUM        	60:55 
    4 Philip Cooper          	SOC           	61:08 
    5 Peter Morton           	KERNO         	62:33 
    6 Tony Ludford           	BADO          	63:17 
    7 Charlie Richardson     	SOC           	63:41 
    8 John Morris            	SO            	64:49 
    9 David Battison         	SARUM        	65:30 
   10 Richard Rae            	BKO           	65:44 
   11 Alan Richards          	NGOC          	65:48 
   12 Bill Davidson          	SOC           	68:45 
   13 Roger Hargreaves       	KERNO         	70:16 
   14 Stephen Harris         	BAOC          	70:36 
   15 Christopher Branford   	WIM           	71:34 
   16 Tom Mills            	NGOC          	72:41 
   17 Ted McDonald           	MV            	73:03 
   18 Jan Belza              	SARUM        	73:32 
   19 Colin Drury            	LEI           	74:30 
   20 Neil Connelly          	BOK           	79:17 
   21 Brian Hart             	SARUM        	79:20 
   22 Greg Birdseye          	LOK           	80:58 
   23 Ken Stimson            	SLOG          	81:07 
   24 Mark Blackstone        	BOK           	81:45 
   25 Mike Kite              	WIM           	85:03 
   26 Roger Hateley          	DEVON        	86:18 
   27 Noel Gould             	DEVON        	97:42 
 
M60S  (4)      4.500km  100m  
    1 John Symonds           	BOK          	51:07 
    2 Geoff Bristow          	TVOC          	51:35 
    3 Colin McMurtry         	WIM           	52:25 
    4 Brian Boyes            	SOC          	113:50
 
M60L  (18)     7.300km  170m  
    1 Trefor Williams        	TVOC          	62:13 
    2 Peter Bennett          	BKO           	63:08 
    3 Roger Maher            	SO            	64:11 
    4 Andy Mac-Gregor        	BADO          	67:05 
    5 Iain Cairns            	GO            	67:41 
    6 Richard Brightman      	WIM           	68:08 
    7 John Wickersham        	WAOC          	69:33 
    8 Arthur Vince           	QO            	69:38 
    9 Graham Harrison        	SOC           	69:51 
   10 David Bland            	WIM           	75:29 
   11 Robin Walker           	BOK           	77:40 
   12 John Stanley Burrows   	NGOC          	79:28 
   13 Don Monro              	BOK           	79:52 
   14 Colin Nunn             	SARUM        	79:58 
   15 Roger Craddock         	QO            	81:15 
   16 Bernard Pullen         	KERNO         	83:23 
   17 Ian David Cawley       	BOK           	85:14 
   18 Peter Robertson        	WSX           	91:30
 
M65S  (2)      4.500km  100m  
    1 Mike Heath             	WIM           	56:55 
    2 John Lewis             	KSODA        	57:01
 
M65L  (16)     6.300km  170m  
    1 Peter Webb             	SOC           	53:32 
    2 Derek Wise             	SN            	53:58 
    3 David Lee              	NGOC          	54:08 
    4 Mike Crockett          	QO            	54:16 
    5 Paul Scoble            	SARUM        	62:55 
    6 John Thompson          	TVOC          	63:32 
    7 Ken Williams           	BAOC          	64:39 
    8 John Farren            	TVOC          	68:18 
    9 Patrick Maher          	SO            	68:57 
   10 Alan Yeadon            	BKO           	71:13 
   11 John Warren            	WIM           	80:16 
   12 David Bonser           	SOC           	80:22 
   13 John Higgins           	BOK           	85:19 
   14 Roy Whitehead          	MV            	88:44 
   15 David Tonge            	WIM          	101:44 
      John Coleman           	NGOC 	  	m10, 11 (79:37) 
M70S  (1)      4.500km  100m  
    1 Ian Shackell           	QO            	78:36
 
M70L  (7)      5.700km  130m  
    1 Mike Nelson            	BOK           	64:19 
    2 Michael Gammon         	SO            	71:15 
    3 Reg Parker             	BKO           	71:54 
    4 Hugh Braithwaite       	SO            	80:05 
    5 Darrell Cruickshank    	BKO           	90:17 
    6 Andrew Beldowski       	WSX           	96:10 
      Peter Robson           	SOC             m7-9 (66.49)
 
M75L  (3)      4.500km  100m  
    1 Denis Hamment          	BOK           	49:29 
    2 Ron Ley                	SARUM        	51:20 
    3 Peter King             	DEVON         	68:32 
W10B  (4)      1.700km  45m 
    1 Deborah Moore          	BKO           	16:58 
    2 Emily Henderson        	SARUM         	23:30 
    3 Emma Crickmore         	WSX           	24:00 
    4 Rosina Simmons         	GO            	35:03
 
W10A  (2)      2.700km  75m 
    1 Alice Round            	QO            	53:56 
      Hannah Thetford        	TVOC   		m5-7 (56.04) 
W12B  (1)      2.700km  75m 
    1 Charlotte Horner       	BKO           	38:01
 
W12A  (2)      3.500km  80m 
    1 Julia Blomquist        	BAOC          	34:00 
    2 Zoe Round              	QO            	38:27
 
W14A  (2)      4.500km  100m  
    1 Josephine Rogers       	BKO           	55:44 
    2 Rachel Cooper          	SOC           	63:03
 
W21S  (1)      6.300km  170m  
    1 Jo-Anne Bamforth       	DFOK          	61:56
 
W21L  (3)      9.200km  215m  
    1 Katie Phillips         	DEVON         	74:49 
    2 Sarah Louise Francis   	SN            	87:07 
    3 Karen Williams         	SN            	88:32
 
W35S  (5)      5.700km  130m  
    1 Lynne Moore            	BKO           	57:47 
    2 Louise Benjamin        	BOK           	63:38 
    3 Caroline Thetford      	TVOC          	64:44 
    4 Rachel Dennis          	BOK           	73:21 
    5 Cathy Warne            	WIM           	96:55
 
W35L  (6)      7.800km  220m  
    1 Jane Morgan            	SOC           	56:39 
    2 Susan Skinner          	SN            	69:46 
    3 Caroline Moran         	SOC           	71:06 
    4 Barbara Keenan         	DEVON         	75:46 
    5 Sandra Vogel           	MV            	80:24     

    6 Serena Ludford         	BADO          	86:29
 
W40S  (4)      4.500km  100m  
    1 Ros Holt               	SAX           	51:33 
    2 Julia Loring           	SOC           	59:39 
    3 Tracy Crickmore        	WSX           	62:25 
    4 Helen Wheelwright      	SOC           	67:52
 
W40L  (5)      7.300km  170m  
    1 Judy Johnson           	BOK           	67:21 
    2 Carol Taverner         	WIGHTO      	69:57 
    3 Adele Newall           	KERNO         	87:20 
    4 Ellen Starling         	SLOG          	90:49 
    5 Deborah Simmons        	GO            	93:56
 
W45S  (7)      4.500km  100m  
    1 Carol Finch            	WSX           	62:32 
    2 Susan Wilkes           	BKO           	68:16 
    3 Barbara Fothergill     	HAVOC        	68:56 
    4 Hilary Pickering       	WIM           	72:33 
    5 Annabel Pring          	KERNO        	73:23 
    6 Isabel Yeo             	SOC          	85:08 
    7 Sue Boyt               	KERNO        	86:56


W45L  (13)     6.300km  170m  
    1 Helen Baxter           	LVO           	61:32 
    2 Carol House            	RMOC          	64:08 
    3 Rosie Wych             	QO            	66:23 
    4 Shirley Robinson       	SARUM         	66:39 
    5 Bronwen Jones          	WSX           	67:20 
    6 Caroline Lelievre      	WIM           	68:30 
    7 Chris Rose             	BADO          	70:28 
    8 Jane King              	SO            	72:49 
    9 Ruth Rhodes            	SO            	74:20 
   10 Julie Astin            	WSX           	77:18 
   11 Pauline Olds           	KERNO         	78:49 
   12 Christine Vince        	QO            	97:03 
      Nicola Thornton        	SARUM   	m7-11,F
  
W50S  (8)      4.500km  100m  
    1 Celia Robertson        	WSX           	54:35 
    2 Sally Collins          	BKO           	54:38 
    3 Christine King         	BOK           	57:19 
    4 Janette Lockwood       	QO            	63:42 
    5 Susan Morton           	KERNO         	69:40 
    6 Daniele Fawkner-Corbet	BOK           	69:50 
    7 Pauline Hitt           	WIGHTO 		90:20 
    8 Jan Oxenham            	SARUM        	95:14
 
W50L  (10)     5.700km  130m  
    1 Christine Kiddier      	GO            	52:01 
    2 Sue Hands              	WIM           	56:45 
    3 Barbara Ralph          	SOC           	66:38 
    4 Denise Mullins         	SARUM        	66:53 
    5 Sue Williams           	WIGHTO      	69:17 
    6 Lynn Branford          	WIM           	73:01 
    7 Diana Smith            	SOC           	74:35 
    8 Sue Spillar            	WIM           	77:21 
    9 Anne Palmer            	BOK           	79:56 
   10 Susan Harris           	BAOC          	86:56
 
W55S  (6)      4.500km  100m  
    1 Gill Brett             	WIM           	61:59 
   2 Anne McMurtry          	WIM           	62:07 
    3 Bernice Tonge          	WIM           	73:32 
    4 Margaret Millard       	DEVON         	74:39 
    5 Geraldine Gould        	DEVON         	88:36 
    6 Jill Brown             	WSX            160:36 
W55L  (10)     5.700km  130m  
    1 Susan Hateley          	DEVON         	59:19 
    2 Gill Thomlinson        	SOC           	61:29 
    3 Elsie Hargreaves       	KERNO         	64:09 
    4 Lorna Lindfield        	SO           	68:58 
    5 Charlotte Duncan       	SARUM         	69:21 
    6 Liz Turbin             	BKO           	69:47 
    7 Sally Thomas           	BOK           	73:24 
    8 Beryl Williams         	TVOC          	75:43 
    9 Roo Gaches             	WIGHTO      	78:54 
   10 Pat Hart               	SARUM         	87:04 
 
W60S  (3)      3.200km  75m 
    1 Ann Monro              	BOK           	42:33 
    2 Cris Tween             	WIM           	53:24 
    3 Chris Bonser           	SOC            	60:46
 
W60L  (8)      4.500km  100m  
    1 Clare Fletcher         	BOK           	52:43 
    2 Frances Alexander      	NGOC          	55:37 
    3 Patricia Howell        	BOK           	56:22 
    4 Vikki Crawford         	WIM           	60:06 
    5 Judith Bland           	WIM           	60:10 
    6 Anne Parker            	BKO           	61:56 
    7 Heather Webb           	SOC           	66:34 
    8 Patricia Walker        	BOK           	67:22
 
W65L  (2)      4.500km  100m  
    1 Sophie Lawrence        	WIM           	68:55 
    2 Barbara Warren         	WIM           	77:53
 
W70S  (1)      3.200km  75m 
    1 Pella Rye              	WSX           	57:01
 
W70L  (1)      4.500km  100m  
    1 Anne Donnell           	BOK           	56:17
 
W75L  (2)      4.500km  100m  
    1 Jean Velecky           	SOC           	73:29 
    2 Edna King              	DEVON        	107:34
 
Light Green  (30) 	4.100km  75 m 
    1 Paul Claxton  M45  	WSX           	36:45 
    2 Trevor Bridle   M55     	WIM           	38:29 
    3 Tim Houlder M45        	IND           	39:47 
    4 Joohn Proctor M50      	BAOC          	39:48 
    5 Hywell Butts M21       	SWOC          	41:58 
    6 Kevin Peters M45       	BOK           	42:56 
    7 Geoff Robberts M50     	WSX           	44:06 
    8 Meredith Lloyd M16     	KSODA         	44:47 
    9 Alice Butt W12         	SARUM         	45:28 
   10 John Walsh M55         	SARUM         	47:50 
   11 Stephen Williams M45  	QO            	47:54 
   11 Peter Fale M65         	WIM           	47:54 
   11 Leida Williams W21     	IND           	47:54 
   14 Nigel Stubbs M45       	SARUM         	49:28 
   15 Jenny Jones W35        	SLOG          	50:54 
   16 R Jenkins M21          	IND           	54:04
   ……………….Light Green Standard………………..
   17 Roy Morgan M65         	WSX           	58:17 
   18 Georgie Metcalfe W12 	BKO           	58:26 
   19 Freda Peirce           	SARUM         	60:22 
   20 Richard Whitmarsh M40 	IND           	62:49 
   21 Jackie Tollit W60      	BOK           	63:13 
   22 Madeleine Horsey W50  	WSX           	63:58 
   23 Elaine Evans W45       	WIM           	66:50 
   24 Jose Stanley           	WIM           	66:52 
   25 W White W55            	WIM           	68:31 
   26 Kevin Lawrence M21    	SARUM         	72:05 
   27 Chris Beasley M45      	IND           	75:55 
   28 Jane Reed W45          	IND           	80:46 
   29 Des Wyatt M75          	WSX           	89:34 
   30 Maggie Granlund W40 	IND            101:07 
Orange  (22)       3.400km  80m 
    1 A Gibson               	IND      	28:05 
   2 Matthew R  Charile R M 	BKO         	33:25 
    3 Nicola Round W40       	QO          	38:14 
   4 Phil Robinson          	WSX         	39:10 
    5 Thomas Butt M10        	SARUM      	39:40 
    6 Samantha Whitmarsh W35 	IND           	40:36 
    7 Emma Richardson        	WSX           	41:06 
    8 Oone Rogers W40        	BKO           	45:31 
    9 Catherine  Boulton W40 	WSX           	45:56 
   10 Patricia Stubbs W40    	SARUM      	47:17 
   11 Chris Jones M35        	SLOG          	48:59 
    ……………………Orange Standard………………..
  12 Anissa  White W12+1    	IND           	49:05 
   13 Jane Richardson W35    	WIM           	49:22 
   14 Debbie Craddock W21	QO            	50:06 
   15 Belinda Fitton W40     	WSX           	58:03 
   16 Dick Keighley M55      	WIM           	61:09 
   17 Alex Raws W35          	IND           	63:21 
   18 Joseph Bellcamber M12	LOK           	67:15 
   19 Lisa Hall W21          	IND           	71:40 
   20 Lorraine Houghton W45 	WAOC       	80:37 
      Phil Stradling M40     	KSODA         	m7 (42:05) 
      Sarah Houlder W40      	IND             m4 (56:17) 
Yellow  (17)   	     2.700km  75m 
    1 Radford M60            	SARUM         	23:55 
    2 Judith Norley W40      	SOC           	24:43 
    3 Peter Lane M10         	BAOC          	24:49 
    4 William Lane M7        	BAOC          	27:07 
    5 E Taylor O Rendell W9	BKO           	36:08 
    6 A & M Reid M12/14      	BKO           	39:07 
    7 Lucy Butt W8           	SARUM         	42:35 
    8 Jonathan Potts M11     	WIM           	48:50 
    9 Janet Beech W45        	WSX          	49:51 
    ………………..Yellow Standard……………………
   10 Kate Stubbs W14        	SARUM         	53:08 
   11 S Corish E Morris W9/	BKO           	69:31 
   12 H Thomas R Hayzelden M   	BKO		72:37 
   13 Lizzie Potts W9            IND            104:24 
      Eliot Brown M10        	BKO             m4 (74:52) 
      Jonathan Watts M10     	KSODA          	m all, F  
      Connor Tippetts M9     	IND             m all, F 
      Zhi Xiong M19/W21      	IND             m1  (71.33) 
 
White  (17)    1.700km  45m 
    1 Jessie Benjamin W8     	BOK           	15:27 
    2 Jenny Pring W10        	KERNO       	16:49 
    3 Hannah Creber W8       	BOK           	19:00 
    4 Dani Blomquist M5      	BAOC          	20:50 
    5 Chris Gray M10         	KSODA      	20:51 
    6 Andrew Houlder M10   	IND           	21:34 
    7 Rebecca Houlder W8   	IND           	23:29 
    8 Marie Norley W5        	SOC           	25:50 
    9 Freya Norley W5        	SOC           	27:49 
   10 James Whitmarsh M10  	IND           	28:12 
   11 Antonia Riley W7       	MOK           	29:37 
   12 Tom Stubbs M10         	SARUM      	30:12 
   13 Daniel Craddock M6    	QO            	31:22 
   14 George Simmon M7     	GO            	31:31 
   15 Harry Butt M6          	SARUM      	38:18 
   16 Tamsin Moran W7        	SOC           	40:45 
   17 P Wye T Dooris W70/M75  	SN            	43:21 
          All White finishers qualify for White standard

Rushmore Bug Hunt

Congratulations to all the competitors on the string course and thanks for a great turnout. We hope you enjoyed the "bug hunt" theme.The carpet of bluebells and other wild flowers made this a lovely area to explore and hopefully the smell of the wild garlic distracted runners from noticing how close the toilets were to part of the course (sorry!). Our grateful thanks go to the Crickmore family whose help was invaluable on the day.Sarah & Ian Middlebrook.
	1	Meredith Lloyd  (M14)	KSODA	2:57
 	2	Chris Gray  (M10)	KSODA	3:05
	3	Julia Blomquist  (W10)	BAOC	3:34
	4	Tom Butt  (M9)		SARUM	3:40
	5	James Morgan  (M14)	KSODA	3:44
	6	Tom Suddaby  (M12)	KSODA	3:49
	7	Tom Pritchard  (M13)	KSODA	3:49
	8	Alice Butt  (W11)	SARUM	3:52
	9	Huw Straddlings  (M10)	KSODA	4:10
	10	Elliott Haynes  (M9)	KSODA	4:30
	11	Chris Gray  (M10)	KSODA	4:32
	12	Quentin Craddock-Watson 
                              (M10)   	KSODA	4.42
 	13	Andrew Holder  (M10)	IND	4:43
	14	Chris Gray  (M10)	KSODA	4:55
	15	Jesse Benjamin  (W8)	BOK	5:13
	16	Mathew Williams  (M8)	QO 	5:41
	17	James Whitmarsh  (M8)	IND	5:55
	18	James Crickmore  (M9)	WSX 	6:05
	19	Rebbecca Holder  (W8)	IND	6:41
	20	Tamsin Moran  (W7)	SOC	7.42
	21	Harry Butt  (M6)	SARUM	7:00
	22	Jennifer Gall  (W9)	IND	7:35
	23	Lucy Butt  (W8)		SARUM	7:42
	24	Emma Crickmore  (W7)	WSX	8:39
	25	Dane Blomquist  (M5)	BAOC	9:04
	26	Freya Norley  (W5)	SOC	9:33
	27	Heather Whitmarsh  (W6) IND	9:48
 	28	Daniel Cradduck  (M6)	QO	10:02
	29	Marie Norley  (W5)	SOC	10:50
	30	Joseph Moore  (M3)	BKO	11.57
	31	Harry Watts  (M4)	KSODA	11:58
	32	Kit Benjamin  (M4)	BOK	13:18
	33	Nick Moran  (M5)	SOC	13:31
	34	Ella Sowerbutts  (W4)	SOC	14:30
	35	Alex Middlebrook  (M2)	WSX	14:48
	36	Emily Craddick  (W4)	QO	16:27
	37	Ben Green  (M3)		BKO	17.34
	38	Emily Keenan  (W3)	DO	18.33
	39	Harry & Eleanor Davies 
			(M4, W2) 	POW     19:00
	40	Louis Cringle  (M3)	IND	22:45