include("counter.php"); ?>
|
|
As this was the first event I have planned, I wanted to do as much of it by myself as I could. This proved to be very difficult with school commitments, holidays, out of school commitments and helping to organise my mums surprise birthday/engagement with Trevor Bridle. Which went very well, many thanks to those that made it, sorry so many of you had prior commitments. Planning an event took far longer than I had ever imagined - you may think that you've planned your courses and everything is fine but then it all gets checked, double checked, changed, checked and double checked again, and all of this with a deadline for the printers, as we where using over printing for the event - it was madness. Anyway it got done! Many thanks to everyone that helped me out. In particular Neil Underwood (controller) for being patient with my course, Bill Brown (technician) for not strangling me, though I know he wanted to many times. Charlie Morton (assistant planner) for doing most of the leg works for me, for which I am most appreciative. Also to all of the victims that so kindly helped me collect in controls, including some from Wimborne. I hope everyone enjoyed the event, even if the courses where a little challenging!! It was certainly a learning curve for me. Finally I'd like to say well done to Julie Astin for her excellent organisation, making he day run very smoothly indeed and also putting up with me as a planner. Fern
Horsey, Wessex Orienteering Club
Organiser's Comments As Neil has mentions in his Controller's comments, this event ran on a bit of a tight schedule, but I had faith in all my Club colleagues, and Neil, that it would all pan out in the end. My faith was justified and the day turned out to be one of the most relaxing that I have experienced as an Organiser! The weather certainly helped, and having seen TV footage of the flooding in Swanage on the next day, I believe that we were blessed indeed! I was particularly pleased that our "new" system of not allocating Start times to competitors seemed to work very well. Everyone appeared to be very relaxed, with no worries about calculating how much time they would have to allow to get changed, go to the toilet and get to the Start. No bottlenecks occurred at the start as far as I am aware, although there is the potential for this with a much larger number of competitors. I am sure that a way can be found around this though, and I hope that we can now bid farewell to the system of queuing up at Registration cars at entry-on-the-day events. Any feedback from competitors would be welcomed on this. Finally, I must say a big thank-you to all our wonderful, and enthusiastic Club members who all "mucked in" and made the day such a success. Julie Astin, Wessex Orienteering Club
White (21) 1.2 km 5 m 9 Controls
1 Dane Blomquist BAOC 10:49
2 Jessica Benjamin W8 BOK 11:20
3 James & Joshua M8 BKO 11:33
4 James Crickmore M9 WSX 11:35
5 Alexandra Howlett SARUM 12:11
6 Matthew Williams M9 QO 13:45
7 Bertie & Ashley BKO 14:31
8 John Bolton M10 WIM 15:41
9 Max Melhuish M10 SANDFORD 16:14
10 Jessica Webber W7 BKO 17:19
11 Emma Crickmore W7 WSX 18:26
12 Hannah Futcher W10 IND 18:37
13 Emma Chambers W10 IND 18:38
14 Rachel Jewers G5 WIM 18:41
15 Guy & Jordan M9 BKO 20:06
16 Emily Keenan W3 DEVON 20:27
17 Harry Butt M10 SARUM 30:16
18 Freya Norley W10 SOC 30:21
19 Kit Benjamin M5 BOK 30:28
20 Marie Norley W6 SOC 30:36
21 James Whitmarsh M9 SARUM 34:50
All finishers on White achieve White Standard.
Yellow (25) 2.4 km 15 m 8 Controls
1 Tom Stubbs M10 SARUM 20:16
2 Jack Benham M10 SARUM 21:16
3 Thomas Futcher M14 IND 22:22
4 Charmaine Mech W10 BKO 22:46
5 Adam Futcher M14 IND 23:11
6 Lucy Butt W10 SARUM 23:42
7 Emily & Hannah W9 BKO 24:01
8 Luke Futcher M16 IND 24:42
9 Alice Round W10 QO 24:53
10 Elenor Nelson W12 GO 25:01
11 Campbell Garland M9 BKO 27:10
12 Fiona Robinson SARUM 27:14
13 Matthew Cant M12 SARUM 27:53
14 Oliver & Edward W9 BKO 29:27
15 Stephen Williams M45 QO 29:33
16 Alexander Jewers WIM 30:06
........Yellow Standard........
17 Jessica & Sian W12 IND 30:44
18 Emily Henderson SARUM 31:23
19 Jennifer Fairhurst W12 WIM 31:38
20 Charlotte &Stephanie W10 BKO 32:57
21 Sophie & Emma W9 BKO 43:04
22 Eliot & Phoebe M10 BKO 46:09
23 Christine Vince W45 QO 50:57
24 Rebecca Kent W3 WIM 57:01
Freddie Nelson GO w 8
Orange (34) 3.3 km 65 m 8 Controls
1 Andy Lambert IND 45:13
2 Terence Furlong B8 WIM 49:12
3 Zoe Round W12 QO 49:48
4 Richard Whitmarsh M40 SARUM 51:06
5 Thomas Butt M10 SARUM 55:32
6 Helen Bolton W35 WIM 56:09
7 Gillian Brett W55 WIM 56:51
8 Liam Howlett M12 SARUM 57:35
9 Ruth Staunton W16 WIM 58:18
10 William baker M12 WIM 58:22
11 Alison Heath W45 BOK 61:41
12 Harriet Heath W14 BOK 63:29
13 Matthew Rowe M12 BKO 66:05
14 Catherine Boulton W40 WSX 66:46
15 Robert McKenzie M70 WIM 67:37
16 Peter Bray M10 SN 68:10
17 John Currie M70 HH 69:27
........Orange Standard........
18 Stuart Young M14 SARUM 71:47
19 Laurence Fairhurst WIM 72:34
20 Trevor Bevins WIM 72:40
21 Rosalind Went W50 QO 73:28
22 Alex Reid M12 BKO 76:21
23 Rebecca Selley W10 BOK 77:42
24 Kate Stubbs W14 SARUM 79:41
25 Lucy Benham W12 SARUM 81:09
26 Samantha Whitmarsh W35 SARUM 81:54
27 Jack Cullimore M10 WSX 85:08
28 Belinda Fitton W40 IND 91:24
29 Terry Dooris M75 SN 92:59
30 Tracey Jasper W21 IND 122:26
Oliver Cullimore M10 WSX m finish
Alison Maughan W45 WIM m finish
Elaine Evans W45 WIM retd
Chloe Starling W14 SLOG retd
Red (2) 4.5 km 70 m 6 Controls
1 Geoff Robberts M50 WSX 43:35
2 Wendy White W60 WIM 66:53
........Red Standard........
Light Green (32) 4.8 km 70 m 12 Controls
1 Ron Ley M75 SARUM 67:10
2 Nathan Fairhurst M16 WIM 71:39
3 Celia Robertson W50 WSX 73:15
4 Simon Maughan M14 WIM 75:48
5 Alan Starling M45 SLOG 79:12
6 Nicola Thornton W45 SARUM 79:26
7 Christine King W50 BOK 81:11
8 Darrell Cruickshank M75 BKO 82:50
9 Peter Hartley M60 WSX 83:02
10 Catherine Howlett W10 SARUM 84:36
11 Luisa Alonso W35 IND 87:05
12 Ruth Chesters W50 DEVON 90:42
13 Judith Bland W60 WIM 93:18
14 Kitty Bray W14 SN 93:46
15 Julia Blomquist BAOC 94:39
16 Janette Lockwood W50 QO 95:43
17 Nicola Round W40 QO 97:32
........Light Green Standard........
18 Jonathan Raper M60 SOFA 113:15
19 Patricia Stubbs W40 SARUM 113:41
20 Sophie Lawrence W65 WIM 114:18
21 Geraldine Gould W55 DEVON 114:35
22 Heather Webb W60 SOC 126:51
23 Lynn Wilson W40 IND 129:00
24 Jean Velecky W75 SOC 133:05
25 William Welsby BKO 133:11
26 Jill Brown W55 WSX 150:16
Pella Rye W70 WSX retd
Barbara Warren W65 WIM retd
Mary Nelson W70 BOK retd
Alex Jewers WIM retd
Guy Hiddleston M14 SLOW retd
Ian Hiddleston M16 SLOW retd
Green (67) 5.8 km 90 m 14 Controls
1 Chris James M60 NGOC 56:05
2 Mike Crockett M65 QO 61:19
3 Richard Raynsford M55 BOK 62:16
4 Jenny Selley W45 BOK 66:33
5 Colin Evans M45 WIM 66:48
6 Stephanie Blomquist BAOC 67:57
6 John Trayler M55 QO 67:57
8 Kirsty Staunton W45 WIM 69:58
9 Emily Benham W14 SARUM 72:07
10 Alan Brown M40 WSX 72:30
11 Louise Benjamin W35 BOK 72:31
12 Elsie Hargreaves W55 KERNO 73:31
13 Sue Hands W50 WIM 73:45
14 Paul Millard M55 DEVON 75:11
15 John Chesters M50 DEVON 75:32
16 Robert Lloyd QO 75:47
17 Andrew Thornton M50 SARUM 76:40
18 Richard Went M50 QO 76:45
19 Becki Baldwin W21 TVOC 77:41
20 Timothy Cant M45 SARUM 79:14
21 Mike Nelson M70 BOK 79:53
22 Alice Butt W12 SARUM 81:35
23 Rodney Bennett M60 DEVON 81:46
24 Barbara Ralph W50 SOC 82:04
25 Richard Arman M70 WSX 82:40
26 Neil Clegg M40 QO 82:43
27 Charlotte Duncan W55 SARUM 83:45
28 Shirley Robinson W45 SARUM 84:48
29 Sue Spillar W50 WIM 85:31
30 John Symonds M60 BOK 85:35
31 Catherine Springett W45 BKO 85:46
32 Mary Nixon W50 SOC 85:47
33 Richard Thornton M55 SARUM 86:16
34 Kay Sayer W55 WSX 86:57
........Green Standard........
35 Rachel Cooper W14 SOC 87:01
36 Robert Mann M70 BOK 87:17
37 Peter Robertson M60 WSX 87:27
38 Robert Berry M50 GO 88:36
39 Roger Hills WIM 90:26
40 Sally Thomas W55 BOK 91:31
41 Vikki Crawford W60 WIM 92:09
42 Robert Norley M40 SOC 93:15
43 Julie Nelson W40 GO 93:37
44 John Bush M65 WIM 93:39
45 Tim Bircham M60 IND 94:00
46 Jenny Bray W45 SN 94:17
47 Ian Fleming M40 SLOG 94:20
48 John Higgins M65 BOK 94:29
49 Bobbie Baldwin W50 TVOC 94:48
50 Shimona Starling W16 SLOG 95:18
51 Georgie Metcalfe W12 BKO 95:50
52 Bruno Smith M35 IND 97:00
53 Rachel Dennis W35 BOK 98:04
54 Lynn Branford W50 WIM 98:31
55 Richard Baldwin M55 TVOC 99:18
56 Tracy Crickmore W35 WSX 99:32
57 Michael Winn M65 CROC 100:16
58 Neal Anderson M35 WSX 101:06
59 Denise Mullins W50 SARUM 105:35
60 James Morris SLOW 108:14
61 Kerrie Benham W35 SARUM 109:59
62 Madeleine Horsey W50 WSX 110:28
63 Desmond Wyatt M75 WSX 123:22
64 Andrew Beldowski M70 WSX 127:09
65 Nigel Stubbs M45 SARUM 137:31
Pauline Olds W45 KERNO retd
Nina Stimson W55 SLOG m 3
Blue (51) 6.9 km 80 m 14 Controls
1 Andy Heath M45 BOK 55:37
2 Chris Philip M45 QO 56:34
3 Michael Currie M21 HH 57:11
4 Tom Bray M16 SN 57:50
5 Jack Hutchison M55 SOC 59:18
6 Jane Morgan W40 SOC 61:54
7 Jackie Butt W35 SARUM 63:05
8 Trevor Bridle M55 WIM 65:17
9 Roger Hargreaves M55 KERNO 66:08
10 Ian Sayer M50 WSX 66:26
11 Barry Olds M45 KERNO 67:16
12 Bill Davidson M55 SOC 68:37
13 John Shucksmith M50 WIM 69:30
14 Mike Bray M45 SN 69:33
15 Ted McDonald M55 MV 70:03
16 Alan Richards NGOC 70:09
17 Rob Hick M40 WSX 70:53
18 Carol Taverner W40 WIGHTO 71:56
19 Stephen Robinson M45 SARUM 72:20
20 Bill Vigar M65 QO 73:01
20 Eamon Staunton M45 WIM 73:01
22 Richard Brightman M60 WIM 74:43
23 Tony Ludford M55 BADO 75:25
24 Nick Dennis M40 BOK 76:30
25 Ken Stimson M55 SLOG 76:50
26 Sarah Louise Francis W21 SN 78:28
27 David Urch M50 BOK 78:41
28 William Dean M18 SARUM 79:29
29 Fraser Macdonald M45 SARUM 79:30
30 Peter Brett M50 WIM 80:00
31 James Nickolls M21 QO 80:49
32 Edward Brett M45 WIM 81:08
33 Chic Young M45 SARUM 81:24
34 David Bland M60 WIM 81:28
35 Kelvin Dean M45 SARUM 82:25
36 Nicola King W21 SLOW 82:35
........Blue Standard........
37 Mark Lockett M21 WSX 84:04
38 Christopher Branford M55 WIM 84:42
39 Roy Heselden M55 BADO 85:31
40 Neil Adams M40 SOC 86:44
41 Mike Kite M55 WIM 87:25
42 Peter Webb M65 SOC 90:13
43 Roger Hateley M55 DEVON 90:38
44 Matthew Knipe M35 QO 91:56
45 Lizzie Adams W16 SOC 98:43
46 Susan Hateley W55 DEVON 101:39
47 John Warren M65 WIM 101:50
48 Ellen Starling W40 SLOG 109:22
49 Gail Parker W40 SLOW 116:01
50 Oliver Lockwood QO 138:02
51 Peter Mumby M50 BOK 140:24
Brown (52) 10.9 km 150 m 21 Controls
1 Ben Chesters M21 SWERVE 72:19
2 Dale Paget BOK 88:28
3 Gavin Clegg M45 BOK 89:17
4 Tim Britton M21 WIM 91:30
5 Murray Cowan M21 BAOC 92:08
6 Will Kromhout M21 DEVON 92:09
7 Axel Blomquist BAOC 97:15
8 Andrew Howard M21 WIM 98:02
9 Brian Fletcher M21 QO 99:22
10 Michelle Spillar W21 WIM 99:45
11 Richard Kromhout M21 DEVON 100:30
12 Philip Way M40 DEVON 102:03
13 Mark Bagley M21 DEVON 103:06
14 Patrick Barclay M40 SARUM 103:14
15 Brian Pearson M40 QO 103:25
16 Mark Selley M40 BOK 104:25
17 Andrew Nash M21 SOC 105:51
18 Mark Yeadon M35 QO 109:16
19 Andy Rimes M35 QO 110:29
20 Christopher Kelsey M45 BOK 113:54
21 Caedmon Gould M18 DEVON 116:06
22 John Sadd M50 BOK 116:22
23 Philip Cooper M55 SOC 117:07
24 Nigel Benham M40 SARUM 117:38
25 Ian Middlebrook M35 WSX 117:48
........Brown Standard........
26 Geoff Keenan M35 DEVON 119:16
27 Stephen Hawker M35 WIM 120:25
28 Mike Frizzell M40 BADO 126:08
29 Alan Springett M50 BKO 126:35
30 Richard Rae M55 BKO 128:35
31 Colin Welch M40 BOK 130:04
32 David Mullins M50 SARUM 131:05
33 Simon Branford M21 WIM 131:09
34 Gordon Parker M35 SLOW 133:59
35 Mark Larcombe M40 QO 134:00
36 Katie Phillips W21 DEVON 134:41
37 Arthur Vince M60 QO 137:09
38 Nick Fernandes M35 QO 137:39
39 Ashley Cooper M45 BOK 138:16
40 Steve Taverner M45 WIGHTO 138:24
41 David Nixon M55 SOC 140:03
42 Sarah Tadd W40 DEVON 141:38
43 Angus Grandfield M WSX 148:29
44 Gary Simmons M40 GO 149:18
45 Howard Thomas M55 BOK 150:55
46 Philip Tadd M50 DEVON 151:15
47 Noel Gould M65 DEVON 158:02
48 Rosie wych W45 QO 167:42
49 Ken Wickham M60 SUFF 192:33
Paul Claxton M45 WSX w 21
Brendan Gould M16 DEVON retd 8
Jeff Butt M35 SARUM retd 9
String 1 Liam Howlett M12 Sarum 5.05 2 James Crickmore M9 WSX 7.17 3 Dane Blomquist BAOC 13.00 4 Alex Howlett W6 Sarum 13.42 5 Tim Morgan M5 SOC 20.30 6 Jamie Morgan M3 SOC 26.06 7 Emily Keenan W3 Devon 27.55 8 Sofia Bolton W6 WSX 43.50 Emma Crickmore W7 WSX DNF |
