Visitor Number

Parson's Pleasure District Event & Galoppen Sunday 30th March 2008
Final Results created by OE2003 © Stephan Krδmer 2005

  Routegadget   Splits

Organiser’s Comments:

What a difference a day makes! – between putting up tents amidst squalls of rain on Saturday and relaxing in Spring sunshine on Sunday. March certainly “came in like the lion” and he seemed a bit reluctant to leave, however a late appearance by that lamb saved the day. I must offer thanks to those who arrived early enough on Sunday to re-erect the tents that had been variously, knocked flat and upturned overnight. Otherwise, the event seemed to go without major mishaps. We had one or two of the normal sort of glitches (running low on change and loo roll necessitating a trip to Wareham), plus an extra one thrown in by habitat management of the ‘slash and burn’ variety, causing smoke to drift over one or two of the white course controls. I hope that this didn’t cause too much upset. It will be taken up with the Forestry Commission.

Unfortunately one competitor didn’t make it to download before the course was closed, and the computers had been cleared away. At least the Spring sunshine made the search a relatively pleasant task.

This being my first opportunity as organiser, I was fortunate to be surrounded by such a wealth of experience and willingness to draw upon for help. With everything running smoothly and over 200 entry forms handed out, I was beginning to feel such a spare part that I had to go and appreciate what challenge Richard and Bill had produced on this enlarged map – and I definitely got my money’s worth on a 10km brown tour of forest and fen.

If you haven’t already tried it out, please make use of the link to “Routegadget” at the top of the Results page. It really is very instructive and entertaining to recall and plot out the course that you took, then watch an animated replay of your dot on the map battling it out with your fellow competitors (mistakes and all – provided we plot our course honestly).

So once again, a big thank you to all you helpers and all you competitors who made this into a successful event.

Tim Houlder

 

Planner’s comments

Wessex weather made it a lovely day helping perhaps to disguise the roughness of the territory, its wetness and the inevitable furrow pattern. For the first time for many years I wanted to use the whole of the original Parsons Pleasure area which for the Brown and Blue courses meant a longish trip up the East of the map to get to the area in the North which would be a completely new area for most.

I should apologise to those who, on the Green course. Had difficulty with their number four,678, a re-entrant. The control was in the right place but we had missed the fact that a new path had appeared to the East of the control causing some confusion. We suspect that this new and still not fully defined path was made by walkers coming down from the viewpoint rather than using the old path down along the vegetation boundary which had been closed to limit erosion.. The only other apparent ‘blip’ was the arrival of some forest conservation volunteers who were cutting down and burning trees allowing smoke to blow directly over a control on a path used by both the White and Yellow courses.

I enjoyed planning this one and my Controller, Kirsty Staunton, curbed my excesses and made sure that for the junior courses the rules were obeyed. Thank you for your conscientious and helpful approach Kirsty.

Richard Arman

 

Controller’s Comments 

What a difference a week makes – last week end many of us were orienteering in the snow – this week end we had warm sunshine! Wareham forest offers good orienteering, particularly in the southern part where there is some testing contour detail. The area is split by a very large marsh which dictated the shape of most of the courses as it could only be crossed at 2 points. Richard planned courses that made good use of this area and the finish times reflected the challenging terrain (and possible tired legs).

My big worry on the day came early on when I could hear a chain saw and see thick smoke coming from the forest – forest workers were clearing and burning gorse right beside a control on the white and yellow course! By the time I reached them the clearing had finished but the burning continued and I know the bonfire unsettled some of the younger juniors.

Overall the event was organised very well by Tim and the assembly area looked calm and efficient – well done to all the Wessex volunteers. Many thanks to Bill Brown for his map and computer skills and of course to Richard for his skilled planning – I enjoyed our walks through the forest. 

Kirsty Staunton

   

WHITE (8)                                   1.7 km  30 m   11 C 

    1 Rebecca Whittingham        WIM                W10            14:57 
    2 Sarah Horsler              WIM                W7             16:47 
    3 Carlotta Van Bronswijk-Nau TVOC               W8             18:57 
    4 Darren Whittingham         WIM                M10 Recept     21:00 
    5 Leonard Van Bronswijk-Naul TVOC               M6             24:45 
    6 Daniel Benjamin            BOK                M6             25:21 
    7 Alice Crowsley             IND                W9             26:14 
    8 Elizabeth Horsler          WIM                W4             29:34 
White Standard…………………………………………………………………………………….


YELLOW (5)                                  2.1 km  40 m   10 C 

    1 Katie Reynolds             COLFOX             W14            22:49 
    2 Hope Chapman               IND                W10            24:05 
    3 Fraser Smith               WIM                M10            30:42
yellow Standard……………………………………………………………………………………. 
    4 Leonard Van Bronswijk      TVOC               M6             35:12 
    5 Jinhee Ahn                 IND                M21            44:35 



ORANGE  (17)                                2.9 km  45 m   11 C 

    1 Michael Hallett            BOK                M12            30:01 
    2 Harry Butt                 SARUM              M12            35:22 
    3 Peter Taylor               Swanage Middle     M14            36:03 
    4 Jack Tavinor               Swanage Middle     M14            51:08 
    5 Martha Tavinor             Swanage Middle     W14            52:38 
    6 Richard Keighley           WIM                M60            54:11 
    7 Harry Groves               Swanage Middle     M12            54:21 
    8 Natalie Blowes             Swanage Middle     W14            54:42 
    9 Mike Heath                 WIM                M75          1:07:19
Orange Standard……………………………………………………………………………………. 
   10 Kate Farrow                BAOC               W20          1:09:23 
   11 Georgia Puckett            Swanage Middle     6G           1:10:50 
   12 Robert Puckett             IND                M40          1:13:53 
   13 Holly Puckett              Swanage Middle     6G           1:15:46 
   14 Lorrain Puckett            IND                W35          1:16:51 
   15 Jan Daniels                WSX                W50          1:33:09 
   16 Fiona Rice                 IND                W45          1:42:05 

      Hilary Dunford             WSX                W50               mp 



LIGHT GREEN  (41)                            3.6 km  60 m   10 C 

    1 Jack Benham                SARUM              M14            32:41 
    2 Jessie Benjamin            BOK                W14            44:17 
    3 Jamie Hicks                SOC                M12            45:34 
    4 Maren Kopland              MODUM OL           W18            46:49 
    5 Kevin Hillman              SARUM              M45            49:42 
    6 James Crickmore            WSX                M16            50:52 
    7 Elizabeth Reynolds         COLFOX             W18            51:08 
    8 Trevor Bridle              WIM                M65            51:16 
    9 Jane Tavinor               WIM                W50            53:07 
   10 Brian Hart                 SARUM              M60            54:03 
   11 James Foord                TVOC               M12            54:29 
   12 Tim Spenlove-Brown         QO                 M60            55:40 
   13 Tina Stratford             WSX                W35            57:28 
   14 Eric Whapples              WSX                M60            58:33 
   15 John Coleman               NGOC               M70            59:07 
   16 Jane Smith                 WIM                W40          1:00:34 
   17 Elissa Foord               TVOC               W14          1:00:39 
   18 Anne Donnell               BOK                W75          1:01:00 
   19 Norman Harvey              QO                 M65          1:03:13 
   20 Christine King             BOK                W55          1:03:45 
   21 Pat Grenfell               BOK                W75          1:05:27 
Light Green Standard…………………………………………………………………………………….
   22 Emma Horsey                WIM                W21          1:06:47 
   23 Lynsey Melhuish            WIM                W21          1:07:39 
   24 Gill Brett                 DEVON              W60          1:08:32 
   25 Nicola Pettet              IND                W21          1:11:58 
   26 Ruth Staunton              WIM                W21          1:14:42 
   27 Madeleine Bridle           WSX                W55          1:14:51 
   28 Judith Bland               WIM                W65          1:15:01 
   29 Emily Savage               SARUM              W16          1:20:07 
   30 Sue Hillman                SARUM              W40          1:20:50 
   31 Jean Velecky               SOC                W75          1:21:58 
   32 Adrian Dawson              SARUM              M50          1:23:58 
   33 Isabel Yeo                 SOC                W50          1:24:29 
   34 Barbara Warren             WIM                W70          1:28:18 
   35 Caroline Morris            WIM                W50          1:29:07 
   36 Rita Pettet                WSX                W50          1:30:02 
   37 Penny Harwood              WIM                W80          1:32:44 
   38 Heather Haskins            SARUM              W50          2:20:11 

      Derek Gregory              WSX                M65               mp 
      Laura Hillman              SARUM              W16               mp 
      Pella Rye                  WSX                W75               mp 



GREEN (62)                                  5.4 km  95 m   13 C 

    1 Martin Yeo                 SOC                M18            55:31 
    2 Pat Benjamin               BOK                M45            57:29 
    3 Ben Maliphant              BOK                M14            57:34 
    4 Richard Brightman          WIM                M65            59:14 
    5 Julian Lyne                SOC                M60            59:38 
    6 Tom Butt                   SARUM              M16            59:44 
    7 Paul Nicol                 IND                M21          1:00:25 
    8 Joanne Pickering           WIM                W20          1:01:42 
    9 Martin Goddard             SARUM              M50          1:03:04 
   10 Jan Belza                  SARUM              M60          1:04:38 
   11 Ray Massey                 SOC                M65          1:07:06 
   12 Mike Christopher           WIM                M50          1:07:59 
   13 Mike Crockett              QO                 M70          1:08:21 
   14 Richard Raynsford          BOK                M60          1:08:39 
   15 Sue Hands                  WIM                W60          1:09:15 
   15 Rhys Llewellyn-Eaton       QO                 M19          1:09:15 
   17 Joel Llewellyn-Eaton       QO                 M16          1:09:30 
   18 Gavin Avey-Hebditch        WSX                M45          1:10:37 
   19 Roger Hills                WIM                M75          1:12:29 
   20 Roger Moore                WIM                M50          1:16:54 
   21 Robin Walker               BOK                M70          1:17:08 
   22 Neil Connelly              BOK                M60          1:17:40 
   23 Alan Brown                 WSX                M50          1:17:58 
   24 John Trayler               QO                 M60          1:18:06 
   25 Gill Thomlinson            SOC                W60          1:18:11 
   26 Richard Dunford            WSX                M50          1:19:11 
   27 David Lee                  NGOC               M70          1:19:26 
   28 Tony Milroy                QO                 M55          1:21:03 
   29 Allan Rixon                WSX                M21          1:22:16
Green Standard……………………………………………………………………………………. 
   30 Ruth Chesters              QO                 W55          1:22:20 
   31 John Parker                BOK                M70          1:23:26 
   32 Laurence Gossage           BOK                M55          1:26:16 
   33 Pauline Olds               KERNO              W50          1:27:20 
   34 Neil Clegg                 QO                 M50          1:27:27 
   35 Hilary Pickering           WIM                W50          1:27:42 
   36 David Bland                WIM                M65          1:31:20 
   37 Mike Kite                  WIM                M60          1:32:39 
   38 Julie Tucker               BAOC               W21          1:34:14 
   39 Ron Ley                    SARUM              M75          1:35:06 
   40 Kate Maliphant             BOK                W45          1:38:30 
   41 David Tonge                WIM                M70          1:39:12 
   42 Caroline Christopher       WIM                W55          1:39:32 
   43 Ruth Rhodes                SO                 W65          1:39:41 
   44 Michael Winn               SO                 M70          1:40:55 
   45 Susan Hateley              DEVON              W60          1:41:31 
   46 Denise Mullins             SARUM              W55          1:42:22 
   47 Richard Thornton           SARUM              M65          1:42:53 
   48 John Warren                WIM                M70          1:43:32 
   49 Erik Peckett               DEVON              M70          1:46:17 
   50 Graham Nugent              IND                M21          1:48:09 
   51 Jane Farrow                BAOC               W50          1:48:41 
   52 Tracy Crickmore            WSX                W40          1:49:56 
   53 Clare Fletcher             BOK                W65          1:50:56 
   54 Pat Hart                   SARUM              W65          1:53:38 
   55 Cathy Warne                WIM                W45          1:54:31 
   56 John Grenfell              BOK                M75          1:56:22 
   57 Roy Morgan                 WSX                M70          1:58:43 
   58 Jose Stanley               WIM                W60          1:59:22 
   59 Sandy Cowan                KERNO              M65          2:23:05 
   60 Des Wyatt                  WSX                M80          2:47:49 

      Patricia Walker            BOK                W65               mp 
      Charlotte Duncan           SARUM              W60               mp
      Frieda Pierce              SARUM              W65              DNF


BLUE (55)                                   7.7 km  110 m   15 C 

    1 David Maliphant            BOK                M16            55:14 
    2 Andy Creber                BOK                M50            58:22 
    3 Gareth Haskins             SARUM              M18          1:00:53 
    4 Pete Maliphant             BOK                M50          1:02:16 
    5 Michael Reynolds           NWO                M60          1:03:19 
    6 Terence Furlong            WIM                M18          1:04:41 
    7 Robin Smith                SOC                M55          1:05:12 
    8 Jack Hutchison             SOC                M60          1:05:18 
    9 Mike Goldthorpe            TAY                M50          1:05:43 
   10 Tony Saunders              IND                M45          1:06:57 
   11 Clive Atkins               WIM                M45          1:07:23 
   12 Alan Richards              NGOC               M60          1:08:57 
   13 David Palmer               BOK                M60          1:09:52 
   14 Tamsin Horsler             WIM                W40          1:11:02 
   15 Tim Sands                  BAOC               M55          1:11:40 
   16 Andrew Houlder             WSX                M16          1:12:13 
   17 Kevin Pickering            WIM                M55          1:12:30 
   18 Roger Hargreaves           KERNO              M60          1:14:02 
   19 Roger Pleasant             SOC                M60          1:14:15 
   20 Dudley Giles               KERNO              M50          1:14:16 
   21 Jeffrey Pakes              QO                 M35          1:14:23 
   22 Paul Oldfield              BAOC               M50          1:14:41 
   23 Paul Crowsley              IND                M35          1:15:49 
   24 Simon Bevan                SOC                M40          1:16:44 
   25 Christopher Branford       WIM                M60          1:16:58 
   26 Jackie Hallett             BOK                W50          1:17:03 
   27 Barry Olds                 KERNO              M55          1:17:06 
   28 Elisabeth Dickson          BAOC               W50          1:17:13 
   29 Nick Dennis                BOK                M45          1:17:14 
   30 John Chesters              QO                 M55          1:19:52 
   31 John Whittingham           BAOC               M35          1:20:11 
   32 Volker Naulin              TVOC               M40          1:20:18 
   33 Mike Furlong               WIM                M50          1:20:38 
   34 Eamon Staunton             WIM                M50          1:20:45 
   35 Ian Bowles                 DEVON              M50          1:20:53 
   36 Lucy Benham                SARUM              W18          1:21:09 
   37 Stephen Robinson           SARUM              M50          1:22:03 
   38 Bill Vigar                 QO                 M70          1:22:04
Blue Standard …………………………………………………………………………………….
   39 Tony Hext                  QO                 M60          1:24:34 
   40 Brian Fletcher             QO                 M35          1:24:38 
   41 Nick Fernandes             QO                 M40          1:24:57 
   42 Angus Grandfield           WSX                M45          1:25:07 
   43 David Holmes               QO                 M60          1:25:23 
   44 Neil Adams                 SOC                M45          1:25:43 
   45 Peter Brett                DEVON              M60          1:29:53 
   46 Ian Barrett                BOK                M35          1:31:33 
   47 Helen Kelsey               BOK                W50          1:35:57 
   48 Mark Scott                 WIM                M45          1:36:09 
   49 Rachel Dennis              BOK                W40          1:37:20 
   50 Dave Warne                 WIM                M45          1:39:40 
   51 Roger Hateley              DEVON              M65          1:40:22 
   52 Hugh Crawford              QO                 M50          1:40:23 
   53 Sue Gard                   QO                 W60          1:47:09 
   54 Matthew Knipe              QO                 M45          1:55:22 

      Jules Farrow               BAOC               M16               mp 



BROWN (34)                                  10.1 km  155 m   20 C 

    1 Clive Hallett              BOK                M45          1:01:13 
    2 Ben Chesters               SARUM              M21          1:07:31 
    3 Mark Bown                  BOK                M21          1:09:01 
    4 Colin Dickson              BAOC               M50          1:11:04 
    5 Andy Brett                 DEVON              M21          1:11:15 
    6 Kevin Hagley               DEVON              M45          1:12:57 
    7 Steven Horsler             WIM                M40          1:15:27 
    7 Sam Massey                 SOC                M21          1:15:27 
    9 Chris Sanderson            BAOC               M45          1:15:51 
   10 Philip Eeles               SOC                M50          1:17:57 
   11 James Martin               BAOC               M35          1:19:12 
   12 Graham Whiffen             WSX                M35          1:22:36 
   13 Ian Middlebrook            WSX                M40          1:23:48 
   14 David Hunt                 BOK                M45          1:24:33 
   15 Kevin Bracher              SOC                M50          1:26:33 
   16 Mike Frizzell              BADO               M50          1:26:36 
   17 Tim Houlder                WSX                M50          1:32:41
Brown Standard……………………………………………………………………………………. 
   18 Richard Savage             SARUM              M45          1:32:47 
   19 Ian Peirce                 SARUM              M60          1:33:36 
   20 Ian Bartlett               QO                 M40          1:34:21 
   21 James Hodson               IND                M21          1:35:17 
   22 Rob Hick                   WSX                M45          1:36:22 
   23 Colin Welch                BOK                M50          1:38:16 
   24 Tony Farrow                BAOC               M50          1:38:35 
   25 Arthur Boyt                KERNO              M65          1:40:00 
   26 Philip Cooper              SOC                M60          1:42:42 
   27 David Mullins              SARUM              M55          1:45:44 
   28 Mark Larcombe              QO                 M45          1:46:11 
   29 Nick Ajderian              BOK                M45          1:53:21 
   30 Alastair Kelleher          IND                M35          1:56:51 
   31 Michael Yeo                SOC                M55          1:57:50 
   32 Rachel Cooper              SOC                W20          1:58:45 

      Christophe Mutricy         BOK                M21               mp 
   nc Gavin Clegg                WSX                M50          1:17:39 



Top