Wessex Hardy Relay Results

  Wessex Hardy Relay 6th June 2004    
The times given are the actual finish times of each leg.         
        Course A Course B Course C
  Teams Start Time Finish Leg 1 Leg 2 Leg 1 Leg 2 Leg 3 Leg 4 Leg 1 Leg 2 Leg 3 Leg 4
  Senior                        
1 SOCOPATHS 11.13 12.48.46 11.36.24 12.46.32 11.39.18 12.06.46 12.31.48 12.48.46 11.30.42 11.51.29 12.04.34 12.28.38
2 DEVON DEADLY SINS 11.32 13.04.59 11.54.04 12.17.36 11.48.50 12.18.15 12.48.43 13.04.59 11.51.53 12.08.02 12.32.55 12.51.56
3 WSX WHIZZERS 11.47 13.08.52 12.09.22 12.57.02 12.13.35 12.30.38 12.50.37 13.08.52 11.58.56 12.13.05 12.27.39 12.41.33
4 WSX WONDERS 11.04 13.12.49 11.44.44 12.38.46 11.34.26 11.59.52 12.34.08 13.12.49 11.30.11 12.00.22 12.21.58 13.00.50
5 WIM WIZARDS 11.33 13.14.37 12.07.28 12.40.32 12.03.02 12.32.16 12.51.55 13.14.37 11.55.12 12.27.12 12.53.13 13.11.17
6 Sarum Just for Fun 11.26 13.15.53 11.56.20 12.28.41 11.54.07 12.22.03 12.53.04 13.15.33 11.47.06 12.07.42 12.33.52 12.51.17
7 WIM WARRIORS 11.18 13.24.43 11.44.46 12.21.41 11.55.59 12.16.10 12.57.37 13.24.43 11.36.07 12.09.35 12.32.42 12.50.4
8 KERNOW BFG'S 11.25 13.28.55 11.55.28 12.19.49 11.52.26 12.51.37 13.13.24 13.28.55 11.59.48 12.20.00 12.39.56 12.55.55
9 WESTERN WIM's 11.18 13.30.36 11.50.15 12.30.24 11.48.05 12.14.49 12.45.04 13.30.36 11.53.39 12.10.46 12.35.08 13.00.23
10 WIM WONDERS 11.34 13.31.05 12.07.56 12.38.12 12.13.21 12.36.48 13.04.29 13.31.05 11.52.02 12.14.45 12.59.32 13.16.17
11 WIM WHIRLWINDS 11.33 13.31.54 12.07.34 12.52.1 11.55.37 12.18.12 12.45.11 13.31.54 11.52.11 12.20.25 12.39.43 13.09.56
12 WSX BEST WESSEX 11.33 13.35.35 12.11.19 13.21.27 11.59.08 12.34.48 13.08.45 13.35.35 11.55.25 12.25.55 12.51.00 13.24.07
13 WIM B.B's 11.10 13.37.04 11.38.47 12.18.18 11.34.04 12.33.56 13.12.05 13.37.04 11.50.52 12.15.29 12.31.56 12.50.51
14 WIM WANDERERS 11.05 13.39.31 11.34.28 12.27.56 11.34.18 12.08.24 12.51.45 13.39.31 11.39.3 12.08.37 12.32.36 13.03.02
15 WSX WAVERERS 11.20 14.05.11 12.01.37 13.20.00 12.06.13 12.33.48 13.14.03 14.05.11 11.56.01 12.24.30 12.53.34 13.46.13
16 WIM WIMPS 11.18   11.45.43 12.27.38 11.54.32 12.37.55 13.10.53 No Run 11.38.59 Wrong Wrong Wrong
17 WSX MIX'N'MATCH 11.02   11.39.03 12.45.33 11.38.35 12.07.26 13.04.58 No Run 11.35.59 12.11.51 12.42.1 13.07.01
18                          
19 Alex Middlebrook White 38.02                    
  Junior     Course D Course E Course F        
  Teams Start Time Finish Leg 1 Leg 2 Leg 1 Leg 2 Leg 1 Leg 2        
1 WSX Wombats 11.18 13.36.59 13.04.14 13.36.59 11.38.45 12.17.32 11.36.30 13.12.37        

Planner's/Organiser's Comments.
I hope you all enjoyed the first use of a recently re-mapped area. It certainly lent itself well to the Relay format. This was run as a very low key event but even so needed considerable input from Bill Brown on the O-Cadding, bagging and dibber tying side and Alan Hooper on the Si front. On the day we were hoping to avoid the use of lap-tops and print out directly from the dibbers using a master box. Unfortunately, despite several hours charging the day before, the printer's batteries gave out on us. However we captured all the data from the dibbers and were therefore able to compile the results after the event with relative ease.
Congratulations to SOC who won the lovely Trophy which Andrew Beldowksi had made and donated.

The first South West team home was Devon Deadly Sins who beat Wessex Whizzers by less than 4 minutes, so it looks as though there is going to be a good competition for the Chairman's Trophy for the overall winner of the Summer Relay series. However, Wessex cannot actually win the Trophy as they won it last year and the rules preclude them from winning this year.


Thank you all for coming. It is a pity that we only had one Junior Team out. It would be nice to give the Wessex Wombats some competition at these events.
Ian Sayer

Top