Gavin's Blog
21st Dorset Delight Sun 11/10/2009 17:45
Results by Class created by OE2003 © Stephan Krämer 2008
Splits by class
Results by course
Routegadget
 

Lost Property: One Thumb compass - contact mark@caledonut.plus.com

Planner's Comments

When I planned the event it was on the basis that someone else would have to take over for the weekend as I am in Australia at the World Masters. I am extremely grateful to both Dale Paget (who took over and did most of the leg work) and Bill Brown who as usual carried out the course setting onto the O-Cad maps. Looking at the finish times some courses look to be towards the top end so I suspect that the heather took more of a toll than I expected. I am also sorry to see one or two mispunches. This is not the easiest area on which to plan courses for youngsters but with Terry Smith's guidance I felt that the courses (with the addition of strategically placed smiley faces) should be achievable by all comers. I hope that any failings did not put anyone off trying again.

Ian Sayer

Organiser's Comments

This regional event attracted a turnout of 353, helped by a
last minute entry of 116 fair weather orienteers. The entry
rewarded the effort of all the helpers and especially Tim Holder,
Bill Brown and Dale Paget. It was well overseen by Terry Smith
(SOC) who had a few reservations.

A temporary problem with the download computers was gracefully
accepted by the competitors (that's what computers do!).

There were some mutterings about the height of the heather but
with planning this was mostly avoidable.

The only casualty of note was Ian Middlebrook (WSX) who disarranged
his ankle.

Parking was convenient being close and between the start and the finish.

Initial planner Ian Sayer and stalwarts Richard Armen and Gavin Clegg
were in Australia orienteering, and missed a satisfying event.

Gordon Raggett

  

Badge Times

 

COURSE

LONG G

LONG S

LONG B

SHORT G

SHORT S

SHORT B

m10

0:29:36

0:35:32

0:47:22

0:29:36

0:35:32

0:47:22

m12

0:42:49

0:51:22

1:08:30

0:42:49

0:51:22

1:08:30

m14

0:43:43

0:52:27

1:09:56

0:43:43

0:52:27

1:09:56

m16

1:01:01

1:13:14

1:37:38

1:01:01

1:13:14

1:37:38

m18

1:06:55

1:20:18

1:47:04

1:06:55

1:20:18

1:47:04

m20

1:11:39

1:25:59

1:54:38

1:11:39

1:25:59

1:54:38

m21

1:26:36

1:43:55

2:18:34

1:02:16

1:14:43

1:39:38

m35

1:20:11

1:36:13

2:08:18

0:55:53

1:07:04

1:29:25

m40

1:27:19

1:44:47

2:19:43

1:00:52

1:13:02

1:37:23

m45

1:11:28

1:25:46

1:54:21

0:44:22

0:53:14

1:10:59

m50

1:08:58

1:22:46

1:50:21

0:42:48

0:51:22

1:08:30

m55

1:09:37

1:23:32

1:51:23

0:44:24

0:53:16

1:11:02

m60

1:12:11

1:26:37

1:55:30

0:46:02

0:55:14

1:13:39

m65

1:02:04

1:14:28

1:39:18

0:43:40

0:52:24

1:09:53

m70

1:00:46

1:12:55

1:37:13

0:52:28

1:02:58

1:23:58

m75

0:52:26

1:02:56

1:23:54

0:52:26

1:02:56

1:23:54

m80

1:10:26

1:24:32

1:52:42

1:10:26

1:24:32

1:52:42

w10

no competitor

 

 

 

 

w12

0:44:06

0:52:56

1:10:34

0:44:06

0:52:56

1:10:34

w14

1:01:34

1:13:52

1:38:30

1:01:34

1:13:52

1:38:30

w16

1:04:04

1:16:52

1:42:30

1:04:04

1:16:52

1:42:30

w18

0:58:25

1:10:06

1:33:28

0:58:25

1:10:06

1:33:28

w20

no competitor

 

 

 

 

w21

1:24:13

1:41:03

2:14:44

0:52:16

1:02:43

1:23:38

w35

1:23:28

1:40:09

2:13:32

0:53:13

1:03:52

1:25:09

w40

1:17:26

1:32:55

2:03:54

0:49:23

0:59:15

1:19:01

w45

1:02:19

1:14:47

1:39:42

0:43:51

0:52:37

1:10:10

w50

1:02:16

1:14:43

1:39:37

0:43:49

0:52:35

1:10:06

w55

1:05:20

1:18:24

1:44:32

0:56:25

1:07:43

1:30:17

w60

0:54:22

1:05:15

1:27:00

0:46:58

0:56:21

1:15:08

w65

1:00:25

1:12:30

1:36:40

1:00:25

1:12:30

1:36:40

w70

1:05:20

1:18:24

1:44:32

1:05:20

1:18:24

1:44:32

w75

1:06:09

1:19:23

1:45:50

1:06:09

1:19:23

1:45:50

w80

no competitor

 

 

 

 

 

Colour Award Times

 

White               29.21

Yellow             27.53

Orange             45.24

Light Green      1:23:23





    Pl Name                    Age Cl Club                    Time 



White  (8)                                   1.7 km  10 m   9 C     

    1 Matilda/Oliver Bryant          New Forest School      12:23 
    2 Emily Sheppard          W10    IND                    17:48 
    3 Jennifer Bland                 Abbey School           19:26 
    4 Elizabeth Horsler              WIM                    19:35 
    5 Sarah Horsler                  WIM                    19:44 
    6 Lucy Streeter                  IND                    20:00 
    7 Charlie Angel                  IND                    29:21 

      Darren Whittingham      M10    WIM                       mp 



Yellow  (9)                                  2.1 km  35 m   9 C     

    1 Toby Huthwaite                 BAOC                   16:34 
    2 Tabitha Bland                  IND                    19:21 
    3 Duncan White            M10    SARUM                  19:46 
    4 Freya Norley                   SOC                    27:53 
    5 Theo Angel                     IND                    31:58 
    6 George Angel                   IND                    32:25 
    7 Jack Faller                    IND                    40:36 
    8 Deborah Thuesen                IND                    54:27 

      Martha + Oliver Bryant         IND                       mp 



Orange  (14)                                 3.2 km  45 m   10 C    

    1 Lisa White              W14    SARUM                  30:43 
    2 Fiona Bunn              W10    TVOC                   31:38 
    3 Georgia Puckett                Parkstone Girls        33:55 
    4 Martina Kauca           W35    SOC                    35:00 
    5 Keith Mitchell          M65    WIM                    37:36 
    6 Lorrain Puckett                WIM                    40:16 
    7 Jane Richardson         W40    WIM                    45:24 
    8 Anthony Simmons                SOC                    49:35 
    9 Hilary Dunford                 WSX                    50:05 
   10 Marguerite Chitty              WSX                  1:14:51 
   11 Bethany Frewin          W12    IND                  1:17:07 
   12 Dorothy Frewin          W70    IND                  1:17:53 
   13 Marie Norley                   SOC                  1:24:25 

      Gina Maliphant                 SOC                       mp 



Light Green  (13)                            3.5 km  60 m   11 C    

    1 Paul Whipple                   SOC                    38:52 
    2 Adrian Mitchell         M35    WIM                    49:03 
    3 Hywel Morris            M50    IND                    56:50 
    4 Ann Kristin Raymer      W35    SOC                  1:03:25 
    5 James Raymer            M35    SOC                  1:09:39 
    6 Liz Snell               W35    SARUM                1:14:00 
    7 Clive Hillier           M45    IND                  1:23:23 
    8 Lynn & Chris Wilson            WSX                  1:23:58 
    9 Adrian Dawson           M50    SARUM                1:46:56 
   10 Desmond Wyatt           M85    WSX                  1:50:31 
   11 Daniele Fawkner-Corbett        BOK                  1:55:02 

      Wendy Smith             W40    SOC                       mp 
      Tracy Crickmore         W40    WSX                       mp 



M10  (5)                                     2.1 km  35 m   9 C     

    1 Robert Munday           M10    Swanage Middle         23:41 
    2 Tom Wollen              M10    Swanage Middle         33:27 
    3 Dylan Powell            M10    Swanage Middle         35:02 
    4 James Whicker           M10    Swanage Middle         54:21 

      Mitchell Olive          M10    Swanage Middle            mp 



M12  (4)                                     3.2 km  45 m   10 C    

    1 Harry Groves            M12    Swanage Middle         34:15 
    2 Jamie Morgan            M12    SOC                    34:46 
    3 Jackson Keddy           M12    Swanage Middle         41:14 
    4 Fraser Smith            M12    WIM                  1:03:25 



M14  (2)                                     3.5 km  60 m   11 C    

    1 Tim Morgan              M12    SOC                    34:58 
    2 Barney Huthwaite        M14    BAOC                   59:39 



M16  (2)                                     6.9 km  165 m   16 C   

    1 Jack Benham             M16    SARUM                  48:49 

      William White           M16    SARUM                     mp 



M18  (1)                                     8.7 km  175 m   17 C   

    1 Peter Bray              M16    SN                     53:32 



M20  (1)                                     8.7 km  175 m   17 C   

    1 Timothy Street          M20    HH                     57:19 



M21  (5)                                     12.1 km  195 m   26 C  

    1 Tim Britton             M21    BOK                  1:09:17 
    2 Tom Bray                M21    SN                   1:16:50 
    3 Tony Burton             M45    MV                   1:20:20 
    4 Simon Thomas            M21    BKO                  1:40:02 
    5 David Christmas         M50    BOK                  1:41:15 



M35  (6)                                     9.9 km  175 m   26 C   

    1 Sam Massey              M35    SOC                  1:04:09 
    2 Paul Lane               M50                         1:08:07 
    3 James Martin            M35    BAOC                 1:10:37 
    4 Richard Gibson          M35    IND                  1:38:32 

      Marc Ebanks             M35    BAOC                      mp 
      Andrew Snell            M35    SARUM                     mp 



M40  (20)                                    9.9 km  175 m   26 C   

    1 Nigel Bunn              M45    TVOC                 1:07:11 
    2 Jon Brooke              M40    WSX                  1:12:32 
    3 Craig Blackford         M40    BADO                 1:14:58 
    4 Paul Gebbett            M40    BOK                  1:15:10 
    5 Mark Bentley            M40    WIM                  1:16:42 
    6 Paul Bell               M40    BAOC                 1:19:37 
    7 Paul Fox                M45    SN                   1:23:34 
    8 Kevin Bracher           M40    SOC                  1:25:22 
    9 Alan Hoff               M40    BAOC                 1:27:29 
   10 Jason Edwards           M40    BAOC                 1:29:26 
   11 Ian Bartlett            M40    QO                   1:29:36 
   12 Andy Armstrong          M40    RAFO                 1:31:49 
   13 Steven Horsler          M40    WIM                  1:33:22 
   14 Peter Smith             M40    SOC                  1:34:10 
   15 Neil Mellor             M40    IND                  1:35:32 
   16 Roger Powell            M60    SN                   1:35:53 
   17 Mark White              M50    SARUM                1:51:49 
   18 Christopher Penny       M40    WIM                  3:02:27 

   nc John Cook               M50    WSX                  1:21:57 
   nc Graham Whiffen          M40    WSX                  1:36:59 



M45  (16)                                    8.7 km  175 m   17 C   

    1 Chris Sanderson         M45    BAOC                   55:32 
    2 Chris Hooker            M45    SO                     58:49 
    3 Alan Honey              M45    BOK                    59:43 
    4 Kevin Hagley            M45    DEVON                1:01:05 
    5 Jason Falconer          M45    WSX                  1:04:06 
    6 Phil Newall             M45    KERNO                1:04:13 
    7 Alan Hickling           M45    SAX                  1:08:36 
    8 Nigel Benham            M45    SARUM                1:13:10 
    9 Jonathan Steed          M45    BAOC                 1:14:14 
   10 Rob Hick                M45    WSX                  1:17:45 
   11 Mike Jones              M45    SOC                  1:17:56 
   12 Noel Smith              M45    WIM                  1:19:42 
   13 Roger Crrickmore        M45    WSX                  1:19:54 
   14 Paul Wilson             M45    SO                   1:29:14 
   15 Mark Scott              M45    WSX                  1:42:16 

      Ian Middlebrook         M45    WSX                       mp 



M50  (19)                                    8.7 km  175 m   17 C   

    1 Axel Blomquist          M55    BAOC                   54:21 
    2 Ian Ditchfield          M50    MV                     56:00 
    3 Philip Eeles            M50    SOC                    56:43 
    4 Mike Goldthorpe         M50    SOC                  1:01:36 
    5 Christopher Harrison    M50    NWO                  1:01:46 
    6 Mike Frizzell           M50    BADO                 1:02:42 
    7 Paul Johnson            M55    BL                   1:02:59 
    8 Ian Moran               M50    SOC                  1:03:56 
    9 Clive Street            M50    HH                   1:05:03 
   10 Mike Maliphant          M50    SOC                  1:06:57 
   11 Colin Swallow           M50    SN                   1:10:50 
   12 David Thomas            M50    WCH                  1:16:59 
   13 William Stead           M50    DEE                  1:19:36 
   14 John Walmsley           M50    WIM                  1:20:50 
   15 Clive Atkins            M50    BAOC                 1:22:37 
   16 Nigel Bush              M50    MV                   1:29:21 
   17 Mike Bray               M50    SN                   1:32:34 
   18 Andrew Graham           M50    BKO                  1:43:48 
   19 Michael Merritt         M50    SO                   1:44:22 



M55  (18)                                    6.9 km  165 m   16 C   

    1 Robin Smith             M55    SOC                    55:28 
    2 John Orton              M55    NWO                    55:55 
    3 John Simmons            M55    BOK                    57:19 
    4 Martin Goddard          M50    SARUM                  59:06 
    5 Barry Olds              M55    KERNO                  59:29 
    6 David Jukes             M55    BKO                  1:00:29 
    7 Adrian Lovell           M55    BADO                 1:02:39 
    8 Colin Hicks             M55    SOC                  1:04:45 
    9 Kieran Devine           M55    SOC                  1:08:10 
   10 Laurie Rose             M55    BADO                 1:10:38 
   11 John Shucksmith         M55    WIM                  1:12:39 
   12 Chris Sparkman          M55    SAX                  1:12:58 
   13 Chris Johnson           M55    BOK                  1:13:36 
   14 Peter Hornsby           M55    LEI                  1:14:16 
   15 Barrie Pearson          M55    SO                   1:14:31 
   16 Robert Norley           M55    SOC                  1:15:05 
   17 Philip Fawkner-Corbett  M55    BOK                  1:16:14 
   18 Ron Cartwright          M55    SOC                  1:23:13 



M60  (16)                                    6.9 km  165 m   16 C   

    1 Jack Hutchison          M60    SOC                    55:48 
    2 Tony Ludford            M65    BADO                   59:42 
    3 Michael Reynolds        M60    NWO                  1:00:50 
    3 Barry Houghton          M60    HOC                  1:00:50 
    5 Martin Lock             M60    GO                   1:02:55 
    6 Philip Cooper           M60    SOC                  1:03:43 
    7 Richard Rae             M60    BKO                  1:05:00 
    8 Robert Brandon          M60    OD                   1:05:33 
    9 David Mullins           M60    SARUM                1:07:14 
   10 Roy Heselden            M60    BADO                 1:10:17 
   11 James Parker            M60    SO                   1:11:31 
   12 Roger Pleasant          M60    SOC                  1:12:25 
   13 Howard Thomas           M60    BOK                  1:13:54 
   14 George Elkin            M60    BAOC                 1:16:06 
   15 Peter Brett             M60    DEVON                1:21:21 
   16 Dave Urch               M60    BOK                  1:47:28 



M65  (16)                                    5.4 km  125 m   13 C   

    1 Ian Peirce              M65    SARUM                  47:24 
    2 Andy MacGregor          M65    BADO                   51:54 
    3 Ray Massey              M65    SOC                    52:35 
    4 Richard Brightman       M65    WIM                    53:30 
    5 Paul Wallace-Stock      M65    SN                     54:52 
    6 Alan Simpson            M65    DEVON                  56:04 
    7 John Davies             M70    MV                     56:52 
    8 Brian Watkins           M65    SOC                    59:23 
    9 Leslie Hooper           M65    SO                   1:02:22 
   10 Ted McDonald            M65    MV                   1:03:23 
   11 Garry Langston          M65    WCH                  1:03:56 
   12 John Burrows            M65    NGOC                 1:07:09 
   13 Roger Hateley           M65    DEVON                1:08:02 
   14 Robert Green            M65    QO                   1:09:03 
   15 David Nixon             M65    SARUM                1:17:09 

      Bryan Penny             M65    WIM                       mp 



M70  (12)                                    4.4 km  75 m   13 C    

    1 Graham Harrison         M70    SOC                    47:31 
    2 Peter Leake             M70    LEI                    49:42 
    3 Mike Crockett           M70    QO                     52:47 
    4 John Thompson           M70    TVOC                   52:48 
    5 John Parker             M70    BOK                    58:45 
    6 Alan Yeadon             M70    SARUM                1:00:36 
    7 David Bland             M70    WIM                  1:02:16 
    8 David Lee               M70    NGOC                 1:04:20 
    9 John higgins            M70    BOK                  1:04:37 
   10 John Warren             M70    WIM                  1:09:00 
   11 David Tonge             M70    WIM                  1:24:37 
   12 Roy Morgan              M70    WSX                  1:33:27 



M75  (4)                                     3.8 km  70 m   11 C    

    1 Simon Whipple           M55    SOC                    36:17 
    2 Roger Hills             M75    WIM                    41:57 
    3 Peter Robson            M75    SOC                    45:45 
    4 Robert Jackson          M75    SOC                    57:34 



M80  (1)                                     3.8 km  70 m   11 C    

    1 Ron Ley                 M80    SARUM                  56:21 



W12  (9)                                     3.2 km  45 m   10 C    

    1 Holly Puckett           W12    Parkstone Girls        35:17 
    2 Jessica McVey           W12    Swanage Middle         35:43 
    3 Katie Blackford         W12    BADO                   39:17 
    4 Rebecca Whittingham     W12    WIM                    39:18 
    5 Kim Albury              W12    Swanage Middle       1:13:59 
    6 Teagan Shakespeare      W12    Swanage Middle       1:16:04 
    7 Jade Shakespeare        W12    Swanage Middle       1:16:25 

      Natasha Olive           W12    Swanage Middle            mp 
      Drew Hamilton           W12    Swanage Middle            mp 



W14  (2)                                     3.5 km  60 m   11 C    

    1 Emily Blackford         W14    BADO                   49:15 
    2 Martha Tavinor          W14    Purbeck Upper        1:00:36 



W16  (1)                                     4.4 km  75 m   13 C    

    1 Shona Simmons           W16    BOK                    51:15 



W18  (1)                                     5.4 km  125 m   13 C   

    1 Tamsin Moran            W16    SOC                    46:44 



W21  (6)                                     8.7 km  175 m   17 C   

    1 Emma Cannings           W21    LEI                  1:07:22 
    2 Laura Pearson           W21    SO                   1:11:02 
    3 Anya Crocker            W21    DEE                  1:12:33 
    4 Steph Bogart            W35    BAOC                 1:25:51 
    5 Gillian Martin          W21    SARUM                1:28:14 
    6 Beth Cameron            W21    WIM                  1:54:04 



W35  (3)                                     6.9 km  165 m   16 C   

    1 Kirsty Davies-Walters   W21    BAOC                 1:06:46 
    2 Sandra Vogel            W45    MV                   1:16:26 
    3 Elaine Bunting          W45    IND                  1:49:44 



W40  (11)                                    6.9 km  165 m   16 C   

    1 Jane Morgan             W45    SOC                    54:00 
    2 Caroline Moran          W45    SOC                  1:09:54 
    3 Mel Rayner              W40    BAOC                 1:12:10 
    4 Karen French            W40    LOK                  1:13:10 
    5 Tamsin Horsler          W40    WIM                  1:13:36 
    6 Nicola Brooke           W40    WSX                  1:15:18 
    7 Alison Smith            W45    TVOC                 1:16:35 
    8 Serena Ludford          W45    BADO                 1:17:43 
    9 Wendy Bullen            W40    WIM                  1:19:55 
   10 Jane Blackford          W40    BADO                 1:31:37 

      Victoria Harvey         W40    NWO                       mp 



W45  (7)                                     5.4 km  125 m   13 C   

    1 Judy Johnson            W55    BL                     49:51 
    2 Adele Newall            W45    KERNO                  50:00 
    3 Carol Prosser           W45    BAOC                   59:54 
    4 Tina Stratford          W45    WSX                  1:08:57 
    5 Kerrie Benham           W45    SARUM                1:09:22 
    6 Katherine Pike          W45    WIM                  1:10:30 
    7 Catherine Galvin        W45    LOK                  1:17:41 



W50  (12)                                    5.4 km  125 m   13 C   

    1 Kirsty Staunton         W50    WIM                    47:28 
    2 Alison Simmons          W50    BOK                    52:09 
    3 Christine Kiddier       W55    GO                     53:44 
    4 Jane Archer             W55    SN                     56:37 
    5 Mary Adams              W50    SOC                    56:48 
    6 Jenny Bray              W50    SN                   1:02:06 
    7 Ellen Starling          W50    NGOC                 1:02:35 
    8 Chris Rose              W55    BADO                 1:04:57 
    9 Gill Sharp              W50    SN                   1:05:09 
   10 Shirley Robinson        W50    SARUM                1:12:23 
   11 Ruth Rhodes             W65    SO                   1:13:38 
   12 Deborah Malins          W50    SO                   1:20:09 



W55  (8)                                     4.4 km  75 m   13 C    

    1 Lisa James              W40    SOC                    52:16 
    2 Jo Ludford              W21    BADO                   53:17 
    3 Sue Pearson             W55    SO                     59:43 
    4 Helen Wise              W55    SO                   1:09:51 
    5 Denise Mullins          W55    SARUM                1:17:13 
    6 Sue Spillar             W55    WIM                  1:23:29 
    7 Pauline Olds            W55    KERNO                1:24:18 
    8 Jackie Olive            W55    MV                   1:28:59 



W60  (9)                                     4.4 km  75 m   13 C    

    1 Sue Hands               W60    WIM                    43:30 
    2 Barbara Davidson        W60    SOC                    57:51 
    3 Liz Yeadon              W60    SARUM                1:02:35 
    4 Charlotte Thornton      W60    SARUM                1:03:48 
    5 Jose Stanley            W60    WIM                  1:05:53 
    6 Sally Thomas            W60    BOK                  1:06:09 
    7 Gill Thomlinson         W60    SOC                  1:07:26 
    8 Mary Nixon              W60    SARUM                1:07:58 
    9 Frances Alexander       W65    NGOC                 1:12:02 



W65  (7)                                     3.8 km  70 m   11 C    

    1 Vikki Crawford          W65    WIM                    48:20 
    2 Joan Hambleton          W65    SARUM                  50:54 
    3 Bridget Hooper          W65    SO                     54:25 
    4 Susan Parker            W65    SO                   1:05:23 
    5 Gillian Bennett         W65    BKO                  1:17:21 

      Bernice Tonge           W65    WIM                       mp 
      Clare Fletcher          W65    BOK                       mp 



W70  (4)                                     3.8 km  70 m   11 C    

    1 Margaret Kent           W70    SO                     52:16 
    2 Jackie Tollit           W70    BOK                  1:07:10 
    3 Judith Bland            W70    WIM                  1:08:22 
    4 Margaret Thompson       W70    TVOC                 1:11:09 



W75  (2)                                     3.8 km  70 m   11 C    

    1 Mary Fogo               W75    SO                     52:55 
    2 Barbara Warren          W75    WIM                  1:09:19 



W80  (1)                                     3.8 km  70 m   11 C    

      Jean Velecky            W85    SOC                       mp 



M21S  (2)                                    8.7 km  175 m   17 C   

    1 David Godfrey           M21    BAOC                   59:50 
    2 Stephen Mallinson       M21    BAOC                 1:16:02 



M35S  (2)                                    6.9 km  165 m   16 C   

    1 John Whittingham        M35    WIM                  1:01:08 
    2 Dean Markham            M35    BAOC                 1:14:58 



M40S  (4)                                    6.9 km  165 m   16 C   

    1 Andrew French           M40    LOK                  1:08:48 
    2 David Saunders          M50    HH                   1:12:55 

      Gary Mills              M50    TVOC                      mp 
      Tom Kronsky             M40    SOC                       mp 



M45S  (6)                                    5.4 km  125 m   13 C   

    1 Nick Nourse             M45    NWO                    46:17 
    2 Roger Morgan            M45    SOC                    52:01 
    3 Nigel Boulton           M45    IND                    52:25 
    4 Peter Lowe              M45S   KNOB KNOB            1:06:15 
    5 Matthew Knipe           M45    QO                   1:11:52 

      Andrew Chisholm         M45    WSX                       mp 



M50S  (12)                                   5.4 km  125 m   13 C   

    1 Ian Prosser             M50    BAOC                   46:21 
    2 David Watkins           M50    BADO                   46:39 
    3 Neil Adams              M50    SOC                    48:16 
    4 Mike Christopher        M50    WIM                    50:18 
    5 Colin Holcombe          M50    BAOC                   50:32 
    6 Alan Kersley            M50    BADO                   52:09 
    7 Stephen Robinson        M50    SARUM                  59:45 
    8 Roger Moore             M50    WIM                  1:02:08 
    9 Neil Boyce              M50    SOFA                 1:02:58 
   10 kelvin dean             M55    SARUM                1:07:22 
   11 Richard Dunford         M50    WSX                  1:12:29 

      Alan Starling           M50    NGOC                      mp 



M55S  (8)                                    4.4 km  75 m   13 C    

    1 Jamie Hicks             M12    SOC                    47:25 
    2 James Crickmore         M16    WSX                    54:38 
    3 Jon Wheatcroft          M55    TVOC                   57:10 
    4 Alastair Moir           M55    SOC                    58:38 
    5 Nick Bosbury            M55    SOC                  1:04:50 
    6 Alan Springett          M55    BKO                  1:06:14 
    7 Tim Booth               M55    BKO                  1:10:32 

      Bruno Smith             M55    WSX                       mp 



M60S  (8)                                    4.4 km  75 m   13 C    

    1 Tony Hext               M60    QO                     43:54 
    2 Martin Cross            M60    OD                     44:53 
    3 Peter Hambleton         M65    SARUM                  45:41 
    4 Peter Cannings          M60    LEI                    46:32 
    5 Bill Davidson           M60    SOC                    46:45 
    6 Richard Raynsford       M60    BOK                    51:57 
    7 Mike Kite               M60    WIM                  1:16:49 

      Joseph King             M60    BOK                       mp 



M65S  (4)                                    3.8 km  70 m   11 C    

    1 Peter Bennett           M65    BKO                    43:06 
    2 Tim Spenlove-Brown      M65    QO                     48:17 
    3 Richard Thornton        M65    SARUM                  49:51 
    4 John Symonds            M65    BOK                    51:56 



M70S  (1)                                    3.8 km  70 m   11 C    

    1 John Coleman            M70    NGOC                 1:03:06 



W21S  (2)                                    5.4 km  125 m   13 C   

    1 Claire Mills            W21    BAOC                   52:13 
    2 Ali Kempson             W40    TVOC                   57:40 



W40S  (4)                                    4.4 km  75 m   13 C    

    1 Joanne Hickling         W40    SAX                    54:24 
    2 Tracey Penna            W40    SOC                    55:20 
    3 Jillian Devine          W40    SOC                  1:02:03 
    4 Alison Saunders         W50    HH                   1:03:06 



W45S  (3)                                    3.8 km  70 m   11 C    

    1 Penny Marshall          W45    WIM                  1:00:36 
    2 Anthea Douglas          W45    WIM                  1:00:46 
    3 Linda Chitty            W45    WSX                  1:07:52 



W50S  (2)                                    3.8 km  70 m   11 C    

    1 Catherine Springett     W50    BKO                    55:50 
    2 Caroline Morris         W50    WIM                    55:56 



W55S  (3)                                    3.8 km  70 m   11 C    

    1 Caroline Christopher    W55    WIM                    57:53 
    2 Barbara Sparkman        W55    SAX                  1:01:44 

      Deborah Reynolds        W55    NWO                       mp 



W60S  (2)                                    3.8 km  70 m   11 C    

    1 Christine King          W60    BOK                    50:47 
    2 Susan Hateley           W60    DEVON                  55:49
Top