Open

Splits

3.100km

Pos No. Name Club Age Class Time
1 40 Ben Roberts WIM M21 19:26
2 17 Alun Jones TVOC M55 21:48
3 57 Andrew Snell SARUM   24:28
4 44 Roger Crickmore WSX M45 25:27
5 21 Paul Fox SN M45 25:44
6 53 Lucy Butt SARUM W16 28:09
7 48 James Crickmore WSX M18 29:14
8 56 Andrew Chisholm WSX   30:41
mp 29 Sarah Rollins BAOC W21 21:21
mp 58 Elizabeth Snell SARUM W35 49:37

Junior

Splits

1.400km

Pos No. Name Club Age Class Time
1 34 Sam Giles SARUM M16 10:30
2 32 Jamie Hicks SOC M14 11:43
3 55 Harry Butt SARUM M14 12:35
4 14 Tim Morgan SOC M14 13:12
5 16 Jamie Morgan SOC M12 17:26
6 49 Emma Crickmore WSX W16 19:08
7 54 Joe Bailey IND M14 19:16
8 28 Katherine Hodge WIM W16 19:24
9 23 Fraser Smith WIM M12 19:45
10 35 Imogen Giles SARUM W14 23:07
11 5 Yvette Paget WSX W10 23:23
12 47 Caja Whapples WSX W10 33:58
13 50 Edward Sayer WSX M10 34:48
14 61 Thomas Rolling   M3 50:29

Super Vets

Splits

2.000km

Pos No. Name Club Age Class Time
1 36 Alastair Moir SOC M55 17:09
2 39 Mike Christopher WIM M55 17:51
3 45 Ian Sayer WSX M55 18:38
3= 43 Nigel Hoult BKO M55 18:38
5 6 Martin Cross WIM M65 19:51
6 19 Richard Rae BKO M60 20:02
7 24 Philip Cooper SOC M60 20:17
8 9 David Nixon SARUM M65 20:42
9 18 Richard Brightman WIM M70 21:47
10 51 John Shucksmith WIM M60 22:39
11 8 Mary Nixon SARUM W60 23:18
12 3 Lynn Branford WIM W60 24:50
13 10 Liz Yeadon SARUM W60 25:12
14 11 Charlotte Thornton SARUM W65 25:22
15 59 Jose Stanley WIM W60 26:20
16 13 Richard Keighley WIM M65 32:35
17 42 Bernice Tonge WIM W65 49:44
mp 31 Colin Hicks SOC M55 20:07
mp 38 Keith Jones BOK M70 21:46
mp 12 Richard Thornton SARUM M65 28:36
mp 41 David Tonge WIM M70 39:50

Vets

Splits

2.400km

Pos No. Name Club Age Class Time
1 4 Dale Paget WSX M45 20:13
2 7 Robert Sweatman SO M45 22:30
3 2 Tim Houlder WSX M50 23:32
4 15 Roger Morgan SOC M50 30:14
5 1 Wendy Bullen WIM W40 31:09
6 26 Helen Hodge WIM W45 35:50
7 25 Brian Hodge WIM M45 36:31
8 60 Mark Scott WSX M45 37:33
9 46 Tracy Crickmore WSX W45 40:38
10 22 Jane Smith WIM W40 41:20
11 33 Pauline Giles SARUM W45 45:25
12 30 Katherine Pike WIM W45 46:11
mp 37 Martin Goddard SARUM M50 29:31
mp 52 Foxie Loxie WSX W50 43:44