Open

Splits

3.000km

Pos No. Name Club Age Class Time
1 40 Ben Roberts WIM M21 21:09
2 29 Sarah Rollins BAOC W21 23:13
3 57 Andrew Snell SARUM   25:01
4 44 Roger Crickmore WSX M45 25:52
5 17 Alun Jones TVOC M55 26:41
6 53 Lucy Butt SARUM W16 27:34
7 21 Paul Fox SN M45 27:36
8 56 Andrew Chisholm WSX   34:50

Junior

Splits

1.200km

Pos No. Name Club Age Class Time
1 34 Sam Giles SARUM M16 7:14
2 55 Harry Butt SARUM M14 7:27
3 32 Jamie Hicks SOC M14 7:38
4 14 Tim Morgan SOC M14 7:48
5 49 Emma Crickmore WSX W16 9:49
6 16 Jamie Morgan SOC M12 10:01
7 23 Fraser Smith WIM M12 11:27
8 35 Imogen Giles SARUM W14 12:19
9 54 Joe Bailey IND M14 15:27
10 28 Katherine Hodge WIM W16 15:32
11 47 Caja Whapples WSX W10 21:24
12 5 Yvette Paget WSX W10 26:18

Super Vets

Splits

2.000km

Pos No. Name Club Age Class Time
1 43 Nigel Hoult BKO M55 18:36
2 45 Ian Sayer WSX M55 18:40
3 36 Alastair Moir SOC M55 20:23
4 31 Colin Hicks SOC M55 20:50
4= 19 Richard Rae BKO M60 20:50
6 38 Keith Jones BOK M70 20:54
7 39 Mike Christopher WIM M55 21:46
8 51 John Shucksmith WIM M60 22:59
9 6 Martin Cross WIM M65 23:56
10 18 Richard Brightman WIM M70 25:13
11 3 Lynn Branford WIM W60 25:28
12 8 Mary Nixon SARUM W60 26:22
13 9 David Nixon SARUM M65 27:08
14 59 Jose Stanley WIM W60 27:49
15 11 Charlotte Thornton SARUM W65 28:53
16 10 Liz Yeadon SARUM W60 29:19
17 12 Richard Thornton SARUM M65 34:21
18 13 Richard Keighley WIM M65 40:59
mp 24 Philip Cooper SOC M60 21:07

Vets

Splits

2.500km

Pos No. Name Club Age Class Time
1 4 Dale Paget WSX M45 18:20
2 7 Robert Sweatman SO M45 20:19
3 15 Roger Morgan SOC M50 25:59
4 37 Martin Goddard SARUM M50 27:29
5 1 Wendy Bullen WIM W40 29:32
6 25 Brian Hodge WIM M45 29:57
7 26 Helen Hodge WIM W45 30:20
8 60 Mark Scott WSX M45 32:21
9 30 Katherine Pike WIM W45 34:20
10 22 Jane Smith WIM W40 34:45
11 46 Tracy Crickmore WSX W45 39:26
12 33 Pauline Giles SARUM W45 40:54
mp 2 Tim Houlder WSX M50 22:33
mp 52 Foxie Loxie WSX W50 38:28