8.100km 180m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 266 | Matthew Crane | BOK | M21 | 45:49 |
| 2 | 199 | Tim Britton | BOK | M21 | 53:25 |
| 3 | 356 | Ben Chesters | SARUM | M21 | 54:29 |
| 4 | 154 | James Hargreaves | KERNO | M21 | 55:15 |
| 5 | 295 | Geoff Ellis | RAFO | M21 | 60:47 |
| 6 | 355 | Joe Taunton | NGOC | M21 | 60:52 |
| 7 | 434 | Tony Burton | MV | M45 | 63:03 |
| 8 | 208 | Gareth Alan-Williams | BOK | M21 | 66:56 |
| 9 | 312 | Mark Bown | BOK | M21 | 67:27 |
| 10 | 279 | Tim Beale | SN | M21 | 67:33 |
| 11 | 397 | Ben Kelsey | BOK | M20 | 67:46 |
| 12 | 451 | Chris Turner | WIM | M45 | 72:44 |
| 13 | 371 | William Hancock | KERNO | M21 | 73:41 |
| 14 | 522 | Adrian Lovell | BADO | M55 | 87:11 |
| 15 | 322 | Sarah Louise Francis | SN | W40 | 97:48 |
| 16 | 443 | David Kingdon | SAX | M55 | 102:07 |
4.650km 160m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 36 | Olly Williams | DEE | M16 | 30:47 |
| 2 | 331 | Ben Beresford | NOC | M16 | 32:45 |
| 3 | 235 | Adam Potter | BOK | M16 | 34:12 |
| 4 | 201 | Nick Malbon | NOC | M14 | 34:22 |
| 5 | 1 | Gavin Clegg | WSX | M55 | 34:43 |
| 6 | 476 | Michael Adams | SYO | M14 | 35:14 |
| 7 | 215 | Dane Blomquist | BAOC | M14 | 35:19 |
| 8 | 416 | Joe Woodley | AIRE | M14 | 35:28 |
| 9 | 104 | Mikhail Gryaznevich | TVOC | M55 | 36:00 |
| 10 | 450 | Philip Eeles | SOC | M55 | 36:49 |
| 10= | 303 | Chris Norwood | EUREKA | M55 | 36:49 |
| 12 | 304 | Zachary Field | SYO | M16 | 37:21 |
| 13 | 436 | Alun Jones | TVOC | M55 | 37:26 |
| 14 | 401968 | Wilfrid Taylor | DEVON | M55 | 38:28 |
| 15 | 162 | Jane Morgan | SOC | W50 | 38:41 |
| 16 | 305 | Jake Field | SYO | M14 | 38:49 |
| 17 | 134 | Lesley Ross | OD | W40 | 39:15 |
| 18 | 321 | Tom Hemingway | WAOC | M14 | 39:29 |
| 19 | 281 | William Parkinson | NOC | M14 | 39:59 |
| 20 | 98 | Olivier Boucher | Devon | M35 | 40:15 |
| 21 | 244 | Isla Simmons | BOK | W18 | 40:45 |
| 22 | 186 | Julia Jarvis | SO | W40 | 41:10 |
| 23 | 263 | Harry Butt | SARUM | M14 | 41:18 |
| 24 | 449 | Alistair Wood | AIRE | M55 | 41:34 |
| 25 | 29 | Julian Hartwell | SOC | M55 | 41:57 |
| 26 | 335 | Alan Rosen | HH | M55 | 42:02 |
| 27 | 124 | Nick Dennis | BOK | M50 | 42:13 |
| 28 | 132 | Matthew Elkington | OD | M16 | 42:20 |
| 29 | 40 | David Palmer | BOK | M60 | 42:31 |
| 30 | 56 | John Duffield | CHIG | M60 | 42:37 |
| 31 | 250 | Charlotte Turner | SLOW | W21 | 42:54 |
| 32 | 113 | Kevin Bracher | SOC | M55 | 42:57 |
| 32= | 67 | Jason Falconer | WSX | M35 | 42:57 |
| 34 | 257 | Graham Louth | WAOC | M45 | 43:39 |
| 35 | 66 | Andrew French | LOK | M45 | 44:13 |
| 36 | 272 | David Jukes | BKO | M55 | 44:19 |
| 37 | 74 | Robin Smith | SOC | M55 | 44:40 |
| 38 | 77 | Guy Seaman | SYO | M60 | 44:45 |
| 39 | 401975 | Gary Mills | TVOC | M55 | 44:46 |
| 40 | 157 | John Franklin | SO | M55 | 44:58 |
| 41 | 221 | Jim Prowting | TVOC | M60 | 45:01 |
| 42 | 216 | Colin Hicks | SOC | M55 | 45:02 |
| 43 | 174 | Stephen Eastley | BAOC | M55 | 45:11 |
| 44 | 323 | Graham Pring | KERNO | M55 | 45:18 |
| 45 | 6 | David Saunders | HH | M50 | 45:47 |
| 46 | 188 | Nicholas Jarvis | SO | M14 | 45:53 |
| 47 | 294 | Jim Mallinson | SLOW | M60 | 46:11 |
| 48 | 217 | Jamie Hicks | SOC | M14 | 46:12 |
| 49 | 398 | Jack Kelsey | BOK | M18 | 46:31 |
| 50 | 299 | Richard Rae | BKO | M60 | 46:34 |
| 51 | 103 | Barry Olds | KERNO | M55 | 46:41 |
| 52 | 320 | Maurice Hemingway | WAOC | M55 | 47:10 |
| 53 | 54 | George Simmons | GO | M16 | 47:46 |
| 54 | 271 | Peter Morton | KERNO | M60 | 48:08 |
| 55 | 527 | Kevin Pickering | WIM | M55 | 48:24 |
| 56 | 360 | John Whittingham | WIM | M40 | 48:39 |
| 57 | 492 | Jordan Webster | NOC | M16 | 48:43 |
| 58 | 218 | Phil Hall | SARUM | M55 | 48:50 |
| 59 | 310 | Kieran Devine | SOC | M55 | 48:51 |
| 60 | 401983 | Graham Whiffen | WSX | M40 | 49:01 |
| 61 | 135 | Guy Ross | OD | M16 | 49:13 |
| 62 | 87 | Christine Farr | BOK | W35 | 49:18 |
| 63 | 318 | Tamsin Horsler | WIM | W40 | 49:30 |
| 64 | 84 | Sheralee Bailey | DFOK | W40 | 49:33 |
| 65 | 358 | John Chesters | Devon | M55 | 50:01 |
| 66 | 60 | Barrie Pearson | SO | M60 | 50:08 |
| 67 | 19 | Andrew Graham | BKO | M55 | 50:27 |
| 67= | 409 | Sue Bett | SN | W40 | 50:27 |
| 69 | 444 | Sarah Howes | SAX | W50 | 50:55 |
| 70 | 142 | Mike Godfree | DVO | M60 | 51:01 |
| 71 | 160 | Roger Hargreaves | KERNO | M60 | 51:17 |
| 72 | 139 | Richard Steptoe | TVOC | M60 | 52:28 |
| 73 | 401976 | Ron Cartwright | SOC | M55 | 52:31 |
| 74 | 429 | Mike Kay | POW | M55 | 52:32 |
| 75 | 300 | Bill Davidson | SOC | M60 | 52:48 |
| 76 | 353 | Paul Taunton | NGOC | M60 | 53:10 |
| 77 | 370 | Anna Chapman | SO | W35 | 53:19 |
| 78 | 391 | Sophie Davie | SARUM | W18 | 53:29 |
| 79 | 35 | Chris Johnson | BOK | M55 | 54:18 |
| 80 | 383 | Ann-Marie Duckworth | DVO | W40 | 54:23 |
| 81 | 109 | Joe House | SO | M55 | 55:21 |
| 82 | 140 | Tony Hext | QO | M60 | 56:24 |
| 83 | 345 | Philip Fawkner-Corbett | BOK | M55 | 56:47 |
| 84 | 75 | Nick Hockey | Devon | M60 | 56:54 |
| 85 | 224 | Jane Blackford | BADO | W40 | 57:18 |
| 86 | 386 | Richard Jones | SWOC | M40 | 57:20 |
| 86= | 111 | Laurie Rose | BADO | M55 | 57:20 |
| 88 | 452 | Elizabeth Reynolds | WIM | W20 | 57:23 |
| 89 | 57 | John Tilsley | WIM | M60 | 57:36 |
| 90 | 488 | David Oxenham | SARUM | M50 | 59:06 |
| 91 | 405 | Stuart Hanstock | BOK | M16 | 59:32 |
| 92 | 287 | Peter Brett | Devon | M60 | 60:10 |
| 93 | 390 | Jemma Davie | SARUM | W20 | 62:05 |
| 94 | 65 | Karen French | LOK | W40 | 62:06 |
| 95 | 64 | Christopher Drew | HH | M60 | 64:15 |
| 96 | 293 | Peter Bartlett | WIGHTO | M55 | 64:45 |
| 97 | 462 | Victoria Harvey | NWO | W40 | 73:14 |
| 98 | 258 | Caroline Louth | WAOC | W45 | 78:49 |
| 99 | 97 | Ken Wickham | SO | M70 | 90:30 |
| disq | 219 | Mark Blackstone | BOK | M60 | 23:53 |
| mp | 243 | John Simmons | BOK | M55 | 44:27 |
| disq | 415 | Hugh Crawford | ESOC | M55 | 51:41 |
| mp | 352 | Laurence Gossage | BOK | M60 | 55:37 |
6.950km 140m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 525 | Richard Barrett | SBOC | M40 | 50:09 |
| 2 | 382 | John Duckworth | DVO | M40 | 52:29 |
| 3 | 93 | Nigel Bunn | TVOC | M45 | 58:16 |
| 4 | 223 | Craig Blackford | BADO | M40 | 60:22 |
| 5 | 72 | Ian Marsden | HH | M21 | 60:56 |
| 6 | 152 | John Cook | WSX | M50 | 66:01 |
| 7 | 330 | Paul Beresford | NOC | M40 | 69:25 |
| 8 | 486 | Paul Gebbett | BOK | M40 | 69:29 |
| 9 | 317 | Steven Horsler | WIM | M40 | 73:45 |
| 10 | 71 | Helen Pearce | HH | W21 | 76:14 |
| 11 | 401961 | Marcus White | SOC | M40 | 76:29 |
| 12 | 176 | Mark Lockett | KERNO | M35 | 78:48 |
| 13 | 73 | Matthew Atkins | Devon | M40 | 80:24 |
| 14 | 156 | Andrew Howard | IND | M35 | 86:10 |
| 15 | 247 | Lionel Valin | RAFO | M40 | 89:21 |
3.380km 120m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 232 | Sarah Jones | BARRO | W14 | 30:49 |
| 2 | 38 | Harriet Lawson | DVO | W16 | 31:21 |
| 3 | 255 | Shona Masson | SO | W16 | 33:31 |
| 4 | 239 | Hannah Bradley | WCOC | W16 | 33:59 |
| 5 | 25 | Becky Young | HH | W14 | 34:21 |
| 6 | 169 | Arthur Boyt | KERNO | M70 | 34:51 |
| 7 | 241 | Alison Simmons | BOK | W55 | 35:10 |
| 8 | 275 | Katrina Hemingway | WCOC | W14 | 35:26 |
| 9 | 207 | Rachel Emmerson | OD | W14 | 35:33 |
| 10 | 430 | Helen Wood | AIRE | W14 | 35:50 |
| 11 | 439 | Katherine Hall | W14 | 36:20 | |
| 12 | 138 | Jessica Benjamin | BOK | W16 | 37:40 |
| 13 | 206 | Julie Emmerson | OD | W14 | 38:18 |
| 14 | 240 | Martin Green | MDOC | M55 | 38:59 |
| 15 | 242 | Shona Simmons | BOK | W16 | 39:18 |
| 16 | 334 | Janet Rosen | HH | W55 | 41:14 |
| 17 | 127 | Trevor Simpson | OD | M70 | 41:31 |
| 18 | 185 | Miranda Leaf | HH | W16 | 41:47 |
| 19 | 121 | Robert Teed | NGOC | M70 | 42:20 |
| 20 | 85 | David Dorling | DFOK | M35 | 43:04 |
| 21 | 11 | Alan Springett | BKO | M60 | 44:10 |
| 22 | 225 | Emily Blackford | BADO | W16 | 44:28 |
| 23 | 27 | Roger Hailey | OD | M70 | 44:38 |
| 24 | 269 | Peter Bennett | BKO | M70 | 45:13 |
| 25 | 406 | Katherine Bett | SN | W16 | 45:31 |
| 26 | 68 | Judith Holt | LEI | W60 | 46:25 |
| 27 | 7 | Alison Saunders | HH | W50 | 46:48 |
| 28 | 284 | Keith Jones | BOK | M70 | 47:12 |
| 29 | 115 | Colin Spears | HOC | M70 | 47:46 |
| 30 | 31 | Richard Raynsford | BOK | M60 | 48:41 |
| 31 | 58 | Di Tilsley | WIM | W55 | 48:53 |
| 32 | 379 | Ray Massey | SOC | M70 | 49:11 |
| 33 | 131 | Helen Elkington | OD | W18 | 49:19 |
| 34 | 148 | Amy Kimberley | DVO | W16 | 49:50 |
| 35 | 63 | Liz Drew | HH | W60 | 49:59 |
| 36 | 425 | Peter Lomas | MDOC | M70 | 50:37 |
| 37 | 308 | Jo-Anne Purchase | QO | W21 | 50:50 |
| 38 | 478 | Bob Alderson | NOC | M65 | 51:01 |
| 39 | 228 | Graham Harrison | SOC | M70 | 51:42 |
| 40 | 141 | Liz Godfree | DVO | W60 | 53:44 |
| 41 | 158 | Mike Kite | WIM | M60 | 54:04 |
| 42 | 394 | Lee Shardlow | BOK | M45 | 54:30 |
| 43 | 248 | Teresa Turner | SLOW | W60 | 55:10 |
| 44 | 222 | Gill Thomlinson | SOC | W60 | 55:14 |
| 45 | 41 | Anne Palmer | BOK | W60 | 55:50 |
| 46 | 477 | Hazel Rice | NOC | W55 | 56:11 |
| 47 | 354 | Rosalind Taunton | NGOC | W60 | 56:42 |
| 48 | 319 | Sue Williams | WIGHTO | W55 | 57:39 |
| 49 | 288 | Robin Campbell | CHIG | M70 | 57:50 |
| 50 | 61 | Sue Pearson | SO | W55 | 58:28 |
| 51 | 165 | David Bland | WIM | M70 | 59:12 |
| 52 | 106 | Tony Milroy | QO | M60 | 59:43 |
| 53 | 44 | Janet Richardson | OD | W60 | 59:48 |
| 54 | 175 | Hilary Eastley | BAOC | W55 | 60:58 |
| 55 | 161 | Elsie Hargreaves | KERNO | W60 | 63:29 |
| 56 | 220 | David Lee | NGOC | M70 | 64:25 |
| 57 | 10 | Mary Nixon | SARUM | W60 | 65:13 |
| 58 | 89 | Sue Spillar | WIM | W55 | 65:31 |
| 59 | 401977 | Frances Goldingay | HH | W60 | 66:58 |
| 60 | 107 | Lewis Watson | NWO | M70 | 68:37 |
| 61 | 301 | Barbara Davidson | SOC | W60 | 68:41 |
| 62 | 326 | Helen Hodge | WIM | W45 | 68:42 |
| 63 | 50 | Frances Alexander | NGOC | W65 | 71:06 |
| 64 | 99 | Marie Boucher | Devon | W40 | 72:03 |
| 65 | 69 | John Cooke | LEI | M60 | 72:13 |
| 66 | 197 | Derek Ricketts | LEI | M60 | 76:07 |
| 67 | 298 | David Tonge | WIM | M70 | 96:20 |
| mp | 78 | Beryl Seaman | SYO | W60 | 55:09 |
| mp | 401958 | Timothy Angel | SOC | M70 | 57:53 |
| mp | 357 | Ruth Chesters | DEVON | W60 | 61:03 |
2.800km 100m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 163 | Tim Morgan | SOC | M14 | 16:09 |
| 2 | 39 | Nathan Lawson | DVO | M14 | 17:28 |
| 3 | 256 | Alistair Masson | SO | M14 | 18:40 |
| 4 | 230 | Michael Hallett | BOK | M14 | 19:15 |
| 5 | 446 | Aimee Morse | OD | W14 | 19:59 |
| 6 | 133 | Stephen Elkington | OD | M14 | 21:28 |
| 7 | 412 | Scott Marshall | AIRE | M14 | 21:39 |
| 8 | 95 | Fiona Bunn | TVOC | W12 | 22:47 |
| 9 | 260 | William Louth | WAOC | M12 | 23:36 |
| 10 | 408 | Megan Bett | SN | W12 | 28:57 |
| 11 | 407 | Alex Bett | SN | M14 | 29:23 |
| 12 | 226 | Katie Blackford | BADO | W14 | 30:33 |
| 13 | 100 | Lea Boucher | Devon | W14 | 31:05 |
| 14 | 342 | Jim Blackford | Devon | M14 | 32:12 |
| 15 | 332 | Jessica Beresford | NOC | W14 | 32:45 |
| 16 | 136 | Tom Ross | OD | M14 | 34:11 |
| 17 | 328 | Katherine Hodge | WIM | W16 | 42:35 |
| 18 | 33 | Cynthia Ling | MV | W65 | 54:50 |
2.800km 100m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 501 | Mark Jones | BARRO | M45 | 24:30 |
| 2 | 485 | Pete Hudd | BOK | M45 | 27:16 |
| 3 | 401971 | Stephen Green | MOLE VALLEY | M18 | 29:02 |
| 4 | 401981 | Andrew Chisholm | WSX | M21 | 31:06 |
| 5 | 401970 | Graham Pearson | QO | M45 | 31:52 |
| 6 | 470 | Claire Tomalin | IND | W45 | 33:12 |
| 7 | 494 | Rob Narbett | BOK | M45 | 34:55 |
| 8 | 502 | Katie Reynolds | WIM | W16 | 35:20 |
| 9 | 118 | Louisa Kippin | TVOC | W40 | 41:19 |
| 10 | 23 | Philip Young | HH | M50 | 43:08 |
| 11 | 521 | Diana Gannon | W50 | 44:34 | |
| 12 | 481 | Wendy Smith | SOC | W40 | 47:49 |
| 13 | 700 | Wendy Stella White | WIM | W65 | 74:01 |
| dns | 401980 | Des Wyatt | WSX | M85 | 924:41 |
2.500km 85m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 236 | Chloe Potter | BOK | W12 | 30:29 |
| 2 | 466 | Fraser Smith | WIM | M12 | 31:54 |
| 3 | 401963 | Catherine Hemingway | WAOC | W12 | 34:15 |
| 4 | 392 | Eddie Narbett | BOK | M12 | 36:59 |
| 5 | 306 | Yasmin Field | SYO | W12 | 39:33 |
| 6 | 341 | Tom Blackford | Devon | M12 | 41:34 |
| 7 | 168 | Thomas Edmonds | BARRO | M12 | 51:40 |
| 8 | 361 | Rebecca Whittingham | WIM | W12 | 52:21 |
| 9 | 189 | Thomas Jarvis | SO | M12 | 52:46 |
| 10 | 340 | Pella Rye | WSX | W80 | 85:29 |
2.500km 85m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 474 | Katie Mackray | IND | W20 | 40:14 |
| 2 | 173 | Gaye Callard | NGOC | W70 | 47:21 |
| 3 | 483 | Anne Bolton | WIM | W20 | 51:22 |
| 4 | 401973 | Joe Bailey | M14 | 70:10 | |
| 5 | 401965 | Alan Hooper | WSX | M65 | 80:44 |
| 6 | 500 | Mark Turner | ESOC | M12 | 121:36 |
| mp | 498 | Natasha Alan-Williams | BOK | W21 | 88:51 |
3.800km 100m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 421 | Tamsin Moran | SOC | W16 | 32:07 |
| 2 | 315 | Lucy Thraves | SO | W16 | 32:18 |
| 3 | 400 | Nigel Benham | SARUM | M45 | 33:29 |
| 3= | 431 | Charlie Richardson | SOC | M65 | 33:29 |
| 5 | 231 | Laura Jones | BARRO | W16 | 33:57 |
| 6 | 90 | Ian Peirce | SARUM | M65 | 35:19 |
| 7 | 420 | Caroline Moran | SOC | W45 | 35:27 |
| 8 | 282 | Robert Parkinson | NOC | M50 | 36:28 |
| 9 | 283 | Elizabeth Parkinson | NOC | W18 | 37:09 |
| 10 | 227 | Andrew Turner | MDDXO | M45 | 37:52 |
| 11 | 114 | Edward Cox | SO | M50 | 38:16 |
| 12 | 200 | Laura Britton | BOK | W21 | 38:17 |
| 13 | 264 | Jeff Butt | SARUM | M45 | 38:19 |
| 14 | 150 | Tony Ludford | BADO | M65 | 38:46 |
| 15 | 261 | Jackie Butt | SARUM | W45 | 38:47 |
| 16 | 30 | Brian Palmer | TVOC | M65 | 39:39 |
| 17 | 234 | David Potter | BOK | M45 | 39:52 |
| 18 | 363 | Tom Edelsten | CHIG | M65 | 40:28 |
| 19 | 51 | Nick Nourse | NWO | M45 | 40:35 |
| 20 | 42 | John Collyer | SOS | M65 | 42:02 |
| 21 | 122 | James Parker | SO | M65 | 42:48 |
| 22 | 32 | Simon Ling | MV | M65 | 42:50 |
| 23 | 285 | Andy MacGregor | BADO | M70 | 43:18 |
| 24 | 349 | Jane Archer | SN | W55 | 43:51 |
| 25 | 21 | Joanna Foster | BOK | W50 | 44:03 |
| 26 | 448 | Kirsty Staunton | WIM | W50 | 44:17 |
| 27 | 302 | Frank Ince | SWOC | M65 | 44:50 |
| 28 | 277 | Stephen Robinson | NGOC | M50 | 45:12 |
| 29 | 411 | Joyce Marshall | AIRE | W50 | 45:28 |
| 29= | 278 | Shirley Robinson | NGOC | W55 | 45:28 |
| 31 | 145 | John Pearce | Devon | M65 | 45:48 |
| 32 | 325 | Brian Hodge | WIM | M45 | 46:16 |
| 33 | 125 | Rachel Dennis | BOK | W40 | 46:35 |
| 34 | 251 | John Parfitt | BAOC | M65 | 47:06 |
| 35 | 268 | David Holmes | QO | M60 | 47:30 |
| 36 | 399 | Jonathan Johns | SN | M50 | 47:45 |
| 37 | 274 | Joyce Hemingway | WCOC | W45 | 49:08 |
| 38 | 343 | Howard Thomas | BOK | M65 | 49:17 |
| 39 | 105 | John Trayler | QO | M65 | 49:51 |
| 40 | 14 | Marcia Bradbury | SYO | W50 | 50:04 |
| 41 | 198 | Helen Powell | BOK | W55 | 50:05 |
| 42 | 292 | Carol Taverner | WIGHTO | W50 | 50:16 |
| 43 | 401960 | Nichola Brooke | WSX | W40 | 50:27 |
| 44 | 205 | Jill Emmerson | OD | W45 | 50:50 |
| 45 | 46 | Wendy Bullen | WIM | W40 | 51:13 |
| 46 | 401957 | Gavin Avey-Hebditch | WSX | M50 | 51:21 |
| 47 | 151 | Serena Ludford | BADO | W45 | 51:26 |
| 48 | 467 | Peter Kullich | HALO | M65 | 52:29 |
| 49 | 401959 | Alan Simpson | DEVON | M65 | 53:13 |
| 50 | 137 | Louise Benjamin | BOK | W45 | 54:08 |
| 51 | 351 | Gill Sharp | SN | W50 | 54:36 |
| 52 | 110 | Carol House | SO | W50 | 54:50 |
| 53 | 233 | Caroline Potter | BOK | W45 | 55:17 |
| 54 | 171 | Adele Newall | KERNO | W45 | 56:21 |
| 55 | 94 | Alison Smith | TVOC | W45 | 56:27 |
| 56 | 212 | Katherine Pike | WIM | W45 | 57:28 |
| 57 | 9 | David Nixon | SARUM | M65 | 57:51 |
| 58 | 108 | Kevin Ryder | NWO | M50 | 58:48 |
| 59 | 395 | Helen Kelsey | BOK | W50 | 59:10 |
| 60 | 2 | Roger Hateley | Devon | M65 | 60:08 |
| 61 | 254 | Nicky Masson | MV | W45 | 63:06 |
| 62 | 112 | Chris Rose | BADO | W55 | 63:14 |
| 63 | 433 | Matthew Knipe | QO | M45 | 63:23 |
| 64 | 311 | Jillian Devine | SOC | W45 | 65:27 |
| 65 | 401969 | Eleanor Taylor | DEVON | W50 | 65:50 |
| 66 | 8 | Gary Wakerley | NGOC | M50 | 67:42 |
| 67 | 401982 | Foxie Loxie | WSX | W50 | 68:42 |
| 68 | 203 | Ruth Rhodes | SO | W65 | 68:45 |
| 69 | 401985 | Sian Rixon | WSX | W21 | 78:53 |
| 70 | 18 | Sandy Cowan | KERNO | M65 | 85:18 |
| disq | 211 | Jan Belza | SARUM | M65 |
5.300km 160m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 24 | Chris Young | HH | M16 | 29:43 |
| 2 | 76 | Dale Paget | WSX | M45 | 30:52 |
| 3 | 377 | Steve Keyes | SN | M45 | 31:11 |
| 4 | 447 | DAVID HUNT | BOK | M50 | 32:06 |
| 5 | 259 | Thomas Louth | WAOC | M16 | 32:17 |
| 6 | 253 | Keith Masson | MV | M50 | 32:21 |
| 7 | 401 | Jack Benham | SARUM | M16 | 32:25 |
| 8 | 229 | Clive Hallett | BOK | M45 | 32:33 |
| 9 | 267 | Grace Crane | BOK | W21 | 32:38 |
| 10 | 34 | Rob Parkinson | Devon | M50 | 32:58 |
| 11 | 238 | Andrew Bradley | WCOC | M45 | 33:32 |
| 12 | 273 | Richard Cottle | BOK | M45 | 33:48 |
| 13 | 16 | Simon Bradbury | SYO | M16 | 34:06 |
| 13= | 167 | Carl Edmonds | BARRO | M18 | 34:06 |
| 15 | 129 | Barry Elkington | OD | M50 | 34:37 |
| 16 | 82 | Ben Maliphant | BOK | M16 | 35:02 |
| 17 | 262 | Thomas Butt | SARUM | M18 | 35:08 |
| 18 | 15 | Adam Bradbury | SYO | M18 | 35:14 |
| 19 | 210 | James Averill | BAOC | M18 | 35:19 |
| 20 | 359 | Charles Bromley-Gardner | BAOC | M50 | 35:31 |
| 21 | 290 | Pete Jones | SN | M50 | 35:45 |
| 22 | 13 | Paul Bradbury | SYO | M50 | 35:46 |
| 23 | 209 | David Averill | BAOC | M45 | 36:00 |
| 24 | 369 | Peter Chapman | SO | M45 | 36:11 |
| 25 | 445 | Matthew Penellum | BARRO | M16 | 37:08 |
| 26 | 314 | Simon Thraves | SO | M45 | 37:15 |
| 27 | 37 | David Lawson | DVO | M45 | 37:23 |
| 28 | 179 | Peter Stagg | BOK | M35 | 37:33 |
| 29 | 276 | Graham Hemingway | WCOC | M18 | 37:43 |
| 30 | 313 | Hanne Kinnunen | BOK | W21 | 37:52 |
| 31 | 204 | Andy Emmerson | OD | M50 | 38:01 |
| 32 | 214 | Alan Honey | BOK | M50 | 38:07 |
| 33 | 376 | Mike Frizzell | BADO | M50 | 38:54 |
| 33= | 153 | Brian Pearson | QO | M50 | 38:54 |
| 35 | 190 | Jeremy Tonge | BOK | M40 | 39:10 |
| 36 | 291 | Stephen McKinley | SN | M45 | 39:16 |
| 37 | 170 | Phil Newall | KERNO | M45 | 39:17 |
| 38 | 52 | Steve Hinshelwood | WAOC | M45 | 39:19 |
| 39 | 468 | David Godfrey | BAOC | M21 | 39:55 |
| 40 | 396 | Christopher Kelsey | BOK | M50 | 40:09 |
| 41 | 497 | Devin De Jager | BAOC | M21 | 40:28 |
| 42 | 479 | Peter Smith | SOC | M45 | 40:47 |
| 43 | 469 | Claire Godfrey | BAOC | W21 | 40:48 |
| 44 | 202 | Ian Ditchfield | MV | M50 | 41:05 |
| 45 | 309 | Craig Purchase | QO | M21 | 41:10 |
| 46 | 419 | Ian Moran | SOC | M50 | 41:24 |
| 47 | 187 | Steve Jarvis | SO | M45 | 41:48 |
| 48 | 401966 | Emily Benham | SARUM | W21 | 41:52 |
| 49 | 422 | Nick Green | MV | M45 | 42:20 |
| 50 | 81 | David Maliphant | BOK | M18 | 42:45 |
| 51 | 410 | Ian Marshall | AIRE | M45 | 43:10 |
| 52 | 333 | Martin Helfer | BOK | M45 | 43:40 |
| 53 | 79 | Peter Maliphant | BOK | M50 | 43:48 |
| 54 | 280 | Ruth Holmes | SARUM | W21 | 43:57 |
| 55 | 193 | Martin Goddard | SARUM | M50 | 45:04 |
| 56 | 155 | Michelle Spillar | WIM | W21 | 45:18 |
| 57 | 442 | Clare Howes | SO | W20 | 45:31 |
| 58 | 297 | Sandy Burgon | BOK | M50 | 45:42 |
| 59 | 146 | Stephen Kimberley | DVO | M50 | 45:43 |
| 60 | 117 | Simon Kippin | TVOC | M40 | 45:45 |
| 61 | 401972 | Bruno Smith | WSX | M45 | 46:24 |
| 62 | 491 | Stephen Mallison | WIM | M21 | 46:36 |
| 63 | 126 | Doug Stimson | NWO | M21 | 46:41 |
| 64 | 86 | Duncan Innes | BOK | M45 | 46:51 |
| 65 | 465 | Noel Smith | WIM | M45 | 46:55 |
| 66 | 70 | Mike Furlong | WIM | M50 | 47:27 |
| 67 | 348 | Colin Swallow | SN | M50 | 47:50 |
| 68 | 440 | Eamon Staunton | WIM | M50 | 48:00 |
| 69 | 22 | Peter Foster | BOK | M50 | 48:04 |
| 70 | 350 | Paul Fox | SN | M45 | 48:17 |
| 71 | 92 | Simon Bevan | SOC | M45 | 48:54 |
| 72 | 401986 | Chris Harrison | NGOC | M50 | 48:58 |
| 73 | 196 | Daniel Williams | WIGHTO | M21 | 49:12 |
| 74 | 475 | Robin Berry | WIM | M55 | 50:39 |
| 75 | 460 | Ian Prosser | BAOC | M50 | 51:19 |
| 76 | 435 | Sandra Vogel | MV | W45 | 55:46 |
| 77 | 473 | Alastair Berry | WIM | M21 | 57:02 |
| 78 | 53 | Gary Simmons | GO | M50 | 57:03 |
| 79 | 461 | Carol Prosser | BAOC | W45 | 61:00 |
| 80 | 149 | Daniel Kimberley | DVO | M21 | 63:26 |
| 81 | 403 | David Hanstock | BOK | M50 | 66:43 |
| disq | 368 | Robert Sweatman | SO | M45 | 53:08 |
2.700km 80m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 265 | Bill Vigar | QO | M75 | 27:05 |
| 2 | 17 | Mike Crockett | QO | M75 | 27:16 |
| 3 | 47 | Peter Hambleton | SARUM | M65 | 28:41 |
| 4 | 172 | Lin Callard | NGOC | M75 | 28:53 |
| 5 | 401967 | Lucy Benham | SARUM | W20 | 30:49 |
| 6 | 43 | Jenny Collyer | SOS | W65 | 32:49 |
| 7 | 402 | Kerrie Benham | SARUM | W45 | 33:18 |
| 8 | 344 | Sally Thomas | BOK | W65 | 33:30 |
| 9 | 62 | Ann Hughes | Devon | W65 | 33:55 |
| 10 | 130 | Melanie Elkington | OD | W45 | 33:56 |
| 11 | 441 | Claudia Hall | SYO | W45 | 34:02 |
| 12 | 144 | Carol Pearce | Devon | W65 | 34:05 |
