Black

Splits

10.400km 205m

Pos No. Name Club Age Class Time
1 199 Tim Britton BOK M21 70:08
2 356 Ben Chesters SARUM M21 74:43
3 355 Joe Taunton NGOC M21 76:29
4 316 Matthew Franklin BOK M21 80:49
5 397 Ben Kelsey BOK M20 82:50
6 279 Tim Beale SN M21 84:46
7 295 Geoff Ellis RAFO M21 86:13
8 208 Gareth Alan-Williams BOK M21 88:22
9 434 Tony Burton MV M45 92:31
10 371 William Hancock KERNO M21 96:21
11 451 Chris Turner WIM M45 100:22
12 401999 Adrian Lovell BADO M55 129:54
dnf 443 David Kingdon SAX M55  

Blue

Splits

6.100km 100m

Pos No. Name Club Age Class Time
1 132 Matthew Elkington OD M16 43:34
n/c 1 Gavin Clegg WSX M55 44:13
2 402012 Colin Dickson BAOC M55 45:20
3 303 Chris Norwood EUREKA M55 46:24
4 104 Mikhail Gryaznevich TVOC M55 46:29
5 215 Dane Blomquist BAOC M14 46:51
6 416 Joe Woodley AIRE M14 47:04
7 476 Michael Adams SYO M14 47:18
8 450 Philip Eeles SOC M55 48:11
9 36 Olly Williams DEE M16 50:02
10 235 Adam Potter BOK M16 50:32
11 221 Jim Prowting TVOC M60 50:57
12 98 Olivier Boucher DEVON M35 51:25
13 321 Tom Hemingway WAOC M14 51:50
14 323 Graham Pring KERNO M55 51:54
15 174 Stephen Eastley BAOC M55 52:00
16 250 Charlotte Turner SLOW W21 52:43
17 40 David Palmer BOK M60 53:16
18 272 David Jukes BKO M55 53:28
19 449 Alistair Wood AIRE M55 53:34
20 162 Jane Morgan SOC W50 53:54
20= 19 Andrew Graham BKO M55 53:54
22 142 Mike Godfree DVO M60 54:04
23 134 Lesley Ross OD W40 54:40
24 335 Alan Rosen HH M55 55:18
25 429 Mike Kay POW M55 55:39
26 67 Jason Falconer WSX M35 55:59
27 401975 Gary Mills TVOC M55 56:13
28 244 Isla Simmons BOK W18 56:28
29 54 George Simmons GO M16 56:39
30 74 Robin Smith SOC M55 56:48
31 257 Graham Louth WAOC M45 56:57
32 87 Christine Farr BOK W35 57:08
33 320 Maurice Hemingway WAOC M55 57:18
34 188 Nicholas Jarvis SO M14 57:26
35 299 Richard Rae BKO M60 57:38
36 398 Jack Kelsey BOK M18 57:42
37 113 Kevin Bracher SOC M55 57:44
38 135 Guy Ross OD M16 57:54
39 318 Tamsin Horsler WIM W40 58:01
40 186 Julia Jarvis SO W40 58:06
41 84 Sheralee Bailey DFOK W40 58:08
42 60 Barrie Pearson SO M60 58:19
43 157 John Franklin SO M55 58:41
44 360 John Whittingham WIM M40 58:59
45 77 Guy Seaman SYO M60 59:50
46 294 Jim Mallinson SLOW M60 62:27
47 6 David Saunders HH M50 62:37
48 409 Sue Bett SN W40 62:54
49 56 John Duffield CHIG M60 64:05
50 310 Kieran Devine SOC M55 64:36
51 444 Sarah Howes SAX W50 64:40
52 271 Peter Morton KERNO M60 65:02
53 370 Anna Chapman SO W35 65:12
54 75 Nick Hockey Devon M60 65:24
55 358 John Chesters Devon M55 65:31
n/c 402019 Chris Branford WIM M60 65:43
56 140 Tony Hext QO M60 65:46
57 124 Nick Dennis BOK M50 66:40
58 109 Joe House SO M55 66:50
59 329 Andy Parker BADO M50 67:02
60 111 Laurie Rose BADO M55 70:57
61 243 John Simmons BOK M55 71:30
62 386 Richard Jones SWOC M40 71:32
63 224 Jane Blackford BADO W40 71:56
64 383 Ann-Marie Duckworth DVO W40 72:49
65 337 James Crickmore WSX M18 73:36
66 88 John Shucksmith WIM M60 80:05
67 353 Paul Taunton NGOC M60 82:14
68 293 Peter Bartlett WIGHTO M55 82:21
69 57 John Tilsley WIM M60 83:22
70 287 Peter Brett Devon M60 83:35
71 64 Christopher Drew HH M60 97:23
72 258 Caroline Louth WAOC W45 100:16
73 462 Victoria Harvey NWO W40 102:57
74 97 Ken Wickham SO M70 120:28
mp 20 Roy Heselden BADO M60 98:58

Brown

Splits

9.260km 170m

Pos No. Name Club Age Class Time
1 382 John Duckworth DVO M40 65:54
2 93 Nigel Bunn TVOC M45 70:23
3 223 Craig Blackford BADO M40 80:04
4 73 Matthew Atkins Devon M40 83:51
5 152 John Cook WSX M50 89:46
6 247 Lionel Valin RAFO M40 123:38
dnf 317 Steven Horsler WIM M40  

Green

Splits

3.880km 70m

Pos No. Name Club Age Class Time
1 430 Helen Wood AIRE W14 36:23
2 275 Katrina Hemingway WCOC W14 36:36
3 239 Hannah Bradley WCOC W16 38:49
4 255 Shona Masson SO W16 39:19
5 241 Alison Simmons BOK W55 39:41
6 38 Harriet Lawson DVO W16 40:32
7 232 Sarah Jones BARRO W14 41:00
8 240 Martin Green MDOC M55 42:07
9 242 Shona Simmons BOK W16 43:01
10 207 Rachel Emmerson OD W14 43:39
11 169 Arthur Boyt KERNO M70 44:26
12 138 Jessica Benjamin BOK W16 44:37
13 439 Katherine Hall   W14 45:54
14 206 Julie Emmerson OD W14 46:35
15 225 Emily Blackford BADO W16 46:43
16 406 Katherine Bett SN W16 47:05
17 269 Peter Bennett BKO M70 47:19
18 31 Richard Raynsford BOK M60 48:04
19 85 David Dorling DFOK M35 48:40
20 11 Alan Springett BKO M60 48:46
21 185 Miranda Leaf HH W16 49:20
22 402016 Cathy Perree DEVON W45 49:59
23 7 Alison Saunders HH W50 50:24
24 58 Di Tilsley WIM W55 50:28
25 127 Trevor Simpson OD M70 50:45
26 121 Robert Teed NGOC M70 50:55
27 115 Colin Spears HOC M70 51:57
28 27 Roger Hailey OD M70 52:04
29 401994 Angie Hinshelwood WAOC W35 52:54
30 68 Judith Holt LEI W60 53:05
31 284 Keith Jones BOK M70 54:48
32 141 Liz Godfree DVO W60 55:47
33 387 Ken Stimson NWO M60 56:18
34 425 Peter Lomas MDOC M70 56:20
35 63 Liz Drew HH W60 57:24
36 148 Amy Kimberley DVO W16 58:09
37 478 Bob Alderson NOC M65 58:56
38 379 Ray Massey SOC M70 59:04
39 44 Janet Richardson OD W60 61:28
40 131 Helen Elkington OD W18 63:07
41 69 John Cooke LEI M60 66:09
42 326 Helen Hodge WIM W45 66:14
43 319 Sue Williams WIGHTO W55 66:35
44 165 David Bland WIM M70 66:46
45 175 Hilary Eastley BAOC W55 66:52
46 401995 Jane Smith WIM W40 69:12
47 401998 Rachel Lambley IND W35 69:18
48 357 Ruth Chesters Devon W60 69:25
49 288 Robin Campbell CHIG M70 71:20
50 354 Rosalind Taunton NGOC W60 71:37
51 41 Anne Palmer BOK W60 71:56
52 401977 Frances Goldingay HH W60 72:18
53 477 Hazel Rice NOC W55 72:33
54 222 Gill Thomlinson SOC W60 73:01
55 339 Emma Crickmore WSX W16 73:53
56 298 David Tonge WIM M70 85:33
57 197 Derek Ricketts LEI M60 93:51
58 107 Lewis Watson NWO M70 97:03
59 402000 Arian Wise SN W5 110:46
60 402018 Sue Harrogate WSX W45 144:29
dnf 10 Mary Nixon SARUM W60  
mp 99 Marie Boucher DEVON W40 45:50
mp 402008 Mike Christopher WIM M55 49:59
mp 248 Teresa Turner SLOW W60 68:11
mp 61 Sue Pearson SO W55 74:22
mp 89 Sue Spillar WIM W55 78:15

Light Green (Caddihoe)

Splits

3.510km 55m

Pos No. Name Club Age Class Time
1 163 Tim Morgan SOC M14 24:58
2 230 Michael Hallett BOK M14 25:00
3 256 Alistair Masson SO M14 27:09
4 39 Nathan Lawson DVO M14 28:09
5 95 Fiona Bunn TVOC W12 31:32
6 133 Stephen Elkington OD M14 32:35
7 260 William Louth WAOC M12 32:45
8 412 Scott Marshall AIRE M14 34:45
9 100 Lea Boucher Devon W14 35:53
10 226 Katie Blackford BADO W14 40:56
11 407 Alex Bett SN M14 41:51
12 408 Megan Bett SN W12 42:20
13 328 Katherine Hodge WIM W16 53:22
14 136 Tom Ross OD M14 58:07
15 33 Cynthia Ling MV W65 61:47
mp 401991 Peter Keene WSX M60 40:14

Light Green (Colour Coded)

Splits

3.510km 55m

Pos No. Name Club Age Class Time
1 501 Mark Jones BARRO M45 34:53
2 402011 Claire Tomalin IND W45 53:06
3 401997 Tjiwolt Wierda   M35 54:13
4 402007 Liz Palmer BKO W40 57:41
5 459 Philippe de Fréchou BKO M12 68:15

Orange (Caddihoe)

Splits

3.160km 55m

Pos No. Name Club Age Class Time
1 401963 Catherine Hemingway WAOC W12 27:19
1= 466 Fraser Smith WIM M12 27:19
3 236 Chloe Potter BOK W12 31:19
4 361 Rebecca Whittingham WIM W12 33:17
5 168 Thomas Edmonds BARRO M12 34:16
6 189 Thomas Jarvis SO M12 39:01

Orange (Colour Coded)

Splits

3.160km 55m

Pos No. Name Club Age Class Time
1 402009 Guy Palmer BKO M10 32:22
2 458 James Palmer BKO M12 32:26
3 173 Gaye Callard NGOC W70 44:26
4 457 Charlie Betts BKO M8 44:59
5 402014 Richard Keighley WIM M65 56:31
6 401993 Mark Turner ESOC M12 75:29
mp 402001 Matthew Munday CHAFYN GROVE SCHOOL M10 41:52
mp 401996 Graham Britton IND M60 51:08

Short Blue

Splits

4.700km 80m

Pos No. Name Club Age Class Time
1 402006 Peter Kelly SN M45 38:54
2 400 Nigel Benham SARUM M45 42:43
3 431 Charlie Richardson SOC M65 42:49
4 421 Tamsin Moran SOC W16 43:49
5 315 Lucy Thraves SO W16 45:33
6 90 Ian Peirce SARUM M65 47:24
7 21 Joanna Foster BOK W50 47:46
8 227 Andrew Turner MDDXO M45 47:51
9 420 Caroline Moran SOC W45 48:26
10 231 Laura Jones BARRO W16 48:45
11 32 Simon Ling MV M65 49:13
12 302 Frank Ince SWOC M65 49:55
13 363 Tom Edelsten CHIG M65 51:10
14 30 Brian Palmer TVOC M65 51:57
15 349 Jane Archer SN W55 52:41
16 277 Stephen Robinson NGOC M50 53:12
17 325 Brian Hodge WIM M45 53:48
18 114 Edward Cox SO M50 53:50
19 42 John Collyer SOS M65 54:41
20 343 Howard Thomas BOK M65 54:44
21 402013 Elisabeth Dickson BAOC W50 55:25
22 200 Laura Britton BOK W21 55:40
23 122 James Parker SO M65 56:08
24 278 Shirley Robinson NGOC W55 56:11
25 411 Joyce Marshall AIRE W50 56:14
26 46 Wendy Bullen WIM W40 56:15
27 94 Alison Smith TVOC W45 56:27
28 251 John Parfitt BAOC M65 57:10
29 467 Peter Kullich HALO M65 57:23
30 14 Marcia Bradbury SYO W50 57:28
31 274 Joyce Hemingway WCOC W45 58:26
32 110 Carol House SO W50 58:51
33 401957 Gavin Avey-Hebditch WSX M50 61:35
34 125 Rachel Dennis BOK W40 61:43
35 234 David Potter BOK M45 62:19
36 198 Helen Powell BOK W55 63:59
37 105 John Trayler QO M65 64:10
38 254 Nicky Masson MV W45 65:03
39 311 Jillian Devine SOC W45 66:32
40 205 Jill Emmerson OD W45 68:03
41 433 Matthew Knipe QO M45 68:15
42 401989 Louise Tonge BOK W40 71:41
43 395 Helen Kelsey BOK W50 72:41
44 9 David Nixon SARUM M65 72:45
45 233 Caroline Potter BOK W45 72:47
46 2 Roger Hateley Devon M65 73:05
47 137 Louise Benjamin BOK W45 73:55
48 212 Katherine Pike WIM W45 74:20
49 112 Chris Rose BADO W55 77:56
50 171 Adele Newall KERNO W45 78:14
51 268 David Holmes QO M60 80:38
52 203 Ruth Rhodes SO W65 81:23
53 292 Carol Taverner WIGHTO W50 81:51
54 351 Gill Sharp SN W50 85:47
55 108 Kevin Ryder NWO M50 87:42
56 18 Sandy Cowan KERNO M65 94:28
mp 8 Gary Wakerley NGOC M50 119:27

Short Brown

Splits

7.380km 115m

Pos No. Name Club Age Class Time
1 401 Jack Benham SARUM M16 47:16
2 76 Dale Paget WSX M45 48:58
3 377 Steve Keyes SN M45 49:43
4 167 Carl Edmonds BARRO M18 50:05
5 259 Thomas Louth WAOC M16 50:19
6 253 Keith Masson MV M50 50:20
7 210 James Averill BAOC M18 50:40
8 209 David Averill BAOC M45 50:50
9 359 Charles Bromley-Gardner BAOC M50 52:56
10 229 Clive Hallett BOK M45 53:10
11 13 Paul Bradbury SYO M50 53:15
12 15 Adam Bradbury SYO M18 53:16
13 422 Nick Green MV M45 53:21
14 34 Rob Parkinson Devon M50 53:49
15 447 DAVID HUNT BOK M50 54:08
16 238 Andrew Bradley WCOC M45 54:10
17 419 Ian Moran SOC M50 54:18
18 37 David Lawson DVO M45 54:21
19 202 Ian Ditchfield MV M50 54:54
20 314 Simon Thraves SO M45 54:59
21 396 Christopher Kelsey BOK M50 55:29
22 16 Simon Bradbury SYO M16 55:34
23 290 Pete Jones SN M50 55:36
24 445 Matthew Penellum BARRO M16 56:08
25 52 Steve Hinshelwood WAOC M45 56:27
26 129 Barry Elkington OD M50 56:48
27 479 Peter Smith SOC M45 57:02
28 179 Peter Stagg BOK M35 57:03
29 273 Richard Cottle BOK M45 57:43
30 401979 David Godfrey BAOC M21 57:53
31 291 Stephen McKinley SN M45 58:40
32 170 Phil Newall KERNO M45 59:07
33 204 Andy Emmerson OD M50 59:49
34 117 Simon Kippin TVOC M40 61:16
35 336 Roger Crickmore WSX M45 61:33
36 369 Peter Chapman SO M45 61:43
37 276 Graham Hemingway WCOC M18 62:38
38 469 Claire Godfrey BAOC W21 62:44
39 187 Steve Jarvis SO M45 63:54
40 410 Ian Marshall AIRE M45 64:23
41 350 Paul Fox SN M45 64:48
42 376 Mike Frizzell BADO M50 64:51
43 126 Doug Stimson NWO M21 65:05
44 401992 Stephen Mallison WIM M21 65:30
45 146 Stephen Kimberley DVO M50 66:38
46 190 Jeremy Tonge BOK M40 68:07
47 333 Martin Helfer BOK M45 68:27
48 497 Devin De Jager BAOC M21 68:41
49 86 Duncan Innes BOK M45 69:34
50 155 Michelle Spillar WIM W21 71:26
51 348 Colin Swallow SN M50 71:43
52 402002 David Warne WIM M45 72:26
53 196 Daniel Williams WIGHTO M21 73:38
54 368 Robert Sweatman SO M45 75:52
55 22 Peter Foster BOK M50 77:15
56 297 Sandy Burgon BOK M50 78:06
57 53 Gary Simmons GO M50 81:01
58 442 Clare Howes SO W20 86:10
59 475 Robin Berry WIM M55 89:16
60 435 Sandra Vogel MV W45 100:40
61 473 Alastair Berry WIM M21 103:30
dnf 280 Ruth Holmes SARUM W21  
mp 92 Simon Bevan SOC M45 79:01

Short Green

Splits

3.140km 60m

Pos No. Name Club Age Class Time
1 164 Gwyn Davies SARUM M55 31:48
2 17 Mike Crockett QO M75 33:46
3 47 Peter Hambleton SARUM M65 35:41
4 265 Bill Vigar QO M75 36:14
5 172 Lin Callard NGOC M75 37:28
6 178 Jill Green Devon W65 38:38
7 101 Helen Finlayson DVO W65 39:45
8 62 Ann Hughes Devon W65 40:15
9 344 Sally Thomas BOK W65 40:48
10 43 Jenny Collyer SOS W65 41:34
11 401974 Ali Kempson TVOC W45 42:13
12 59 Sally Collins BKO W55 42:33
13 12 Catherine Springett BKO W50 42:46
14 424 Rae Lomas MDOC W65 42:53
15 426 Charlotte Thornton SARUM W65 45:32
16 289 Ruby Campbell CHIG W70 46:01
16= 417 Joseph King BOK M60 46:01
18 128 Hilary Simpson OD W70 48:15
19 123 Susan Parker SO W70 48:16
20 143 Gillian Cross WIM W65 48:45
21 55 Tim Spenlove-Brown QO M65 49:27
22 327 Claire Hodge WIM W18 50:02
23 438 Richard Thornton SARUM M65 50:32
24 432 John Higgins BOK M75 50:34
25 48 Joan Hambleton SARUM W65 51:29
26 365 Mary Fogo SO W75 51:46
27 418 Christine King BOK W60 52:46
28 83 Colin Curtis WAOC M75 54:05
29 270 Gill Bennett BKO W65 55:08
30 147 Anne Kimberley DVO W50 55:16
31 45 Frank Smith OD M80 55:26
32 471 Andrew Beldowski WSX M80 57:19
33 428 Anne Donnell BOK W75 57:36
34 324 Annabel Pring KERNO W50 58:34
35 338 Tracy Crickmore WSX W45 58:40
36 388 Ursula Oxburgh WAOC W75 58:52
37 427 Ron Ley SARUM M85 61:06
38 401964 Pam Hemingway WAOC W45 61:55
39 91 Freda Peirce SARUM W65 74:42
40 166 Judith Bland WIM W70 77:10
41 102 Neil Forrest DVO M65 77:20
42 213 Jean Velecky SOC W85 90:21
mp 441 Claudia Hall SYO W45 40:01
mp 437 Anita Kingdon SAX W55 75:12
mp 489 Bernice Tonge WIM W65 87:36

White (Caddihoe)

Splits

1.500km 35m

Pos No. Name Club Age Class Time
1 464 Daniel Benjamin BOK M10 14:09
mp 181 Harry Stagg BOK M10 8:37
mp 487 Joe Hudd BOK M7 10:57

White (Colour Coded)

Splits

1.500km 35m

Pos No. Name Club Age Class Time
1 192 Oliver Tonge BOK M10 9:28
2 120 Elena Kippin TVOC W10 11:13
3 183 Edith Stagg BOK W10 11:42
4 182 Bryony Stagg BOK W10 11:48
5 401990 Sarah Horsler WIM W10 12:44
6 362 Darren Whittingham WIM M10 14:33
7 402010 Catrona Gladman   W10 17:44
8 453 Tate Myburgh + Tom Wright BKO M9 17:59
9 402003 Edward Kent   M8 19:15
10 401988 Caja Whapples WSX W10 39:29
dns 385 Rachel Duckworth DVO W10 667:32

Yellow (Caddihoe)

Splits

2.240km 45m

Pos No. Name Club Age Class Time
1 490 Zac Hudd BOK M10 12:07
2 96 David Bunn TVOC M10 13:14
3 191 Lucy Tonge BOK W10 14:00
4 237 Rachel Potter BOK W10 14:02
5 119 Bethany Kippin TVOC W10 14:40
6 384 Sarah Duckworth DVO W10 16:25
n/c 252 Alice Parfitt BAOC W214 17:16
7 180 Millie Stagg BOK W10 18:45

Yellow (Colour Coded)

Splits

2.240km 45m

Pos No. Name Club Age Class Time
1 456 Joseph Gilbert-Blay + Ben Kerevan BKO M10 18:21
2 402004 Becky Kent IND W10 20:25
3 402015 Nicola Perree DEVON W14 20:51
4 378 Paula Keyes SN W45 26:33
5 402005 Alix Kelly SN W8 28:03
6 455 Liberty-Ann Jennings + Olivia O’Hara BKO W10 39:05
7 454 Joshua Rundle + Adam Steinmetz BKO M8 45:57
mp 402017 Ollie Perree DEVON M10 88:30