4.300km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Steven Horsler | WIM | M45 | 24:29 |
| 2 | Steve Mallison | WIM | M21 | 26:04 |
| 3 | Chris Turner | WIM | M45 | 28:53 |
| 4 | Mike Goldthorpe | SOC | M50 | 29:04 |
| 5 | Tamsin Horsler | WIM | W40 | 30:33 |
| 6 | Robin Smith | SOC | M55 | 30:52 |
| n/c | James Crickmore | WSX | M18 | 31:43 |
| 7 | Andrew French | WIM | M45 | 32:09 |
| 8 | Katy Badham-Thornhill | BAOC | W21 | 32:14 |
| 9 | Nicola Brooke | WSX | W45 | 35:09 |
| 10 | Richard Brightman | WIM | M70 | 38:06 |
| 11 | Rebeccca Ellis | WIM | W21 | 39:50 |
| 12 | Mike Dawson | WSX | M60 | 41:50 |
| 13 | Andrew Chisholm | WSX | M21 | 42:09 |
| 14 | Emma Crickmore | WSX | W16 | 43:38 |
| 15 | Katherine Pike | WIM | W45 | 44:44 |
| 16 | Helen Spruce | IND | W40 | 47:53 |
| 17 | Greg Bell | IND | M40 | 47:57 |
| 18 | Keith Mitchell | WIM | M65 | 49:07 |
| 19 | Sarah Houlder | WSX | W50 | 56:47 |
| 20 | Richard Keighley | WIM | M65 | 71:45 |
| 21 | Andrew Beldowski | WSX | M80 | 80:11 |
| 22 | Des Wyatt | WSX | M80 | 91:08 |
| mp | Mike Badham-Thornhill | BAOC | M55 | 43:08 |
3.300km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Steven Horsler | WIM | M45 | 14:21 |
| 2 | Andrew Chisholm | WSX | M21 | 15:55 |
| 3 | Steve Mallison | WIM | M21 | 16:10 |
| 4 | Rebecca Ellis | WIM | W21 | 21:25 |
| 5 | Diggory Turner | WIM | M12 | 25:00 |
| 6 | Lizzie Turner | WIM | W14 | 42:57 |
| 7 | Tracy Crickmore | WSX | W45 | 45:53 |
| 8 | Pam Gibson | WSX | W65 | 69:08 |
2.600km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Sarah Horsler | WIM | W10 | 41:36 |
| 2 | Elizabeth Horsler | WIM | W10 | 42:42 |
| 3 | Family Tinsley | IND | 46:52 |
1.300km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Sarah Horsler | WIM | W10 | 15:43 |
| 2 | Emma Crickmore (map memory) | WSX | W16 | 15:45 |
| 3 | Agnes Brooke | WSX | W10 | 17:24 |
| 4 | Tracy Crickmore (map memory) | WSX | W45 | 17:40 |
| 5 | Arthur Brooke | WSX | M10 | 24:02 |
| 6 | Grace French | WIM | W3 | 35:37 |
25 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Mallison | WIM | M21 | 440 | 42:05 | 440 | 31, 33, 43, 45, 47, 41, 49, 39, 53, 51, 55, 52, 54, 50, 36, 34 | ||
| 2 | Chris Turner | WIM | M45 | 430 | 45:58 | 440 | -10 | 31, 33, 43, 45, 47, 41, 49, 39, 51, 53, 55, 50, 36, 52, 54, 38 | |
| 3 | Jon Brooke | WSX | M45 | 390 | 47:21 | 420 | -30 | 33, 43, 45, 47, 41, 49, 39, 51, 53, 55, 37, 35, 34, 36, 52, 54, 38 | |
| n/c | Roger Crickmore | WSX | M45 | 370 | 47:49 | 400 | -30 | 33, 43, 45, 47, 41, 49, 53, 51, 55, 50, 52, 54, 38 | |
| 4 | Chris Branford | WIM | M65 | 360 | 46:17 | 380 | -20 | 35, 37, 55, 51, 53, 39, 49, 38, 54, 52, 50, 36, 34, 40 | |
| 5 | Dave Ryder | SN | M50 | 320 | 46:50 | 340 | -20 | 37, 35, 31, 33, 43, 41, 49, 53, 51, 55, 50, 52, 36, 34 | |
| 6 | Nicola Brooke | WSX | W45 | 160 | 42:43 | 160 | 37, 35, 33, 43, 45, 47, 48, 42, 32 | ||
| 7 | Richard Keighley | WIM | M65 | 130 | 40:36 | 130 | 35, 37, 55, 50, 36, 34 | ||
| 8 | Laura Wilcox | WSX | W45 | 110 | 48:07 | 150 | -40 | 31, 35, 37, 55, 51, 38, 36, 34 | |
| 9 | Andrew Beldowski | WSX | M80 | 90 | 51:33 | 160 | -70 | 35, 37, 55, 51, 53, 34 |